BRITISH SPRINT CHAMPIONSHIP RESULTS

British Sprint Championship positions for the overall championship for current and previous years are shown below.


Results including Round 17 - Anglesey Intl on 06 Oct 2019
Note: Best 9 scores count.

Competitor Overall Foundation
Name Rounds Pts Pos Pts Pos
John Graham 14 104 1 0
Peter Goulding 15 101 2 0
Matt Hillam 11 100 3 0
Nick Algar 11 97 4 0
Steve Broughton 11 82 5 0
Terry Holmes 10 81 6 0
Stephen Miles 13 78 7 0
Graham Blackwell 11 78 7 0
Colin Calder 8 72 9 0
Simon Bainbridge 11 57 10 0
Heather Calder 8 52 11 0
John Loudon 14 40 12 102 1
Graham Porrett 12 39 13 0
Steven Brown 9 35 14 92 3
Mark Anson 14 30 15 97 2
Alan Mugglestone 4 22 16 24 5
Jeff Wiltshire 9 13 17 0
Chris Jones 7 12 18 0
Stewart Robb 2 10 19 0
Dave Cutcliffe 2 10 19 0
Carole Torkington 10 3 21 86 4
Piers Thynne 3 1 22 0
Chris Bennett 2 0 16 6
Competitor Britannia Saxon Celtic
Name Pts Pos Pts Pos Pts Pos
John Graham 840.75 10 367.2 13 822.76 5
Peter Goulding 936.76 1 517.85 1 921.42 1
Matt Hillam 888.71 3 491.36 4 581.94 10
Nick Algar 875.23 6 292.92 16 674.18 6
Steve Broughton 885.13 4 492.47 3 578.17 11
Terry Holmes 833.07 11 376.09 11 539.6 13
Stephen Miles 869.54 7 286.94 17 861.45 2
Graham Blackwell 910.61 2 505.98 2 595.8 8
Colin Calder 749.08 15 484.19 5 264.89 18
Simon Bainbridge 882.83 5 395.96 7 658.54 7
Heather Calder 685.73 17 379.69 9 306.04 17
John Loudon 855.95 8 378.77 10 839.8 3
Graham Porrett 783.13 13 438.23 6 583.84 9
Steven Brown 775.18 14 382.01 8 393.17 15
Mark Anson 842.61 9 372.9 12 824.89 4
Alan Mugglestone 191.2 20 0 191.2 19
Jeff Wiltshire 739.02 16 178.32 19 560.7 12
Chris Jones 664.07 18 298.13 15 365.94 16
Stewart Robb 192.61 19 95.54 20 97.07 21
Dave Cutcliffe 182.78 21 94.53 21 88.25 22
Carole Torkington 803.25 12 348.96 14 536.38 14
Piers Thynne 181.7 22 181.7 18 0
Chris Bennett 168.46 23 0 168.46 20


Click here for 2024 Championship results

Click here for 2023 Championship results

Click here for 2022 Championship results

Click here for 2021 Championship results

Click here for 2019 Championship results

Click here for 2018 Championship results



HSA logo The Woodford Trailers HSA Speed Championship
SLC logo Woodford Trailers Motorsport UK HSA Sprint Leaders Championship
BSC logo Woodford Trailers Motorsport UK HSA British Sprint Championship