BRITISH SPRINT CHAMPIONSHIP RESULTS FOR 2018
British Sprint Championship positions for the overall championship and subsidiary competitions for 2018 are shown below.Competitor | Overall | Foundation | ||
Name | Pts | Pos | Pts | Pos |
Calder, Heather | 109 | 1 | ||
Calder, Colin | 105 | 2 | ||
Graham, John | 90 | 3 | ||
Holmes, Terry | 87 | 4 | ||
Broughton, Steve | 82 | 5 | ||
Hillam, Matt | 80 | 6 | ||
Algar, Nick | 79 | 7 | ||
Robb, Stewart | 75 | 8 | ||
Blackwell, Graham | 62 | 9 | ||
Miles, Stephen | 59 | 10 | ||
Goulding, Pete | 59 | 11 | ||
Jones, Chris | 54 | 12 | 108 | 1 |
Bainbridge, Simon | 38 | 13 | ||
Porrett, Graham | 37 | 14 | ||
Brown, Steve | 12 | 15 | 100 | 2 |
Harden, Grahame | 6 | 16 | ||
Torkington, Carole | 5 | 17 | 69 | 4 |
Bennett, Chris | 3 | 18 | 70 | 3 |
Gouldthorpe, Bill | 3 | 19 | 63 | 5 |
Anson, Mark | 2 | 20 | 19 | 6 |
Thynne, Piers | 1 | 21 | ||
Houston, Nick | 9 | 7 | ||
Horrox, Paul | ||||
Wiltshire, Jeff |
Competitor | Britannia | Saxon | Celtic | |||
Name | Pts | Pos | Pts | Pos | Pts | Pos |
Calder, Heather | 868.47 | 9 | 456.18 | 10 | 573.09 | 7 |
Calder, Colin | 881.77 | 4 | 555.31 | 8 | 585.14 | 6 |
Graham, John | 845.97 | 11 | 624.49 | 5 | 561.18 | 9 |
Holmes, Terry | 834.99 | 12 | 444.56 | 12 | 717.99 | 3 |
Broughton, Steve | 876.93 | 5 | 656.07 | 3 | 391.94 | 13 |
Hillam, Matt | 874.61 | 6 | 560.37 | 7 | 388.90 | 14 |
Algar, Nick | 869.65 | 8 | 361.01 | 15 | 767.34 | 1 |
Robb, Stewart | 857.38 | 10 | 355.83 | 16 | 570.90 | 8 |
Blackwell, Graham | 928.41 | 1 | 691.12 | 2 | 518.45 | 10 |
Miles, Stephen | 871.53 | 7 | 651.02 | 4 | 763.14 | 2 |
Goulding, Pete | 925.43 | 2 | 693.90 | 1 | 609.65 | 5 |
Jones, Chris | 908.61 | 3 | 578.20 | 6 | 408.56 | 12 |
Bainbridge, Simon | 798.14 | 14 | 297.98 | 18 | 500.16 | 11 |
Porrett, Graham | 797.24 | 15 | 500.24 | 9 | 696.22 | 4 |
Brown, Steve | 822.17 | 13 | 453.57 | 11 | 368.60 | 15 |
Harden, Grahame | 277.29 | 19 | 92.38 | 21 | 184.91 | 19 |
Torkington, Carole | 671.01 | 17 | 329.54 | 17 | 341.47 | 17 |
Bennett, Chris | 729.15 | 16 | 363.16 | 13 | 365.99 | 16 |
Gouldthorpe, Bill | 541.26 | 18 | 361.11 | 14 | 180.15 | 20 |
Anson, Mark | 173.19 | 22 | 173.19 | 21 | ||
Thynne, Piers | 100.00 | 23 | 100.00 | 20 | ||
Houston, Nick | 89.53 | 24 | 89.53 | 22 | ||
Horrox, Paul | 197.84 | 20 | 197.84 | 18 | ||
Wiltshire, Jeff | 192.22 | 21 | 192.22 | 19 |
Click here for current year's Championship results
Click here for 2019 Championship results