2013 01 Castle Combe 23.03.13 01 Terry Holmes 3.5 Lola-Judd Swindon CV T90/50 HU03 ERH 121.13
02 Terry Graves 3.5 Gould-Cosworth DFR GR37-03 123.91
03 Scott Pillinger 1.3s DSP-Suzuki Hayabusa/SBD 129.20
04 Mark Smith 2.0 SBD Reynard-Duratec DB Mk 1 130.85
05 Steve Miles 2.0 Van Diemen-Ford Duratec RF96M-2222 135.55
06 Grahame Harden 1.1 Jedi-Yamaha R1 Mk 6-108 135.62
07 Bill Gouldthorpe 1.6 OMS/Jade-Suzuki Hyabusa/SBD CF08-120  140.17
08 Phil Lynch 2.0 Dallara - Vauxhall/JRE F399/001-058 141.62
09 Matt Hillam 2.0 SBD Reynard-Duratec DB Mk 1 141.74
10 Steve Broughton 2.0 OMS - SBD Duratec 25-152 143.82
11 Graham Porrett 3.5 Lola-Judd Swindon CV T90/50 HU03 ERH 146.63
12 Carole Torkington 1.6 OMS/Jade-Suzuki Hyabusa/SBD CF08-120  150.04
2013 02 Lydden Hill 06.04.13 01 Stewart Robb 4.0 Pilbeam-Judd KV4 MP88-01 64.55
02 Mike Musson 4.0 Pilbeam-Judd KV4 MP97-01 65.34
03 Mark Smith 2.0 SBD Reynard-Duratec DB Mk 1 65.66
04 Terry Holmes 3.5 Lola-Judd Swindon CV T90/50 HU03 ERH 66.47
05 Terry Graves 3.5 Gould-Cosworth DFR GR37-03 68.02
06 Scott Pillinger 1.3s DSP-Suzuki Hayabusa/SBD 68.10
07 Graham Porrett 3.5 Lola-Judd Swindon CV T90/50 HU03 ERH 68.17
08 Glyn Sketchley 1.6 Force-Suzuki Hyabusa PT1600-019  68.57
09 Craig Sampson 2.0 SBD Reynard-Duratec DB Mk 1 69.07
10 Gary Thomas 1.4 Force-Hayabusa/Extreme Engines PC-027 69.08
11 Steve Miles 2.0 Van Diemen-Ford Duratec RF96M-2222 69.83
12 Steve Broughton 2.0 OMS - SBD Duratec 25-152 70.33
2013 03 Snetterton 18.05.13 01 Colin Calder  3.5 Gould-NME XB GR55-01 79.23
02 Stewart Robb 4.0 Pilbeam-Judd KV4 MP88-01 79.43
03 Terry Holmes 3.5 Lola-Judd Swindon CV T90/50 HU03 ERH 80.03
04 Mark Smith 2.0 SBD Reynard-Duratec DB Mk 1 80.19
05 Craig Sampson 2.0 SBD Reynard-Duratec DB Mk 1 81.20
06 Steve Miles 2.0 Van Diemen-Ford Duratec RF96M-2222 82.48
07 Steve Broughton 2.0 OMS - SBD Duratec 25-152 82.84
08 Graham Porrett 3.5 Lola-Judd Swindon CV T90/50 HU03 ERH 83.15
09 Glyn Sketchley 1.6 Force-Suzuki Hyabusa PT1600-019  83.91
10 Terry Graves 3.5 Gould-Cosworth DFR GR37-03 84.67
11 Martin Webb 2.0 Dallara-Vauxhall/Connaught F399-025 93.90
12 Gary Thomas 1.4 Force-Hayabusa/Extreme Engines PC-027 131.58
2013 04 Snetterton 19.05.13 01 Colin Calder  3.5 Gould-NME XB GR55-01 77.39
02 Stewart Robb 4.0 Pilbeam-Judd KV4 MP88-01 78.61
03 Terry Holmes 3.5 Lola-Judd Swindon CV T90/50 HU03 ERH 79.38
04 Mark Smith 2.0 SBD Reynard-Duratec DB Mk 1 80.18
05 Craig Sampson 2.0 SBD Reynard-Duratec DB Mk 1 82.33
06 Steve Miles 2.0 Van Diemen-Ford Duratec RF96M-2222 83.08
07 Graham Porrett 3.5 Lola-Judd Swindon CV T90/50 HU03 ERH 84.10
08 Terry Graves 3.5 Gould-Cosworth DFR GR37-03 84.28
09 Phil Lynch 2.0 Dallara - Vauxhall/JRE F399/001-058 84.38
10 Steve Broughton 2.0 OMS - SBD Duratec 25-152 84.42
11 John Graham 2.0 Dallara-Opel/Pride F397-38 84.47
12 Gary Thomas 1.4 Force-Hayabusa/Extreme Engines PC-027 91.06
2013 05 Pembrey 01.06.13 01 Colin Calder  3.5 Gould-NME XB GR55-01 86.68
02 Terry Holmes 3.5 Lola-Judd Swindon CV T90/50 HU03 ERH 91.45
03 Heather Calder 3.5 Gould-NME XB GR55-01 91.59
04 Mark Smith 2.0 SBD Reynard-Duratec DB Mk 1 92.75
05 Craig Sampson 2.0 SBD Reynard-Duratec DB Mk 1 94.98
06 Graham Porrett 3.5 Lola-Judd Swindon CV T90/50 HU03 ERH 95.75
07 Terry Graves 3.5 Gould-Cosworth DFR GR37-03 97.50
08 Steve Broughton 2.0 OMS - SBD Duratec 25-152 97.69
09 Steve Miles 2.0 Van Diemen-Ford Duratec RF96M-2222 98.33
10 Gary Thomas 1.4 Force-Hayabusa/Extreme Engines PC-027 98.34
11 Phil Lynch 2.0 Dallara - Vauxhall/JRE F399/001-058 98.98
12 Glyn Sketchley 1.6 Force-Suzuki Hyabusa PT1600-019  99.40
2013 06 Pembrey 02.06.13 01 Colin Calder  3.5 Gould-NME XB GR55-01 87.93
02 Terry Holmes 3.5 Lola-Judd Swindon CV T90/50 HU03 ERH 90.95
03 Heather Calder 3.5 Gould-NME XB GR55-01 91.69
04 Mark Smith 2.0 SBD Reynard-Duratec DB Mk 1 93.62
05 Terry Graves 3.5 Gould-Cosworth DFR GR37-03 95.27
06 Craig Sampson 2.0 SBD Reynard-Duratec DB Mk 1 95.52
07 Graham Porrett 3.5 Lola-Judd Swindon CV T90/50 HU03 ERH 96.12
08 Glyn Sketchley 1.6 Force-Suzuki Hyabusa PT1600-019  97.26
09 Steve Miles 2.0 Van Diemen-Ford Duratec RF96M-2222 97.32
10 Gary Thomas 1.4 Force-Hayabusa/Extreme Engines PC-027 98.22
11 Mike Musson 4.0 Pilbeam-Judd KV4 MP97-01 99.79
Steve Broughton 2.0 OMS - SBD Duratec 25-152 DNF 
2013 07 Anglesey 08.06.13 01 Colin Calder  3.5 Gould-NME XB GR55-01 72.58
02 Heather Calder 3.5 Gould-NME XB GR55-01 73.71
03 Terry Holmes 3.5 Lola-Judd Swindon CV T90/50 HU03 ERH 75.86
04 Mark Smith 2.0 SBD Reynard-Duratec DB Mk 1 76.95
05 Graham Porrett 3.5 Lola-Judd Swindon CV T90/50 HU03 ERH 77.74
06 Terry Graves 3.5 Gould-Cosworth DFR GR37-03 78.81
07 Steve Miles 2.0 Van Diemen-Ford Duratec RF96M-2222 80.07
08 John Graham 2.0 Dallara-Opel/Pride F397-38 80.72
09 Phil Lynch 2.0 Dallara - Vauxhall/JRE F399/001-058 80.97
10 Mike Musson 4.0 Pilbeam-Judd KV4 MP97-01 81.72
11 Glyn Sketchley 1.6 Force-Suzuki Hyabusa PT1600-019  81.83
12 Steve Broughton 2.0 OMS - SBD Duratec 25-152 82.20
2013 08 Anglesey 09.06.13 01 Colin Calder  3.5 Gould-NME XB GR55-01 93.17
02 Heather Calder 3.5 Gould-NME XB GR55-01 93.20
03 Terry Holmes 3.5 Lola-Judd Swindon CV T90/50 HU03 ERH 94.41
04 Terry Graves 3.5 Gould-Cosworth DFR GR37-03 96.18
05 Mark Smith 2.0 SBD Reynard-Duratec DB Mk 1 97.11
06 Graham Porrett 3.5 Lola-Judd Swindon CV T90/50 HU03 ERH 97.80
07 Glyn Sketchley 1.6 Force-Suzuki Hyabusa PT1600-019  99.81
08 Matt Hillam 2.0 SBD Reynard-Duratec DB Mk 1 100.34
09 John Graham 2.0 Dallara-Opel/Pride F397-38 100.82
10 Phil Lynch 2.0 Dallara - Vauxhall/JRE F399/001-058 101.16
11 Grahame Harden 1.1 Jedi-Yamaha R1 Mk 6-108 103.64
Mike Musson 4.0 Pilbeam-Judd KV4 MP97-01 DNS
2013 09 Kirkistown 06.07.13 01 Colin Calder  3.5 Gould-NME XB GR55-01 82.71
02 Mike Musson 4.0 Pilbeam-Judd KV4 MP97-01 90.72
03 Steve Miles 1.6 OMS/Jade-Suzuki Hyabusa/SBD CF08-120  91.80
04 John Graham 2.0 Dallara-Opel/Pride F397-38 91.94
05 Kurt Ramsden 1.5t Radical- Suzuki Hayabusa/RPE SR3-00085  93.17
06 Jim Belt 1.5t Radical- Suzuki Hayabusa/RPE SR3-00085  93.97
07 Tony Jarvis 2.0 Dallara-Vauxhall/Connaught F399-025 94.02
08 Glyn Sketchley 1.6 Force-Suzuki Hyabusa PT1600-019  94.05
09 Grahame Harden 1.1 Jedi-Yamaha R1 Mk 6-108 94.68
10 Bill Gouldthorpe 1.6 OMS/Jade-Suzuki Hyabusa/SBD CF08-120  95.30
11 Martin Webb 2.0 Dallara-Vauxhall/Connaught F399-025 95.43
12 Peter Howgate 3.2 Ralt-Judd/Connaught BV RT36-969 99.60
2013 10 Kirkistown 07.07.13 01 Colin Calder  3.5 Gould-NME XB GR55-01 106.49
02 Terry Holmes 3.5 Lola-Judd Swindon CV T90/50 HU03 ERH 111.67
03 Glyn Sketchley 1.6 Force-Suzuki Hyabusa PT1600-019  115.65
04 Graham Porrett 3.5 Lola-Judd Swindon CV T90/50 HU03 ERH 116.07
05 John Graham 2.0 Dallara-Opel/Pride F397-38 116.23
06 Martin Webb 2.0 Dallara-Vauxhall/Connaught F399-025 118.88
07 Steve Miles 1.6 OMS/Jade-Suzuki Hyabusa/SBD CF08-120  119.19
08 Kurt Ramsden 1.5t Radical- Suzuki Hayabusa/RPE SR3-00085  120.17
09 Tony Jarvis 2.0 Dallara-Vauxhall/Connaught F399-025 120.75
10 Jim Belt 1.5t Radical- Suzuki Hayabusa/RPE SR3-00085  121.23
11 Grahame Harden 1.1 Jedi-Yamaha R1 Mk 6-108 122.04
12 Bill Gouldthorpe 1.6 OMS/Jade-Suzuki Hyabusa/SBD CF08-120  124.17
2013 11 Knockhill 27.07.13 01 Heather Calder 3.5 Gould-NME XB GR55-01 88.51
02 Colin Calder  3.5 Gould-NME XB GR55-01 89.21
03 Terry Holmes 3.5 Lola-Judd Swindon CV T90/50 HU03 ERH 90.79
04 Craig Sampson 2.0 SBD Reynard-Duratec DB Mk 1 95.15
05 Mike Musson 4.0 Pilbeam-Judd KV4 MP97-01 95.52
06 Mark Smith 2.0 SBD Reynard-Duratec DB Mk 1 95.63
07 Steve Miles 2.0 Van Diemen-Ford Duratec RF96M-2222 97.67
08 Gary Thomas 1.4 Force-Hayabusa/Extreme Engines PC-027 97.86
09 Graham Porrett 3.5 Lola-Judd Swindon CV T90/50 HU03 ERH 98.68
10 Bill Gouldthorpe 1.6 OMS/Jade-Suzuki Hyabusa/SBD CF08-120  101.18
11 John Graham 2.0 Dallara-Opel/Pride F397-38 101.39
12 Glyn Sketchley 1.6 Force-Suzuki Hyabusa PT1600-019  173.08
2013 12 Knockhill 28.07.13 01 Colin Calder  3.5 Gould-NME XB GR55-01 85.53
02 Terry Holmes 3.5 Lola-Judd Swindon CV T90/50 HU03 ERH 89.02
03 Heather Calder 3.5 Gould-NME XB GR55-01 89.59
04 Graham Porrett 3.5 Lola-Judd Swindon CV T90/50 HU03 ERH 93.32
05 Mark Smith 2.0 SBD Reynard-Duratec DB Mk 1 94.56
06 Craig Sampson 2.0 SBD Reynard-Duratec DB Mk 1 94.82
07 Glyn Sketchley 1.6 Force-Suzuki Hyabusa PT1600-019  95.00
08 Gary Thomas 1.4 Force-Hayabusa/Extreme Engines PC-027 95.39
09 Steve Miles 2.0 Van Diemen-Ford Duratec RF96M-2222 96.36
10 Mike Musson 4.0 Pilbeam-Judd KV4 MP97-01 96.77
11 Paul Horrox 99.96
12 Grahame Harden 1.1 Jedi-Yamaha R1 Mk 6-108 101.31
2013 13 Brands Hatch 15.09.13 01 Terry Holmes 3.5 Lola-Judd Swindon CV T90/50 HU03 ERH 71.97
02 Mark Smith 2.0 SBD Reynard-Duratec DB Mk 1 72.71
03 Craig Sampson 2.0 SBD Reynard-Duratec DB Mk 1 74.63
04 Steve Miles 2.0 Van Diemen-Ford Duratec RF96M-2222 75.14
05 Terry Graves 3.5 Gould-Cosworth DFR GR37-03 76.20
06 Gary Thomas 1.4 Force-Hayabusa/Extreme Engines PC-027 77.09
07 Tony Jarvis 2.0 Dallara-Vauxhall/Connaught F399-025 77.84
08 Martin Webb 2.0 Dallara-Vauxhall/Connaught F399-025 78.04
09 Colin Metcalfe 3.2 Ralt-Judd/Connaught BV RT36-969 80.07
10 Graham Porrett 3.5 Lola-Judd Swindon CV T90/50 HU03 ERH 80.29
11 Peter Howgate 3.2 Ralt-Judd/Connaught BV RT36-969 82.03
Mike Musson 4.0 Pilbeam-Judd KV4 MP97-01 DNS
2013 14 Anglesey National 05.10.13 01 Terry Holmes 3.5 Lola-Judd Swindon CV T90/50 HU03 ERH 47.56
02 Steve Miles 2.0 Van Diemen-Ford Duratec RF96M-2222 48.45
03 Graham Porrett 3.5 Lola-Judd Swindon CV T90/50 HU03 ERH 49.01
04 Tony Jarvis 2.0 Dallara-Vauxhall/Connaught F399-025 49.04
05 Terry Graves 3.5 Gould-Cosworth DFR GR37-03 49.10
06 John Graham 2.0 Dallara-Opel/Pride F397-38 49.18
07 Gary Thomas 1.4 Force-Hayabusa/Extreme Engines PC-027 49.77
08 Martin Webb 2.0 Dallara-Vauxhall/Connaught F399-025 50.06
09 Glyn Sketchley 1.6 Force-Suzuki Hyabusa PT1600-019  50.14
10 Mike Musson 4.0 Pilbeam-Judd KV4 MP97-01 51.24
11 Grahame Harden 1.1 Jedi-Yamaha R1 Mk 6-108 52.03
12 Jim Belt 3.0 Juno-Jaguar TR400-0022 52.81
2013 15 Anglesey International 06.10.13 01 Terry Holmes 3.5 Lola-Judd Swindon CV T90/50 HU03 ERH 78.91
02 Steve Miles 2.0 Van Diemen-Ford Duratec RF96M-2222 80.50
03 Terry Graves 3.5 Gould-Cosworth DFR GR37-03 80.63
04 Martin Webb 2.0 Dallara-Vauxhall/Connaught F399-025 81.42
05 Graham Porrett 3.5 Lola-Judd Swindon CV T90/50 HU03 ERH 82.05
06 Tony Jarvis 2.0 Dallara-Vauxhall/Connaught F399-025 82.43
07 John Graham 2.0 Dallara-Opel/Pride F397-38 82.61
08 Jim Belt 3.0 Juno-Jaguar TR400-0022 85.87
09 Peter Howgate 3.2 Ralt-Judd/Connaught BV RT36-969 86.20
10 Grahame Harden 1.1 Jedi-Yamaha R1 Mk 6-108 86.28
11 Kurt Ramsden 1.5t Radical- Suzuki Hayabusa/RPE SR3-00085  86.31
Gary Thomas 1.4 Force-Hayabusa/Extreme Engines PC-027 DNF