2009 01 Castle Combe 28.03.09 01 Terry Holmes 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  117.44
02 Nick Algar 3.5 Gould-NME XB GR55-01 120.08
03 Steve Broughton 1.3s OMS/Jade-Suzuki Hyabusa/SBD CF08-120  121.31
04 Kevin Lealan 2.0 Pilbeam-Vauxhall MP62-14  125.09
05 Mark Smith 2.0 Reynard-Vauxhall/Swindon 903-055 125.34
06 Graham Porrett 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  126.27
07 Simon Bainbridge 4.2T Audi TT V8 127.23
08 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 129.33
09 Phil Lynch 3.2 Ralt-Judd/Connaught BV RT36-969 129.76
10 Jonathan Toulmin 1.1 Marengo-Suzuki GSXR Mk2 136.91
11 Peter Howgate 1.8 Ralt-Rover/QED K RT30-615 137.58
12 Glyn Sketchley 1.6 Force-Suzuki Hyabusa PT1600-019  138.42
2009 02 Croft 13.04.09 01 Stewart Robb jnr 4.0 Pilbeam-Judd KV4 MP88-01 65.32
02 Stewart Robb 4.0 Pilbeam-Judd KV4 MP88-01 67.10
03 Nick Algar 3.5 Gould-NME XB GR55-01 67.54
04 Terry Holmes 3.5 Lola-Judd Connaught CV T90/50 HU03 ERH 69.64
05 Mark Smith 2.0 Reynard-Vauxhall/Swindon 903-055 70.45
06 Steve Broughton 1.3s OMS/Jade-Suzuki Hyabusa/SBD CF08-120  70.86
07 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 74.20
08 Heather Calder 4.0 Gould-Judd/J & F EV GR37-02 74.31
09 Phil Lynch 3.2 Ralt-Judd/Connaught BV RT36-969 75.22
10 Glyn Sketchley 1.6 Force-Suzuki Hyabusa PT1600-019  78.15
11 Ross Napier 3.5 Gould/Ralt-Cosworth DFR/LPE GR37/05 78.91
12 Colin Calder  4.0 Gould-Judd/J & F EV GR37-02 80.45
2009 03 Pembrey 06.06.09 01 Stewart Robb 4.0 Pilbeam-Judd KV4 MP88-01 113.74
02 Terry Holmes 3.5 Lola-Judd Connaught CV T90/50 HU03 ERH 114.14
03 Stewart Robb jnr 4.0 Pilbeam-Judd KV4 MP88-01 114.62
04 Mark Smith 2.0 Reynard-Vauxhall/Swindon 903-055 122.34
05 Steve Broughton 1.3s OMS/Jade-Suzuki Hyabusa/SBD CF08-120  122.79
06 Kevin Lealan 2.0 Pilbeam-Vauxhall MP62-14  123.01
07 Nick Algar 3.5 Gould-NME XB GR55-01 124.61
08 Simon Bainbridge 4.2T Audi TT V8 129.53
09 Phil Lynch 3.2 Ralt-Judd/Connaught BV RT36-969 131.84
10 Graham Porrett 3.5 Lola-Judd Connaught CV T90/50 HU03 ERH 134.74
11 Roy Napier 3.5 Gould/Ralt-Cosworth DFR/LPE GR37/05 136.50
12 Jonathan Toulmin 1.1 Marengo-Suzuki GSXR Mk2 138.30
2009 04 Pembrey 07.06.09 01 Stewart Robb jnr  4.0 Pilbeam-Judd KV4 MP88-01 93.82
02 Steve Broughton 1.3s OMS/Jade-Suzuki Hyabusa/SBD CF08-120  96.20
03 Mark Smith 2.0 Reynard-Vauxhall/Swindon 903-055 96.50
04 Stewart Robb 4.0 Pilbeam-Judd KV4 MP88-01 98.34
05 Kevin Lealan 2.0 Pilbeam-Vauxhall MP62-14  99.09
06 Graham Porrett 3.5 Lola-Judd Connaught CV T90/50 HU03 ERH 99.82
07 Phil Lynch 3.2 Ralt-Judd/Connaught BV RT36-969 100.65
08 Glyn Sketchley 1.6 Force-Suzuki Hyabusa PT1600-019  101.90
09 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 102.56
10 Jonathan Toulmin 1.1 Marengo-Suzuki GSXR Mk2 103.23
11 Roy Napier 3.5 Gould/Ralt-Cosworth DFR/LPE GR37/05 104.00
Terry Holmes 3.5 Lola-Judd Connaught CV T90/50 HU03 ERH DNF
2009 05 Anglesey Int 13.06.09 01 Nick Algar 3.5 Gould-NME XB GR55-01 75.96
02 Ross Napier 3.5 Gould/Ralt-Cosworth DFR/LPE GR37/05 77.00
03 Terry Holmes 3.5 Lola-Judd Connaught CV T90/50 HU03 ERH 78.25
04 Mark Smith 2.0 Reynard-Vauxhall/Swindon 903-055 79.48
05 Steve Broughton 1.3s OMS/Jade-Suzuki Hyabusa/SBD CF08-120  80.70
06 Graham Porrett 3.5 Lola-Judd Connaught CV T90/50 HU03 ERH 80.80
07 Phil Lynch 3.2 Ralt-Judd/Connaught BV RT36-969 81.79
08 Glyn Sketchley 1.6 Force-Suzuki Hyabusa PT1600-019  83.12
09 Roy Napier 3.5 Gould/Ralt-Cosworth DFR/LPE GR37/05 83.23
10 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 83.82
Stewart Robb 4.0 Pilbeam-Judd KV4 MP88-01 DNF
Stewart Robb jnr  4.0 Pilbeam-Judd KV4 MP88-01 DNS
2009 06 Anglesey Nat 14.06.09 01 Nick Algar 3.5 Gould-NME XB GR55-01 93.27
02 Ross Napier 3.5 Gould/Ralt-Cosworth DFR/LPE GR37/05 97.52
03 Mark Smith 2.0 Reynard-Vauxhall/Swindon 903-055 98.11
04 Steve Broughton 1.3s OMS/Jade-Suzuki Hyabusa/SBD CF08-120  100.19
05 Glyn Sketchley 1.6 Force-Suzuki Hyabusa PT1600-019  103.23
06 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 103.82
07 Phil Lynch 3.2 Ralt-Judd/Connaught BV RT36-969 104.39
08 John Payne 3.2 Ralt-Judd/Connaught BV RT36-969 105.90
09 Martin Webb 2.0 Formula Vauxhall Lotus-Vauxhall OVL-092 109.06
10 Tony Ellis 2.0 Megapin-Duratec 31-07  109.94
Roy Napier 3.5 Gould/Ralt-Cosworth DFR/LPE GR37/05 DNF
Jonathan Toulmin 1.1 Marengo-Suzuki GSXR Mk2 DNS
2009 07 Kirkistown 04.07.09 01 Nick Algar 3.5 Gould-NME XB GR55-01 84.56
02 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 95.01
03 Simon Bainbridge 4.2T Audi RS6-WBAZZ348 118.08
2009 08 Kirkistown 05.07.09 01 Nick Algar 3.5 Gould-NME XB GR55-01 90.81
02 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 103.83
03 Simon Bainbridge 4.2T Audi RS6-WBAZZ348 126.15
2009 09 Kames 01.08.09 01 Stewart Robb jnr 4.0 Pilbeam-Judd KV4 MP88-01 64.81
02 Stewart Robb 4.0 Pilbeam-Judd KV4 MP88-01 64.95
03 Ross Napier 3.5 Gould/Ralt-Cosworth DFR/LPE GR37/05 65.21
04 Nick Algar 3.5 Gould-NME XB GR55-01 67.65
05 Tom Potter 1.0 Jedi-Sukuki GSXR/PDQ Mk4-083 68.53
06 Roy Napier 3.5 Gould/Ralt-Cosworth DFR/LPE GR37/05 70.07
07 Terry Holmes 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  70.85
08 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 72.15
09 Dave Robertson 2.0 Ralt-Cosworth-Ford RT30-529 72.69
10 Graham Porrett 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  74.74
11 Tony Ellis 2.0 Megapin-Duratec 31-07  76.50
12 Brian Woffenden 2.0 Ralt-Rover/QED K RT30-615 78.33
2009 10 Kames 02.08.09 01 Stewart Robb jnr 4.0 Pilbeam-Judd KV4 MP88-01 71.60
02 Stewart Robb 4.0 Pilbeam-Judd KV4 MP88-01 71.87
03 Nick Algar 3.5 Gould-NME XB GR55-01 72.54
04 Ross Napier 3.5 Gould/Ralt-Cosworth DFR/LPE GR37/05 73.45
05 Terry Holmes 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  74.40
06 Tom Potter 1.0 Jedi-Sukuki GSXR/PDQ Mk4-083 76.42
07 Roy Napier 3.5 Gould/Ralt-Cosworth DFR/LPE GR37/05 76.61
08 Dave Robertson 2.0 Ralt-Cosworth-Ford RT30-529 78.72
09 Graham Porrett 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  79.67
10 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 80.39
11 Peter Howgate 2.0 Ralt-Rover/QED K RT30-615 84.96
12 Tony Ellis 2.0 Megapin-Duratec 31-07  95.13
2009 11 Lydden Hill 15.08.09 01 Nick Algar 3.5 Gould-NME XB GR55-01 62.44
02 Steve Broughton 1.3s OMS/Jade-Suzuki Hyabusa/SBD CF08-120  65.82
03 Terry Holmes 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  66.50
04 Mark Smith 2.0 Reynard-Vauxhall/Swindon 903-055 67.08
05 Glyn Sketchley 1.6 Force-Suzuki Hyabusa PT1600-019  67.86
06 Kevin Lealan 2.0 Pilbeam-Vauxhall MP62-14  68.29
07 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 69.68
08 Jonathan Toulmin 1.1 Marengo-Suzuki GSXR Mk2 70.59
09 John Payne 3.2 Ralt-Judd/Connaught BV RT36-969 72.88
10 Tony Ellis 2.0 Megapin-Duratec 31-07  73.54
11 Phil Lynch 3.2 Ralt-Judd/Connaught BV RT36-969 73.77
12 Peter Howgate 2.0 Ralt-Rover/QED K RT30-615 74.29
2009 12 Lydden Hill 16.08.09 01 Nick Algar 3.5 Gould-NME XB GR55-01 61.99
02 Mark Smith 2.0 Reynard-Vauxhall/Swindon 903-055 66.55
03 Steve Broughton 1.3s OMS/Jade-Suzuki Hyabusa/SBD CF08-120  66.61
04 Terry Holmes 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  66.76
05 Kevin Lealan 2.0 Pilbeam-Vauxhall MP62-14  67.78
06 Glyn Sketchley 1.6 Force-Suzuki Hyabusa PT1600-019  67.92
07 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 69.25
08 Jonathan Toulmin 1.1 Marengo-Suzuki GSXR Mk2 70.58
09 Peter Howgate 2.0 Ralt-Rover/QED K RT30-615 73.66
10 Brian Woffenden 2.0 Ralt-Rover/QED K RT30-615 74.52
John Payne 3.2 Ralt-Judd/Connaught BV RT36-969 DNS
Phil Lynch 3.2 Ralt-Judd/Connaught BV RT36-969 DNS
2009 13 Colerne 31.08.09 01 Nick Algar 3.5 Gould-NME XB GR55-01 62.55
02 Steve Broughton 1.3s OMS/Jade-Suzuki Hyabusa/SBD CF08-120  64.61
03 Kevin Lealan 2.0 Pilbeam-Vauxhall MP62-14  66.10
04 Terry Holmes 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  66.51
05 Graham Porrett 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  67.16
06 Jonathan Toulmin 1.1 Marengo-Suzuki GSXR Mk2 69.26
07 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 69.60
08 Peter Howgate 2.0 Ralt-Rover/QED K RT30-615 74.23
09 Bill Gouldthorpe 2.0 Van Diemen-Ford Zetec/SBD RF96M-2222 75.08
10 Brian Woffenden 2.0 Ralt-Rover/QED K RT30-615 77.45
Glyn Sketchley 1.6 Force-Suzuki Hyabusa PT1600-019  DNS
Terry Stockwell 1.5 Van Diemen Multisport DNS
2009 14 Mallory Park 06.09.09 01 Nick Algar 3.5 Gould-NME XB GR55-01 54.46
02 Steve Broughton 1.3s OMS/Jade-Suzuki Hyabusa/SBD CF08-120  59.61
03 Mark Smith 2.0 Reynard-Vauxhall/Swindon 903-055 59.67
04 Terry Holmes 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  60.32
05 Graham Porett 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  62.59
06 Kevin Lealan 2.0 Pilbeam-Vauxhall MP62-14  62.64
07 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 63.81
08 Glyn Sketchley 1.6 Force-Suzuki Hyabusa PT1600-019  64.83
09 Tony Ellis 2.0 Megapin-Duratec 31-07  66.47
10 Tony Jarvis 2.0 Formula Vauxhall Lotus-Vauxhall OVL-092 67.15
11 Martin Webb 2.0 Formula Vauxhall Lotus-Vauxhall OVL-092 67.54
12 Bill Gouldthorpe 2.0 Van Diemen-Ford Zetec/SBD RF96M-2222 68.42