2008 01 Croft 24.03.08 01 Roy Dawson 3.5 Gould-NME XB GR55-01 100.20
02 Stewart Robb jnr 4.0 Pilbeam-Judd KV4 MP88-01 101.16
03 Stewart Robb 4.0 Pilbeam-Judd KV4 MP88-01 103.32
04 Nick Algar 1.6 DJ-Suzuki Hyabusa/Mistral Firehawk CT003 105.90
05 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 114.72
06 Phil Lynch 3.2 Ralt-Judd/Connaught BV RT36-969 116.10
07 Simon Bainbridge 4.2T Audi TT V8 116.23
08 Dave Pillinger 1.4 Royale-Suzuki Hyabusa/Powertec RP26/27 116.70
09 Scott Pillinger 1.4 Royale-Suzuki Hyabusa/Powertec RP26/27 118.79
10 Derek Hodder 2.0 Westfield-Vauxhall/SBD SEiW 123.58
Terry Holmes 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  DNS
Graham Porrett 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  DNS
NB Due to a clock malfunction the above times represented about 1.5 real time
2008 02 Castle Combe 29.03.08 01 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 158.31
02 Nick Algar 1.6 DJ-Suzuki Hyabusa/Mistral Firehawk CT003 160.22
03 Des Stephenson 2.0 Formula Vauxhall Lotus-Vauxhall OVL-092 169.25
04 Dan Pickett 1.1 Jedi-Yamaha R1 Mk4-045 171.36
05 Scott Pillinger 1.4 Royale-Suzuki Hyabusa/Powertec RP26/27 174.83
06 Dave Pillinger 1.4 Royale-Suzuki Hyabusa/Powertec RP26/27 175.10
07 Graham Porrett 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  183.61
08 Jonathan Toulmin 1.1 Marengo-Suzuki GSXR Mk2 186.67
09 Peter Howgate 1.8 Ralt-Rover/QED K RT30-615 188.33
10 Brian Woffenden 1.8 Ralt-Rover/QED K RT30-615 193.74
11 Martin Pickles 1.6 Van Diemen-Ford Kent/Hunter RF87-1167 198.48
Roy Dawson 1.6 DJ-Suzuki Hyabusa/Mistral Firehawk CT003
2008 03 Mallory Park 13.04.08 01 Matt Oliver  4.0 Gould-Judd/Connaught CV GR37-06 56.08
02 Stewart Robb jnr 4.0 Pilbeam-Judd KV4 MP88-01 57.14
03 Roy Dawson 3.5 Gould-NME XB GR55-01 58.35
04 Stewart Robb 4.0 Pilbeam-Judd KV4 MP88-01 59.25
05 Terry Holmes 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  60.53
06 Graham Porrett 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  61.70
07 Mark Smith 2.0 Reynard-Vauxhall/Swindon 903-055 62.55
08 Bill Oliver 4.0 Gould-Judd/Connaught CV GR37-06 63.32
09 Colin Calder  4.0 Gould-Judd/J & F EV GR37-02 64.58
10 Phil Lynch 3.2 Ralt-Judd/Connaught BV RT36-969 65.53
11 Heather Calder 4.0 Gould-Judd/J & F EV GR37-02 65.96
12 Dan Pickett 1.1 Jedi-Yamaha R1 Mk4-045 67.35
2008 04 East Fortune 03.05.08 01 Roy Dawson 3.5 Gould-NME XB GR55-01 100.32
02 Stewart Robb jnr 4.0 Pilbeam-Judd KV4 MP88-01 101.06
03 Matt Oliver  4.0 Gould-Judd/Connaught CV GR37-06 103.97
04 Terry Holmes 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  105.78
05 Colin Calder  4.0 Gould-Judd/J & F EV GR37-02 108.74
06 Nick Algar 1.6 DJ-Suzuki Hyabusa/Mistral Firehawk CT003 111.95
07 Graham Porrett 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  113.58
08 Bill Oliver 4.0 Gould-Judd/Connaught CV GR37-06 115.08
09 Phil Lynch 3.2 Ralt-Judd/Connaught BV RT36-969 115.16
10 Heather Calder 4.0 Gould-Judd/J & F EV GR37-02 115.66
Mark Smith 2.0 Reynard-Vauxhall/Swindon 903-055 DNF
Stewart Robb 4.0 Pilbeam-Judd KV4 MP88-01 DNS
2008 05 East Fortune 04.05.08 01 Stewart Robb jnr 4.0 Pilbeam-Judd KV4 MP88-01 100.47
02 Stewart Robb 4.0 Pilbeam-Judd KV4 MP88-01 104.02
03 Matt Oliver  4.0 Gould-Judd/Connaught CV GR37-06 104.15
04 Colin Calder  4.0 Gould-Judd/J & F EV GR37-02 106.31
05 Heather Calder 4.0 Gould-Judd/J & F EV GR37-02 113.99
06 Phil Lynch 3.2 Ralt-Judd/Connaught BV RT36-969 114.27
07 John Payne 3.2 Ralt-Judd/Connaught BV RT36-969 118.18
08 Scott Pillinger 1.4 Royale-Suzuki Hyabusa/Powertec RP26/27 118.83
09 Simon Bainbridge 4.2T Audi TT V8 119.52
10 Dave Pillinger 1.4 Royale-Suzuki Hyabusa/Powertec RP26/27 119.85
11 Jonathan Toulmin 1.1 Marengo-Suzuki GSXR Mk2 129.36
12 Nick Algar 1.6 DJ-Suzuki Hyabusa/Mistral Firehawk CT003 190.52
2008 06 Pembrey 31.05.08 01 Stewart Robb jnr 4.0 Pilbeam-Judd KV4 MP88-01 91.53
02 Matt Oliver  4.0 Gould-Judd/Connaught CV GR37-06 91.66
03 Stewart Robb 4.0 Pilbeam-Judd KV4 MP88-01 92.96
04 Terry Holmes 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  93.57
05 Mark Smith 2.0 Reynard-Vauxhall/Swindon 903-055 95.68
06 Nick Algar 1.6 DJ-Suzuki Hyabusa/Mistral Firehawk CT003 96.09
07 Phil Lynch 3.2 Ralt-Judd/Connaught BV RT36-969 99.60
08 David Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 99.91
09 Steve Broughton 1.4 OMS/Jade-Suzuki Hyabusa/SBD CF08-120  101.32
10 Graham Porrett 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  101.56
11 Roy Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 102.72
12 Kevin Lealan 2.0 Pilbeam-Vauxhall MP62-14  103.61
2008 07 Pembrey 01.06.08 01 Stewart Robb jnr 4.0 Pilbeam-Judd KV4 MP88-01 39.95
02 Matt Oliver  4.0 Gould-Judd/Connaught CV GR37-06  40.01
03 Stewart Robb 4.0 Pilbeam-Judd KV4 MP88-01 41.48
04 Nick Algar 1.6 DJ-Suzuki Hyabusa/Mistral Firehawk CT003 41.52
05 Terry Holmes 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  41.80
06 Mark Smith 2.0 Reynard-Vauxhall/Swindon 903-055 42.19
07 Phil Lynch 3.2 Ralt-Judd/Connaught BV RT36-969 43.32
08 Bill Oliver 4.0 Gould-Judd/Connaught CV GR37-06  43.65
09 Graham Porrett 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  44.52
10 Steve Broughton 1.4 OMS/Jade-Suzuki Hyabusa/SBD CF08-120  44.58
11 Dave Pillinger 1.4 Royale-Suzuki Hyabusa/Powertec RP26/27 44.70
David Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 DNS
2008 08 Lydden 14.06.08 01 Matt Oliver  4.0 Gould-Judd/Connaught CV GR37-06 63.48
02 Mark Smith 2.0 Reynard-Vauxhall/Swindon 903-055 65.69
03 Nick Algar 1.6 DJ-Suzuki Hyabusa/Mistral Firehawk CT003 66.46
04 Bill Oliver 4.0 Gould-Judd/Connaught CV GR37-06 66.99
05 Steve Broughton 1.4 OMS/Jade-Suzuki Hyabusa/SBD CF08-120  67.93
06 Graham Porrett 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  68.23
07 David Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 68.41
08 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 70.30
09 Jonathan Toulmin 1.1 Marengo-Suzuki GSXR Mk2 71.63
10 Roy Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 71.96
11 Scott Pillinger 1.4 Royale-Suzuki Hyabusa/Powertec RP26/27 72.16
12 Terry Holmes 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  73.09
2008 09 Anglesey 21.06.08 Abandoned - Rain
2008 10 Anglesey 22.06.08 01 Stewart Robb jnr 4.0 Pilbeam-Judd KV4 MP88-01 93.18
02 Matt Oliver  4.0 Gould-Judd/Connaught CV GR37-06 94.59
03 Stewart Robb 4.0 Pilbeam-Judd KV4 MP88-01 95.12
04 Mark Smith 2.0 Reynard-Vauxhall/Swindon 903-055 98.41
05 Terry Holmes 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  99.44
06 Bill Oliver 4.0 Gould-Judd/Connaught CV GR37-06 100.58
07 Phil Lynch 3.2 Ralt-Judd/Connaught BV RT36-969 101.27
08 Nick Algar 1.6 DJ-Suzuki Hyabusa/Mistral Firehawk CT003 102.95
09 Dave Pillinger 1.4 Royale-Suzuki Hyabusa/Powertec RP26/27 105.84
10 Scott Pillinger 1.4 Royale-Suzuki Hyabusa/Powertec RP26/27 106.41
11 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 106.96
12 John Payne 3.2 Ralt-Judd/Connaught BV RT36-969 107.52
2008 11 Kirkistown 05.07.08 Cancelled because of "lack of entries" or "lack of marshals" or "lack of officials"
2008 12 Kirkistown 06.07.08 Cancelled because of "lack of entries" or "lack of marshals" or "lack of officials"
2008 13 Llandow 19.07.08 01 Stewart Robb jnr 4.0 Pilbeam-Judd KV4 MP88-01 63.90
02 Matt Oliver  4.0 Gould-Judd/Connaught CV GR37-06 64.28
03 Stewart Robb 4.0 Pilbeam-Judd KV4 MP88-01 65.21
04 Colin Calder  4.0 Gould-Judd/J & F EV GR37-02 66.09
05 Nick Algar 1.6 DJ-Suzuki Hyabusa/Mistral Firehawk CT003 67.93
06 Mark Smith 2.0 Reynard-Vauxhall/Swindon 903-055 68.27
07 Steve Broughton 1.4 OMS/Jade-Suzuki Hyabusa/SBD CF08-120  68.78
08 Phil Lynch 3.2 Ralt-Judd/Connaught BV RT36-969 69.53
09 David Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 69.56
10 Roy Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 69.57
11 Bill Oliver 4.0 Gould-Judd/Connaught CV GR37-06 71.94
Terry Holmes 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  DNS
2008 14 Colerne 25.08.08 01 Stewart Robb jnr 4.0 Pilbeam-Judd KV4 MP88-01 59.40
02 Matt Oliver  4.0 Gould-Judd/Connaught CV GR37-06 62.07
03 Terry Holmes 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  63.44
04 Stewart Robb 4.0 Pilbeam-Judd KV4 MP88-01 63.93
05 Mark Smith 2.0 Reynard-Vauxhall/Swindon 903-055 64.88
06 Steve Broughton 1.4 OMS/Jade-Suzuki Hyabusa/SBD CF08-120  65.65
07 Scott Pillinger 1.4 Royale-Suzuki Hyabusa/Powertec RP26/27 67.90
08 Dave Pillinger 1.4 Royale-Suzuki Hyabusa/Powertec RP26/27 68.68
09 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 69.71
10 Phil Lynch 3.2 Ralt-Judd/Connaught BV RT36-969 69.87
11 Jonathan Toulmin 1.1 Marengo-Suzuki GSXR Mk2 70.22
Roy Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 DNS
2008 15 Cadwell Park 13.09.08 01 Stewart Robb jnr 4.0 Pilbeam-Judd KV4 MP88-01 69.33
02 Matt Oliver  4.0 Gould-Judd/Connaught CV GR37-06 70.11
03 Nick Algar 3.5 Gould-NME XB GR55-01 70.63
04 Colin Calder  4.0 Gould-Judd/J & F EV GR37-02 71.22
05 Stewart Robb 4.0 Pilbeam-Judd KV4 MP88-01 72.36
06 Mark Smith 2.0 Reynard-Vauxhall/Swindon 903-055 72.41
07 Terry Holmes 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  72.62
08 Andrew Platt 2.0 Dallara-Opel/Pride F397-38 73.98
09 Bill Oliver 4.0 Gould-Judd/Connaught CV GR37-06 77.81
10 Heather Calder 4.0 Gould-Judd/J & F EV GR37-02 77.82
11 David Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 78.14
12 Graham Porrett 3.5 Lola-Judd/Connaught CV T90/50 HU03 ERH  79.15