2002 01 Croft 1/4/02 01 Tony Eyles 3.5 Lola-Cosworth DFR T90/50 72.21
02 Mark Harrison 3.0 Reynard-Mugen 93D-011 72.43
03 Rodney Eyles 3.5 Lola-Judd CV T90/50-HU28 72.79
04 Dave Cutcliffe 2.0 Van Diemen-Ford BDG DC93M 73.94
05 Terry Holmes 2.0 Reynard-Ford YB SF84-222 79.67
06 Brian Woffenden 1.6 Ralt-Rover/Wiltshire Warrior K RT30-615 82.78
07 Peter Howgate 1.6 Ralt-Rover/Wiltshire Warrior K RT30-615 83.10
08 John Sampson 5.0 Quantum-Rover SD1 Xtreme S3-053 83.63
09 Graham Porrett 2.0 Reynard-Ford YB SF84-222 83.73
10 Paul Scutt 2.0 Ralt-Ford/Kelly BDG RH430 83.86
11 Stuart Webster 2.0 Swallow-Ford/HT Zeta DR14/001 86.32
12 Keith Ritchie 2.0 Lotus-Vauxhall 7 87.42
2002 02 MIRA 25/5/02 01 Mark Harrison 3.0 Reynard-Mugen 93D-011 40.74
02 Tony Eyles 3.5 Lola-Cosworth DFR T90/50 41.12
03 Rodney Eyles 3.5 Lola-Judd CV T90/50-HU28 41.40
04 Rob Stevens 1.3 OMS-Suzuki SC1/3i-23 44.45
05 Steve Liptrott 3.3 Reynard Cosworth/Connaught DFZ 88D-021 45.07
06 Martin Dowling 3.0 Reynard-Cosworth DFV 88D-02 45.86
07 Adrian Britnell 1.3 OMS-Suzuki SC1/3i-23 46.22
08 Terry Holmes 2.0 Reynard-Ford YB SF84-222 46.86
09 Stuart Webster 2.0 Swallow-Ford/HT Zeta DR14/001 47.78
10 Paul Scutt 2.0 Ralt-Ford/Kelly BDG RH430 48.36
11 John Payne 3.5 SPA-Judd MP58 48.47
12 Graham Porrett 2.0 Reynard-Ford YB SF84-222 50.78
2002 03 Pembrey 1/6/02 01 Rodney Eyles 3.5 Lola-Judd CV T90/50-HU28 45.92
02 Tony Eyles 3.5 Lola-Cosworth DFR T90/50 46.19
03 Steve Liptrott 3.3 Reynard Cosworth/Connaught DFZ 88D-021 49.43
04 Rob Stevens 1.3 OMS-Suzuki SC1/3i-23 49.82
05 Adrian Britnell 1.3 OMS-Suzuki SC1/3i-23 50.85
06 Paul Scutt 2.0 Ralt-Ford/Kelly BDG RH430 51.30
07 Stuart Webster 2.0 Swallow-Ford/HT Zeta DR14/001 51.75
08 Martin Dowling 3.0 Reynard-Cosworth DFV 88D-02 51.92
09 John Payne 3.5 SPA-Judd MP58 52.91
10 Brian Woffenden 1.6 Ralt-Rover/Wiltshire Warrior K RT30-615 54.14
11 Phil Price 3.3 Reynard Cosworth/Connaught DFZ 88D-021 55.42
Dave Cutcliffe 3.5 Lola-Cosworth DFR T90/50 DNS
2002 04 Pembrey 2/6/02 01 Rodney Eyles 3.5 Lola-Judd CV T90/50-HU28 42.06
02 Tony Eyles 3.5 Lola-Cosworth DFR T90/50 42.55
03 Steve Liptrott 3.3 Reynard Cosworth/Connaught DFZ 88D 44.70
04 Rob Stevens 1.3 OMS-Suzuki SC1/3i-23 45.77
05 Phil Price 3.3 Reynard Cosworth/Connaught DFZ 88D-021 46.44
06 John Payne 3.5 SPA-Judd MP58 46.95
07 Adrian Britnell 1.3 OMS-Suzuki SC1/3i-23 47.04
08 Stuart Webster 2.0 Swallow-Ford/HT Zeta DR14/001 48.84
09 Steve Broughton 2.0 Westfield-Vauxhall/SBD SEi 49.26
10 John Sampson 5.0 Quantum-Rover SD1 Xtreme S3-053 49.57
11 Brian Woffenden 1.6 Ralt-Rover/Wiltshire Warrior K RT30-615 50.64
12 Paul Scutt 2.0 Ralt-Ford/Kelly BDG RH430 52.60
2002 05 Curborough 16/6/02 01 Rodney Eyles 3.5 Lola-Judd CV T90/50-HU28 51.56
02 Dave Cutcliffe 2.0 Van Diemen-Ford BDG DC93M 51.90
03 John Payne 3.5 SPA-Judd MP58 52.99
04 Tony Eyles 3.5 Lola-Cosworth DFR T90/50 53.30
05 Martin Dowling 3.0 Reynard-Cosworth DFV 88D-02 54.09
06 Guy Gibson 1.5 Force-Suzuki/TTS PT012 54.52
07 Paul Scutt 2.0 Ralt-Ford/Kelly BDG RH430 54.79
08 Steve Liptrott 3.3 Reynard Cosworth/Connaught DFZ 88D-021 55.03
09 Graham Porrett 2.0 Reynard-Ford YB SF84-222 56.07
10 Terry Holmes 2.0 Reynard-Ford YB SF84-222 57.09
11 Peter Howgate 1.6 Ralt-Rover/Wiltshire Warrior K RT30-615 58.07
12 Stuart Webster 2.0 Swallow-Ford/HT Zeta DR14/001 59.06
2002 06 Llandow 29/6/02 01 Dave Cutcliffe 2.0 Van Diemen-Ford BDG DC93M 77.30
02 Tony Eyles 3.5 Lola-Cosworth DFR T90/50 79.16
03 Phil Price 3.3 Reynard Cosworth/Connaught DFZ 88D-021 80.99
04 Steve Liptrott 3.3 Reynard Cosworth/Connaught DFZ 88D-021 82.32
05 Rodney Eyles 3.5 Lola-Judd CV T90/50-HU28 83.96
06 Paul Scutt 2.0 Ralt-Ford/Kelly BDG RH430 84.62
07 Terry Holmes 2.0 Reynard-Ford YB SF84-222 86.22
08 Guy Gibson 1.5 Force-Suzuki/TTS PT012 88.97
09 Brian Woffenden 1.6 Ralt-Rover/Wiltshire Warrior K RT30-615 90.81
10 Mike Musson 2.0 Force Dual-Suzuki GSXR PT011 91.47
11 Graham Porrett 2.0 Reynard-Ford YB SF84-222 94.84
John Payne 3.5 SPA-Judd MP58 Rtd
2002 07 Lydden 6/7/02 01 Rodney Eyles 3.5 Lola-Judd CV T90/50-HU28 65.17
02 Tony Eyles 3.5 Lola-Cosworth DFR T90/50 65.76
03 Mark Harrison 3.0 Reynard-Mugen 93D-011 65.89
04 Phil Price 3.3 Reynard Cosworth/Connaught DFZ 88D-021 67.53
05 Tony Bianchi 2.0 Pilbeam-Vauxhall/Swindon MP62/09 70.47
06 Steve Liptrott 3.3 Reynard Cosworth/Connaught DFZ 88D-021 71.83
07 Terry Holmes 2.0 Reynard-Ford YB SF84-222 72.07
08 John Sampson 5.0 Quantum-Rover SD1 Xtreme S3-053 75.37
09 Graham Porrett 2.0 Reynard-Ford YB SF84-222 75.89
10 Brian Woffenden 1.6 Ralt-Rover/Wiltshire Warrior K RT30-615 76.45
11 Mike Musson 2.0 Force Dual-Suzuki GSXR PT011 80.77
Guy Gibson 1.5 Force-Suzuki/TTS PT012 DNS
2002 08 Knockhill 13/7/02 01 Rodney Eyles 3.5 Lola-Judd CV T90/50-HU28 96.09
02 Mark Harrison 3.0 Reynard-Mugen 93D-011 98.32
03 Tony Eyles 3.5 Lola-Cosworth DFR T90/50 98.75
04 Stewart Robb 2.5 Pilbeam-Hart/Beattie MP57/01 100.94
05 Steve Liptrott 3.3 Reynard Cosworth/Connaught DFZ 88D-021 104.42
06 Martin Dowling 3.0 Reynard-Cosworth DFV 88D-02 112.59
07 Brian Woffenden 1.6 Ralt-Rover/Wiltshire Warrior K RT30-615 113.25
08 Peter Howgate 1.6 Ralt-Rover/Wiltshire Warrior K RT30-615 114.92
No Other Runners
2002 09 Nutts Corner 1 4/8/02 01 Michael Beattie 1.4 Jedi-Suzuki/Powertek GSXR Mk1/17 81.10
02 John Leinster 2.5 Pilbeam-Opel/Swindon MP88/02V6 82.04
03 Phil Price 3.3 Reynard Cosworth/Connaught DFZ 88D-021 84.83
04 Steve Liptrott 3.3 Reynard Cosworth/Connaught DFZ 88D-021 86.93
05 Paul Scutt 2.0 Ralt-Ford/Kelly BDG RH430 88.02
06 Brian Woffenden 1.6 Ralt-Rover/Wiltshire Warrior K RT30-615 90.45
07 Mike Musson 2.0 Force Dual-Suzuki GSXR PT011 92.27
08 Peter Howgate 1.6 Ralt-Rover/Wiltshire Warrior K RT30-615 92.38
No Other Runners
2002 10 Nutts Corner 2 4/8/02 01 Michael Beattie 1.4 Jedi-Suzuki/Powertek GSXR Mk1/17 81.44
02 John Leinster 2.5 Pilbeam-Opel/Swindon MP88/02 V6 83.28
03 Paul Scutt 2.0 Ralt-Ford/Kelly BDG RH430 88.79
04 Steve Liptrott 3.3 Reynard Cosworth/Connaught DFZ 88D-021 89.45
05 Brian Woffenden 1.6 Ralt-Rover/Wiltshire Warrior K RT30-615 90.28
06 Mike Musson 2.0 Force Dual-Suzuki GSXR PT011 90.62
07 Peter Howgate 1.6 Ralt-Rover/Wiltshire Warrior K RT30-615 93.61
Phil Price 3.3 Reynard Cosworth/Connaught DFZ 88D-021 DNF
No Other Runners
2002 11 Colerne 26/8/02 01 Dave Cutcliffe 2.0 Van Diemen-Ford BDG DC93M 64.33
02 Rodney Eyles 3.5 Lola-Judd CV T90/50-HU28 65.01
03 Tony Eyles 3.5 Lola-Cosworth DFR T90/50 65.24
04 Mike Musson 2.0 Force Dual-Suzuki GSXR PT011 71.52
05 Guy Gibson 1.5 Force-Suzuki/TTS PT012 71.67
06 Terry Holmes 2.0 Reynard-Ford YB SF84-222 73.05
07 Graham Porrett 2.0 Reynard-Ford YB SF84-222 73.35
08 Stuart Webster 2.0 Swallow-Ford/HT Zeta DR14/001 73.62
09 John Payne 3.5 SPA-Judd MP58 74.47
10 Martin Dowling 3.0 Reynard-Cosworth DFV 88D-02 74.72
11 John Sampson 5.0 Quantum-Rover SD1 Xtreme S3-053 74.76
12 Rhys Howells 1.7 Splinter-Ford 75.91
2002 12 Aintree 7/9/02 01 Mark Harrison 3.0 Reynard-Mugen 93D-011 38.36
02 Tony Eyles 3.5 Lola-Cosworth DFR T90/50 38.60
03 Rodney Eyles 3.5 Lola-Cosworth DFR T90/50 39.35
04 John Payne 3.5 SPA-Judd MP58 40.83
05 Guy Gibson 1.5 Force-Suzuki/TTS PT012 42.18
06 Mike Musson 2.0 Force Dual-Suzuki GSXR PT011 42.20
07 Steve Liptrott 2.0 Ralt-Ford BDG RH430 42.27
08 Paul Scutt 2.0 Ralt-Ford/Kelly BDG RH430 42.32
09 Stuart Webster 2.0 Swallow-Ford/HT Zeta DR14/001 43.06
10 Terry Holmes 2.0 Reynard-Ford YB SF84-222 43.57
11 Martin Dowling 3.0 Reynard-Cosworth DFV 88D-02 43.95
12 John Sampson 5.0 Quantum-Rover SD1 Xtreme S3-053 44.68
2002 13 3 Sisters 29/9/02 01 Dave Cutcliffe 2.0 Van Diemen-Ford BDG DC93M 39.76
02 Terry Holmes 2.0 Reynard-Ford YB SF84-222 41.55
03 Guy Gibson 1.5 Force-Suzuki/TTS PT012 41.59
04 Phil Price 3.3 Reynard Cosworth/Connaught DFZ 88D-021 42.02
05 Brian Woffenden 1.6 Ralt-Rover/Wiltshire Warrior K RT30-615 43.03
06 Martin Dowling 3.0 Reynard-Cosworth DFV 88D-02 43.36
07 Graham Porrett 2.0 Reynard-Ford YB SF84-222 43.52
08 John Payne 3.5 SPA-Judd MP58 43.54
09 Mike Musson 2.0 Force Dual-Suzuki GSXR PT011 44.51
10 Stuart Webster 2.0 Swallow-Ford/HT Zeta DR14/001 44.59
11 Peter Howgate 1.6 Ralt-Rover/Wiltshire Warrior K RT30-615 45.22
Steve Liptrott 3.3 Reynard Cosworth/Connaught DFZ 88D-021 DNS
2002 14 Croft 2/11/02 01 Terry Holmes 2.0 Reynard-Ford YB SF84-222 86.47
02 Steve Liptrott 3.3 Reynard Cosworth/Connaught DFZ 88D-021 88.96
03 Rob Stevens 1.3 OMS-Suzuki SC1/3i-23 89.44
04 Guy Gibson 1.5 Force-Suzuki/TTS PT012 93.70
05 Graham Porrett 2.0 Reynard-Ford YB SF84-222 94.27
06 John Sampson 5.0 Quantum-Rover SD1 Xtreme S3-053 94.39
07 Adrian Britnell 1.3 OMS-Suzuki SC1/3i 96.00
08 Brian Woffenden 1.6 Ralt-Rover/Wiltshire Warrior K RT30-615 96.25
09 Peter Howgate 1.6 Ralt-Rover/Wiltshire Warrior K RT30-615 100.02
10 Terry Stockwell 1.6 Van Diemen-Ford CVH Multisport-022 106.76
No Other Runners