1989 01 Pembrey 16/4/89 01 Terry Clifford 2.5 Toleman-Hart TG280H-C5 52.05
02 Richard Ames 3.0 Lola-Cosworth DFV T86/50 52.10
03 Nigel Bigwood 2.5 Toleman-Hart/PMED TG280 52.58
04 Chris Hill 2.5 Chevron-Hart B40-77-08 53.19
05 Barry Groombridge 2.0 Modus-Hart M4H-011-SH 53.88
06 David Render 2.8 Toleman-Hart TG87/1 54.02
07 Peter Harper 1.7 Vision-Ford/Beattie V86H 54.15
08 Paul Edwards 4.0 Pilbeam-Cosworth DFL MP58/04 54.18
09 Roy Lane 4.0 Pilbeam-Cosworth DFL MP58/01 54.41
10 Steve Jewell 2.0 Chevron-Hart B48-79-01 54.80
11 Jackie Harris 2.5 Ralt-Hart RT3/4 55.05
12 Ken Ayers 4.0 Pilbeam-Cosworth DFL MP58/03 55.66
1989 02 Curborough 23/4/89 01 Nigel Bigwood 2.5 Toleman-Hart/PMED TG280 32.55
02 Roy Lane 4.0 Pilbeam-Cosworth DFL MP58/01 33.18
03 Terry Clifford 2.5 Toleman-Hart TG280H-C5 33.89
04 Jackie Harris 2.5 Ralt-Hart RT3/4 33.99
05 David Grace 2.5 Pilbeam-Hart MP43C/03 34.33
06 Chris Hill 2.5 Chevron-Hart B40-77-08 34.74
07 Peter Harper 1.7 Vision-Ford/Beattie V86H 34.83
08 Jim Robinson 2.5 Pilbeam-Hart MP43C/03 34.99
09 Robin Boucher 2.0 Chevron-Hart B48-79-01 35.15
10 David Render 2.8 Roman-Hart IV 35.19
11 Steve Jewell 2.0 Chevron-Hart B48-79-01 35.20
Ray Rowan 2.8 Roman-Hart IV DNF
1989 03 Ingliston 14/5/89 01 Nigel Bigwood 2.5 Toleman-Hart/PMED TG280 43.49
02 Jackie Harris 2.5 Ralt-Hart RT3/4 43.95
03 Terry Clifford 2.5 Toleman-Hart TG280H-C5 44.16
04 David Render 2.8 Toleman-Hart TG87/1 44.55
05 Chris Hill 2.5 Chevron-Hart B40-77-08 44.79
06 Richard Ames 3.0 Lola-Cosworth DFV T86/50 45.47
07 Paul Edwards 4.0 Pilbeam-Cosworth DFL MP58/04 45.87
08 Ken Ayers 4.0 Pilbeam-Cosworth DFL MP58/03 46.47
09 Stuart Ridge 2.0 Maurer-BMW M12 MM80 46.66
10 Kenny Allen 1.6 Ralt-Ford BDA RT30-529 46.85
Roger Kilty 1.6 Normandale-Cosworth BDD HS88/1 DNS
No Other Runners
1989 04 Curborough 21/5/89 01 Roy Lane 4.0 Pilbeam-Cosworth DFL MP58/01 28.81
02 Nigel Bigwood 2.5 Toleman-Hart/PMED TG280 29.42
03 David Render 2.8 Toleman-Hart TG87/1 29.55
04 Terry Clifford 2.5 Toleman-Hart TG280H-C5 29.66
05 Paul Edwards 4.0 Pilbeam-Cosworth DFL MP58/04 30.10
06 Chris Hill 2.5 Chevron-Hart B40-77-08 30.38
07 Steve Jewell 2.0 Chevron-Hart B48-79-01 30.60
08 Ken Ayers 4.0 Pilbeam-Cosworth DFL MP58/03 30.73
09 Roy Woodhouse 3.5t March-Rover SD1 772-6/782 30.85
10 Peter Harper 1.7 Vision-Ford/Beattie V86H 31.20
11 Robin Boucher 2.0 Chevron-Hart B48-79-01 31.23
Rob Turnbull 1.6 Pilbeam-Cosworth BDA MP50 DNS
1989 05 Blackpool 28/5/89 01 Paul Edwards 4.0 Pilbeam-Cosworth DFL MP58/04 15.96
02 Ken Ayers 4.0 Pilbeam-Cosworth DFL MP58/03 16.23
03 Terry Clifford 2.5 Toleman-Hart TG280H-C5 16.46
04 David Render 2.8 Toleman-Hart TG87/1 16.47
05 Clive Bracey 7.6s Vebra-Chevrolet Mk 2 16.53
06 Chris Hill 2.5 Chevron-Hart B40-77-08 16.59
07 Jackie Harris 2.5 Ralt-Hart RT3/4 16.99
08 Richard Ames 3.0 Lola-Cosworth DFV T86/50 17.98
09 Rod Fisher 2.0 Lola-Cosworth BDG T450 18.51
10 Martin Brockhouse 1.6 March-Ford BDA 782 18.91
Roger Kilty 1.6 Normandale-Cosworth BDD HS88/1 Failed
Nigel Bigwood 2.5 Toleman-Hart TG280 DNS
1989 06 New Brighton 10/6/89 01 Paul Edwards 4.0 Pilbeam-Cosworth DFL MP58/04 42.19
02 Terry Clifford 2.5 Toleman-Hart TG280H-C5 42.63
03 Ken Ayers 4.0 Pilbeam-Cosworth DFL MP58/03 42.77
04 Nigel Bigwood 2.5 Toleman-Hart/PMED TG280 42.78
05 David Render 2.8 Toleman-Hart TG87/1 42.90
06 Chris Hill 2.5 Chevron-Hart B40-77-08 42.95
07 Jackie Harris 2.5 Ralt-Hart RT3/4 43.45
08 Roy Woodhouse 3.5t March-Rover SD1 772-6/782 44.54
09 Peter Harper 1.7 Vision-Ford/Beattie V86H 44.98
10 Stuart Ridge 2.0 Maurer-BMW M12 MM80 45.41
No Other Runners
1989 07 Ramsey Road 24/6/89 01 Nigel Bigwood 2.5 Toleman-Hart/PMED TG280 48.69
02 Ken Ayers 4.0 Pilbeam-Cosworth DFL MP58/03 48.86
03 Richard Ames 3.0 Lola-Cosworth DFV T86/50 49.14
04 David Render 2.8 Toleman-Hart TG87/1 49.42
05 Terry Clifford 2.5 Toleman-Hart TG280H-C5 49.77
06 Stuart Ridge 2.0 Maurer-BMW M12 MM80 56.53
07 Chris Hill 2.5 Chevron-Hart B40-77-08 57.70
08 Roy Woodhouse 3.5t March-Rover SD1 772-6/782 68.28
No Other Runners
1989 08 Pembrey 30/7/89 01 Nigel Bigwood 2.5 Toleman-Hart/PMED TG280 50.98
02 Richard Ames 3.0 Lola-Cosworth DFV T86/50 51.95
03 Terry Clifford 2.5 Toleman-Hart TG280H-C5 52.40
04 David Render 2.8 Toleman-Hart TG87/1 53.12
05 Marcus Pye 2.5 Pilbeam-Hart MP43C/03 53.84
06 Paul Edwards 4.0 Pilbeam-Cosworth DFL MP58/04 54.27
07 Ken Ayers 4.0 Pilbeam-Cosworth DFL MP58/03 54.90
08 Peter Harper 1.7 Vision-Ford/Beattie V86H 55.62
09 Ian Cameron 1.6 Ralt-Ford BDA/Beattie RT3C 55.86
10 Barry Groombridge 2.0 Modus-Hart M4H-011-SH 55.91
11 Jim Robinson 2.5 Pilbeam-Hart MP43C/03 56.32
12 Martin Chittenden 2.0 Ralt-Hart RT2-278 73.09
1989 09 Kirkistown 4/8/89 01 Paul Edwards 4.0 Pilbeam-Cosworth DFL MP58/04 55.92
02 Nigel Bigwood 2.5 Toleman-Hart/PMED TG280 56.17
03 Jackie Harris 2.5 Ralt-Hart RT3/4 57.14
04 David Render 2.8 Toleman-Hart TG87/1 58.54
05 Ken Ayers 4.0 Pilbeam-Cosworth DFL MP58/03 58.74
06 Richard Ames 3.0 Lola-Cosworth DFV T86/50 58.94
07 Barry Goode 2.0 Argo-Ford/Wilcox BDG JM9-057-FA 61.25
08 Peter Harper 1.7 Vision-Ford/Beattie V86H 61.52
09 Robert McGimpsey 1.1t NSU Snail VDTUIT 71.35
10 Robin Boucher 1.1t NSU Snail VDTUIT 74.50
Terry Clifford 2.5 Toleman-Hart TG280H-C5 DNF
No Other Runners
1989 10 Colerne 28/8/89 01 Nigel Bigwood 2.5 Toleman-Hart/PMED TG280 57.54
02 Terry Clifford 2.5 Toleman-Hart TG280H-C5 58.48
03 Paul Edwards 4.0 Pilbeam-Cosworth DFL MP58/04 59.91
04 David Render 2.8 Toleman-Hart TG87/1 60.42
05 Richard Ames 3.0 Lola-Cosworth DFV T86/50 61.73
06 Dave Cutcliffe 1.7 Van Diemen-Ford TC DC891 61.93
07 Peter Harper 1.7 Vision-Ford/Beattie V86H 61.95
08 Steve Elmore 1.6 Ralt-Cosworth BDA RT4 62.04
09 Ian Cameron 1.6 Ralt-Ford BDA/Beattie RT3C 62.52
10 Martin Chittenden 2.0 Ralt-Hart RT2-278 62.64
11 Ken Ayers 4.0 Pilbeam-Cosworth DFL MP58/03 62.66
12 Jeremy Bouckley 2.0 Pilbeam-Hart MP50/05 63.01
1989 11 Brighton 9/9/89 01 Paul Edwards 4.0 Pilbeam-Cosworth DFL MP58/04 14.97
02 Ken Ayers 4.0 Pilbeam-Cosworth DFL MP58/03 15.85
03 David Render 2.8 Toleman-Hart TG87/1 16.09
04 Terry Clifford 2.5 Toleman-Hart TG280H-C5 16.48
05 Roy Woodhouse 3.5t March-Rover SD1 772-6/782 16.51
06 Richard Ames 3.0 Lola-Cosworth DFV T86/50 16.70
07 Les Edmunds 2.1 March-Cosworth BDX 782-12 18.42
08 Peter Harper 1.7 Vision-Ford/Beattie V86H 19.06
09 Keith Payne 1.7 Mallock U2-Ford/Allan Mk21/24 19.21
10 Cliff Colwell 1.0 Terrapin-Kawasaki 22.63
No Other Runners
1989 12 Weston 7/10/89 01 Roy Lane 4.0 Pilbeam-Cosworth DFL MP58/01 11.36
02 Ken Ayers 4.0 Pilbeam-Cosworth DFL MP58/03 11.72
03 David Render 2.8 Toleman-Hart TG87/1 11.72
04 Paul Edwards 4.0 Pilbeam-Cosworth DFL MP58/04 11.86
05 Roy Woodhouse 3.5t March-Rover SD1 772-6/782 11.96
06 Nigel Bigwood 2.5 Toleman-Hart/PMED TG280 12.33
07 Tony Marsh 4.0 March-Rovercraft/Rover SD1 792/822 12.45
08 Terry Clifford 2.5 Toleman-Hart TG280H-C5 12.51
09 Stuart Ridge 2.0 Maurer-BMW M12 MM80 13.00
10 Peter Warren 2.0 March-Hart 78B 13.24
11 Alvin Powell 3.6 March-Cosworth DFV 821-RM07 13.32
Clive Bracey 7.6s Vebra-Chevrolet Mk 2 DNS