1 Croft 09.04.07 1 Roy Dawson 3.5 Gould-NME XB GR55-01 67.69
2 Dan Pickett 3.5 Pilbeam-Judd/J&F EV MP58-09 68.73
3 Stewart Robb 3.5 Pilbeam-Cosworth DFR/Connaught MP58-05 71.50
4 Terry Holmes 2.0 Reynard-Ford YB SF84-222 72.84
5 Stewart Robb jnr 3.5 Pilbeam-Cosworth DFR/Connaught MP58-05 74.93
6 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 75.42
7 Graham Porrett 2.0 Reynard-Ford YB SF84-222 76.10
8 Mark Smith 2.0 Reynard-Vauxhall/Swindon 903-055 76.34
9 Tom Potter 1.0 Jedi-Sukuki GSXR/PDQ Mk4-083 76.82
10 Kevin Lealan 2.0 Formula Vauxhall Lotus-Vauxhall OVL-092 77.05
11 John Tomlinson 5.0 Westfield-Rover Seight-23635 81.90
Matt Oliver  4.0 Gould-Judd/Connaught CV GR37-06 DNS
2 Cadwell Park 15.04.07 1 Dan Pickett  3.5 Pilbeam-Judd/J&F EV MP58-09 72.98
2 Mark Smith 2.0 Reynard-Vauxhall/Swindon 903-055 74.60
3 Tom Potter 1.0 Jedi-Sukuki GSXR/PDQ Mk4-083 75.71
4 Andrew Platt 2.0 Dallara-Opel/Pride F397-38 76.82
5 Terry Holmes 2.0 Reynard-Ford YB SF84-222 78.23
6 Nick Algar 1.6 DJ-Suzuki Hyabusa Firehawk CT003 79.07
7 David Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 79.16
8 Kevin Lealan 2.0 Formula Vauxhall Lotus-Vauxhall OVL-092 80.08
9 Roy Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 81.28
10 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 81.64
11 Graham Porrett 2.0 Reynard-Ford YB SF84-222 83.12
12 Phil Lynch 3.2 Ralt-Judd/Connaught BV RT36-969 86.10
3 Knockhill 19.05.07 1 Roy Dawson 3.5 Gould-NME XB GR55-01 91.52
2 Stewart Robb 3.5 Pilbeam-Cosworth DFR/Connaught MP58-05 96.42
3 Wallace Menzies 1.3s DJ-Suzuki Hyabusa/Holeshot Firehawk CT005 96.88
4 James Brims 2.8 Pilbeam-Hart MP62-12 98.03
5 Matt Oliver  4.0 Gould-Judd/Connaught CV GR37-06 99.91
6 Mark Smith 2.0 Reynard-Vauxhall/Swindon 903-055 100.75
7 Stewart Robb jnr 3.5 Pilbeam-Cosworth DFR/Connaught MP58-05 101.71
8 Phil Lynch 3.2 Ralt-Judd/Connaught BV RT36-969 102.71
9 Nick Algar 1.6 DJ-Suzuki Hyabusa Firehawk CT003 103.46
10 Tom Potter 1.0 Jedi-Sukuki GSXR/PDQ Mk4-083 107.95
11 Bill Oliver 4.0 Gould-Judd/Connaught CV GR37-06 108.42
12 Peter Howgate 1.8 Ralt-Rover/QED K RT30-615 113.54
4 Pembrey 03.06.07 1 Matt Oliver  4.0 Gould-Judd/Connaught CV GR37-06 94.34
2 Dan Pickett 3.5 Pilbeam-Judd/J&F EV MP58-09 94.68
3 Mark Smith 2.0 Reynard-Vauxhall/Swindon 903-055 97.05
4 Bill Oliver 4.0 Gould-Judd/Connaught CV GR37-06 100.56
5 Nick Algar 1.6 DJ-Suzuki Hysabusa Firehawk CT003   100.95
6 Jonathan Toulmin 1.1 Marengo-Suzuki GSXR Mk2 102.16
7 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 103.48
8 Kevin Lealan 2.0 Formula Vauxhall Lotus-Vauxhall OVL-092 103.67
9 David Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 104.45
Roy Dawson 3.5 Gould-NME XB GR55-01 DNS
Terry Holmes 2.0 Reynard-Ford YB SF84-222 DNS
Rob Stevens 1.3 Force-Suzuki Hyabusa SR4-26 DNS
5 Pembrey 03.06.07 1 Matt Oliver  4.0 Gould-Judd/Connaught CV GR37-06 41.56
2 Mark Smith 2.0 Reynard-Vauxhall/Swindon 903-055 42.60
3 Dan Pickett 3.5 Pilbeam-Judd/J&F EV MP58-09 42.84
4 David Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 43.82
5 Bill Oliver 4.0 Gould-Judd/Connaught CV GR37-06 43.99
6 Jonathan Toulmin 1.1 Marengo-Suzuki GSXR Mk2 44.90
7 Kevin Lealan 2.0 Formula Vauxhall Lotus-Vauxhall OVL-092 45.10
8 Henryk Kozlowski 1.1 Jedi-Yamaha R1 Mk1/6-012 46.47
9 Tom Potter 1.0 Jedi-Sukuki GSXR/PDQ Mk4-083 46.63
10 Scott Pillinger 1.4 Royale-Suzuki Hyabusa/Powertec RP26/27 47.21
11 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 47.64
Phil Lynch 3.2 Ralt-Judd/Connaught BV RT36-969 DNS
6 Anglesey (Int) 09.06.07 1 Dan Pickett 3.5 Pilbeam-Judd/J&F EV MP58-09 78.27
2 Stewart Robb 3.5 Pilbeam-Cosworth DFR/Connaught MP58-05 80.51
3 Matt Oliver  4.0 Gould-Judd/Connaught CV GR37-06 81.05
4 Mark Smith 2.0 Reynard-Vauxhall/Swindon 903-055 81.79
5 Rob Stevens 1.3 Force-Suzuki Hyabusa SR4-26 83.89
6 Nick Algar 1.3 DJ-Suzuki Hyabusa Firehawk CT003   83.91
7 Kevin Lealan 2.0 Formula Vauxhall Lotus-Vauxhall OVL-092 84.14
8 Bill Oliver 4.0 Gould-Judd/Connaught CV GR37-06 84.31
9 Tom Potter 1.0 Jedi-Sukuki GSXR/PDQ Mk4-083 85.11
10 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 85.32
11 David Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 85.57
12 John Tomlinson 5.0 Westfield-Rover Seight-23635 90.41
7 Anglesey (Nat) 10.06.07 1 Stewart Robb 3.5 Pilbeam-Cosworth DFR/Connaught MP58-05 100.14
2 Dan Pickett 3.5 Pilbeam-Judd/J&F EV MP58-09 100.79
3 Nick Algar 1.3 DJ-Suzuki Hyabusa Firehawk CT003   103.07
4 Tom Potter 1.0 Jedi-Sukuki GSXR/PDQ Mk4-083 104.22
5 Matt Oliver  4.0 Gould-Judd/Connaught CV GR37-06 105.83
6 David Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 105.91
7 Kevin Lealan 2.0 Formula Vauxhall Lotus-Vauxhall OVL-092 106.09
8 Mark Smith 2.0 Reynard-Vauxhall/Swindon 903-055 106.32
9 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 106.76
10 Emma Williams 2.0 Ralt-Honda Mugen/Connaught RT36-956 110.75
11 Andy Potter 1.0 Jedi-Sukuki GSXR/PDQ Mk4-083 110.87
Rob Stevens 1.3 Force-Suzuki Hyabusa SR4-26 DNF
8 Lydden 23.06.07 1 Matt Oliver  4.0 Gould-Judd/Connaught CV GR37-06 65.27
2 Dan Pickett 3.5 Pilbeam-Judd/J&F EV MP58-09 66.83
3 Bill Oliver 4.0 Gould-Judd/Connaught CV GR37-06 67.82
4 Tom Potter 1.0 Jedi-Sukuki GSXR/PDQ Mk4-083 70.46
5 Kevin Lealan 2.0 Formula Vauxhall Lotus-Vauxhall OVL-092 70.58
6 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 70.92
7 David Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 71.55
8 Andy Potter 1.0 Jedi-Sukuki GSXR/PDQ Mk4-083 73.54
9 Roy Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 73.72
10 Peter Howgate 1.8 Ralt-Rover/QED K RT30-615 77.85
11 Brian Woffenden 1.8 Ralt-Rover/QED K RT30-615 78.54
No other starters
9 Snetterton 01.07.07 1 Matt Oliver  4.0 Gould-Judd/Connaught CV GR37-06 52.38
2 Dan Pickett 3.5 Pilbeam-Judd/J&F EV MP58-09 53.60
3 Andrew Platt 2.0 Dallara-Vauxhall/SBD F397/8-12 55.54
4 Mark Smith 2.0 Reynard-Vauxhall/Swindon 903-055 57.74
5 Bill Oliver 4.0 Gould-Judd/Connaught CV GR37-06 57.88
6 Terry Holmes 2.0 Reynard-Ford YB SF84-222 58.97
7 Tom Potter 1.0 Jedi-Sukuki GSXR/PDQ Mk4-083 59.05
8 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 59.56
9 Nick Algar 1.3 DJ-Suzuki Hyabusa Firehawk CT003 62.12
10 Simon Bainbridge 4.2T Audi TT V8 62.20
11 John Tomlinson 5.0 Westfield-Rover Seight-23635 62.41
12 Graham Porrett 2.0 Reynard-Ford YB SF84-222 62.74
10 Llandow 21.07.07 1 Matt Oliver  4.0 Gould-Judd/Connaught CV GR37-06 66.78
2 Dan Pickett 3.5 Pilbeam-Judd/J&F EV MP58-09 68.19
3 Bill Oliver 4.0 Gould-Judd/Connaught CV GR37-06 69.67
4 Terry Holmes 2.0 Reynard-Ford YB SF84-222 71.65
5 Andrew Platt 2.0 Dallara-Vauxhall/SBD F397/8-12 72.33
6 Nick Algar 1.6 DJ-Suzuki Hyabusa/Mistral Firehawk CT003 72.39
7 Rob Stevens 1.3 Force-Suzuki Hyabusa SR4-26 72.81
8 David Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 75.03
9 Kevin Lealan 2.0 Formula Vauxhall Lotus-Vauxhall OVL-092 75.21
10 Henryk Kozlowski 1.1 Jedi-Yamaha R1 Mk1/6-012 75.46
11 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 76.12
12 Phil Lynch 3.2 Ralt-Judd/Connaught BV RT36-969 76.86
11 Kirkistown 03.08.07 1 Matt Oliver  4.0 Gould-Judd/Connaught CV GR37-06 91.62
2 Stewart Robb jnr 4.0 Pilbeam-Judd KV4 MP88-01 91.68
3 Stewart Robb 4.0 Pilbeam-Judd KV4 MP88-01 92.22
4 Dan Pickett 3.5 Pilbeam-Judd/J&F EV MP58-09 93.68
5 Bill Oliver 4.0 Gould-Judd/Connaught CV GR37-06 96.89
6 Andrew Platt 2.0 Dallara-Vauxhall/SBD F397/8-12 98.76
7 Nick Algar 1.6 DJ-Suzuki Hyabusa/Mistral Firehawk CT003 98.83
8 Mike Musson 1.3T Force-Suzuki/Holeshot M8 101.11
9 Pat Roche 1.6 OMS-Suzuki Hyabusa/SBD CF07-134 106.64
10 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 107.88
11 Jonathan Toulmin 1.1 Marengo-Suzuki GSXR Mk2 108.86
12 Peter Howgate 2.0 Ralt-Rover/QED K RT30-615 109.13
12 Kirkistown 04.08.07 Event Cancelled - Rain and standing water rendered conditions unsafe
13 Colerne 27.08.07 1 Matt Oliver  4.0 Gould-Judd/Connaught CV GR37-06 63.67
2 Dan Pickett 3.5 Pilbeam-Judd/J&F EV MP58-09 64.35
3 Nick Algar 1.6 DJ-Suzuki Hyabusa/Mistral Firehawk CT003 66.77
4 Kevin Lealan 2.0 Formula Vauxhall Lotus-Vauxhall OVL-092 67.05
5 Tom Potter 1.0 Jedi-Sukuki GSXR/PDQ Mk4-083 67.16
6 Terry Holmes 2.0 Reynard-Ford YB SF84-222 67.17
7 Mark Smith 2.0 Reynard-Vauxhall/Swindon 903-055 67.24
8 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 69.11
9 David Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 69.17
Bill Oliver 4.0 Gould-Judd/Connaught CV GR37-06 DNF
Dave Pillinger 1.4 Royale-Suzuki Hyabusa/Powertec RP26/27 DNS
Scott Pillinger 1.4 Royale-Suzuki Hyabusa/Powertec RP26/27 DNS
14 Aintree 08.09.07 1 Roy Dawson 3.5 Gould-NME XB GR55-01 36.03
2 Stewart Robb jnr 4.0 Pilbeam-Judd KV4 MP88-01 36.90
3 Matt Oliver  4.0 Gould-Judd/Connaught CV GR37-06 36.95
4 Stewart Robb 4.0 Pilbeam-Judd KV4 MP88-01 37.63
5 Dan Pickett 3.5 Pilbeam-Judd/J&F EV MP58-09 38.58
6 Bill Oliver 4.0 Gould-Judd/Connaught CV GR37-06 38.72
7 Nick Algar 1.6 DJ-Suzuki Hyabusa/Mistral Firehawk CT003 39.89
8 Phil Lynch 3.2 Ralt-Judd/Connaught BV RT36-969 39.90
9 Mike Musson 1.3T Force-Suzuki/Holeshot M8 40.79
10 John Payne 3.2 Ralt-Judd/Connaught BV RT36-969 40.96
11 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 42.25
12 Terry Holmes 2.0 Reynard-Ford YB SF84-222 43.14