2006 01 Croft 17.04.06 01 Roy Dawson 3.5 Gould-NME XB GR55-01 70.75
02 Stewart Robb 3.5 Pilbeam-Cosworth DFR/Connaught MP58-05 74.78
03 Mike Musson 2.0 Force Dual-Suzuki/Powertec GSXR PT011/M8 75.70
04 Terry Holmes 2.0 Reynard-Ford YB SF84-222 76.15
05 Stuart Webster 2.0 Chevron-Millington B47-79-08 76.27
06 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 76.38
07 Daniel Pickett 1.0 Jedi-Yamaha R1 Mk4-045 76.67
08 Kevin Lealan 2.0 Formula Vauxhall Lotus-Vauxhall OVL-092 78.37
09 Eynon Price 1.2 OMS-Honda Blackbird 2000M-96 78.95
10 Matt Oliver 2.0 Dallara-Vauxhall/SBD F397/8-12 80.16
Steve Broughton 1.3 OMS-Suzuki Hyabusa/SBD CF04-120 DNS
Chris Pritchard 1.0 Force-Suzuki GSXR 015 DNS
2006 02 Knockhill 06.05.06 01 Roy Dawson 3.5 Gould-NME XB GR55-01 91.41
02 Stewart Robb 3.5 Pilbeam-Cosworth DFR/Connaught MP58-05 94.52
03 Daniel Pickett 1.0 Jedi-Yamaha R1 Mk4-045 101.21
04 Mike Musson 2.0 Force Dual-Suzuki/Powertec GSXR PT011/M8 101.94
05 Kevin Lealan 2.0 Formula Vauxhall Lotus-Vauxhall OVL-092 101.97
06 David Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 104.39
07 Nick Algar 1.3 DJ-Suzuki Hyabusa Firehawk CT003 106.76
08 Garry Dickson 1.6 Westfield-Vauxhall/SBD SeiW S3746 107.19
09 Chris Pritchard 1.0 Force-Suzuki GSXR 015 107.37
10 Roy Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 107.44
11 Dennis Pickett 1.0 Jedi-Yamaha R1 Mk4-045 108.42
12 Dave Robertson 2.0 Ralt-Cosworth-Ford RT30-529 112.64
2006 03 Anglesey 10.6.06 01 Roy Dawson 3.5 Gould-NME XB GR55-01 79.01
02 Tony Eyles 2.5 Force-Opel/Pride PC024 81.13
03 Daniel Pickett 1.0 Jedi-Yamaha R1 Mk4-045 82.11
04 Stewart Robb 3.5 Pilbeam-Cosworth DFR/Connaught MP58-05 82.39
05 Steve Broughton 1.3 OMS-Suzuki Hyabusa/SBD CF04-120 82.51
06 Eynon Price 1.2 OMS-Honda Blackbird 2000M-96 83.45
07 Kevin Lealan 2.0 Formula Vauxhall Lotus-Vauxhall OVL-092 83.79
08 Tom Potter 1.0 Jedi-Sukuki GSXR/PDQ Mk4-083 85.15
09 David Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 85.73
Terry Holmes 2.0 Reynard-Ford YB SF84-222 DNF
Nick Algar 1.3 DJ-Suzuki Hyabusa Firehawk CT003 DNF
Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 DNS
2006 04 Anglesey 11.06.06 01 Stewart Robb 3.5 Pilbeam-Cosworth DFR/Connaught MP58-05 79.34
02 Tony Eyles 2.5 Force-Opel/Pride PC024 79.42
03 Roy Dawson 3.5 Gould-NME XB GR55-01 80.72
04 Daniel Pickett 1.0 Jedi-Yamaha R1 Mk4-045 80.85
05 Eynon Price 1.2 OMS-Honda Blackbird 2000M-96 81.45
06 Steve Broughton 1.3 OMS-Suzuki Hyabusa/SBD CF04-120 82.20
* 2nd time = 82.75 07 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 82.30
* 2nd time = 82.88 08 David Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 82.30
09 Kevin Lealan 2.0 Formula Vauxhall Lotus-Vauxhall OVL-092 82.32
10 Terry Holmes 2.0 Reynard-Ford YB SF84-222 82.76
11 Tom Potter 1.0 Jedi-Sukuki GSXR/PDQ Mk4-083 85.37
12 Nick Algar 1.3 DJ-Suzuki Hyabusa Firehawk CT003 87.57
2006 05 Lydden 17.06.06 01 Roy Dawson 3.5 Gould-NME XB GR55-01 65.38
02 Steve Broughton 1.3 OMS-Suzuki Hyabusa/SBD CF04-120 67.78
03 Daniel Pickett 1.0 Jedi-Yamaha R1 Mk4-045 69.76
04 Terry Holmes 2.0 Reynard-Ford YB SF84-222 69.86
05 Kevin Lealan 2.0 Formula Vauxhall Lotus-Vauxhall OVL-092 70.12
06 Matt Oliver 2.0 Dallara-Vauxhall/SBD F397/8-12 70.15
07 Tom Potter 1.0 Jedi-Sukuki GSXR/PDQ Mk4-083 70.33
08 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 70.68
09 David Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 70.71
10 Eynon Price 1.2 OMS-Honda Blackbird 2000M-96 71.41
11 Graham Porrett 2.0 Reynard-Ford YB SF84-222 71.53
12 Roy Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 71.98
2006 06 Pembrey 08.07.06 01 Roy Dawson 3.5 Gould-NME XB GR55-01 95.03
02 Steve Broughton 1.3 OMS-Suzuki Hyabusa/SBD CF04-120 99.55
03 Stewart Robb 3.5 Pilbeam-Cosworth DFR/Connaught MP58-05 100.96
04 Kevin Lealan 2.0 Formula Vauxhall Lotus-Vauxhall OVL-092 102.42
05 Dave Cutcliffe 1.1 OMS-Suzuki GSXR 2000M-112 102.99
06 Dan Pickett 1.1 Jedi-Yamaha R1 Mk4-045 103.74
07 Eynon Price 1.2 OMS-Honda Blackbird 2000M-96 103.86
08 Jonathan Toulmin 1.1 Marengo-Suzuki GSXR Mk2 104.30
09 Mike Musson 2.0 Force Dual-Suzuki/Powertec GSXR PT011/M8 106.08
10 Terry Holmes 2.0 Reynard-Ford YB SF84-222 106.45
11 Henryk Kozlowski 1.1 Jedi-Yamaha R1 Mk1/6-012 106.88
Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 DNF
2006 07 Pembrey 09.07.06 01 Roy Dawson 3.5 Gould-NME XB GR55-01 40.05
02 Steve Broughton 1.3 OMS-Suzuki Hyabusa/SBD CF04-120 42.71
03 Stewart Robb 3.5 Pilbeam-Cosworth DFR/Connaught MP58-05 43.18
04 Mike Musson 2.0 Force Dual-Suzuki/Powertec GSXR PT011/M8 43.61
05 Dave Cutcliffe 1.1 OMS-Suzuki GSXR 2000M-112 44.28
06 Nick Algar 1.3 DJ-Suzuki Hyabusa Firehawk CT003 44.78
07 David Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 44.84
08 Jonathan Toulmin 1.1 Marengo-Suzuki GSXR Mk2 45.10
09 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 45.18
10 Kevin Lealan 2.0 Formula Vauxhall Lotus-Vauxhall OVL-092 45.82
11 Terry Holmes 2.0 Reynard-Ford YB SF84-222 60.67
Eynon Price 1.2 OMS-Honda Blackbird 2000M-96 DNS
2006 08 Llandow 22.7.06 01 Roy Dawson 3.5 Gould-NME XB GR55-01 66.23
02 Steve Broughton 1.3 OMS-Suzuki Hyabusa/SBD CF04-120 68.23
03 Terry Holmes 2.0 Reynard-Ford YB SF84-222 69.55
04 Tony Eyles 3.5 Lola-Judd/Connaught T90/50 HU26 69.59
05 David Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 70.37
06 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 70.68
07 Tom Potter 1.0 Jedi-Sukuki GSXR/PDQ Mk4-083 70.80
08 Nick Algar 1.3 DJ-Suzuki Hyabusa Firehawk CT003 70.93
09 Matt Oliver 2.0 Dallara-Vauxhall/SBD F397/8-12 71.11
10 Eynon Price 1.2 OMS-Honda Blackbird 2000M-96 71.40
11 Jonathan Toulmin 1.1 Marengo-Suzuki GSXR Mk2 71.84
12 Rob Stevens 1.3 Force-Suzuki Hyabusa SR4-26 DNS
2006 09 Kirkistown 04.08.06 01 John Leinster 4.0 Pilbeam-Judd KV4 MP88-01 110.87
02 Stewart Robb 3.5 Pilbeam-Cosworth DFR/Connaught MP58-05 113.80
03 Tony Eyles 3.5 Lola-Judd/Connaught T90/50 HU26 115.84
04 Roy Dawson 3.5 Gould-NME XB GR55-01 116.07
05 Pat Roche 1.3 OMS-Suzuki Hyabusa 2000M-89 117.84
06 Dan Pickett 1.1 Jedi-Yamaha R1 Mk4-045 119.01
07 Brian Woffenden 1.8 Ralt-Rover/QED K RT30-615 132.58
08 Frazer Graham 1.6 Van Diemen-Ford Kent/Minister RF87-1167 135.00
09 Peter Howgate 1.8 Ralt-Rover/QED K RT30-615 138.48
10 David Gray 4.2 TVR-Rover SD1 420 SEAC 69976 142.58
11 George Harris 2.0 Dallara-Toms Toyota F390-039 142.96
12 Paul Bond 2.0 Crossle-Ford Zetec/Bond 9S 66-47 151.27
2006 10 Kirkistown 06.08.06 01 John Leinster 4.0 Pilbeam-Judd KV4 MP88-01 91.24
02 Pat Roche 1.3 OMS-Suzuki Hyabusa 2000M-89 103.99
03 Dan Pickett 1.1 Jedi-Yamaha R1 Mk4-045 105.37
04 Peter Howgate 1.8 Ralt-Rover/QED K RT30-615 107.44
05 Brian Woffenden 1.8 Ralt-Rover/QED K RT30-615 109.63
06 Frazer Graham 1.6 Van Diemen-Ford Kent/Minister RF87-1167 121.58
07 George Harris 2.0 Dallara-Toms Toyota F390-039 126.99
08 David Gray 4.2 TVR-Rover SD1 420 SEAC 69976 127.23
09 Steve Miles 2.2td Mercedes-Benz 220 Estate WDB740476 151.33
No other starters
2006 11 Colerne 28.8.06 01 Roy Dawson 3.5 Gould-NME XB GR55-01 61.92
02 Dave Cutcliffe 1.1 OMS-Suzuki GSXR 2000M-112 67.69
03 Terry Holmes 2.0 Reynard-Ford YB SF84-222 68.26
04 Tom Potter 1.0 Jedi-Sukuki GSXR/PDQ Mk4-083 68.78
05 Steve Broughton 1.3 DJ-Suzuki Hyabusa Firehawk CT003 68.79
06 Dan Pickett 1.1 Jedi-Yamaha R1 Mk4-045 68.82
07 David Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 69.00
08 Roy Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 69.06
09 Eynon Price 1.2 OMS-Honda Blackbird 2000M-96 69.08
10 Kevin Lealan 2.0 Formula Vauxhall Lotus-Vauxhall OVL-092 69.39
11 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 70.19
12 Nick Algar 1.3 DJ-Suzuki Hyabusa Firehawk CT003 70.46
2006 12 Aintree 02.09.06 01 Roy Dawson 3.5 Gould-NME XB GR55-01 41.91
02 Steve Broughton 1.3 OMS-Suzuki Hyabusa/SBD CF04-120 45.27
03 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 45.56
04 David Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 46.04
05 Eynon Price 1.2 OMS-Honda Blackbird 2000M-96 46.22
06 Dan Pickett 1.1 Jedi-Yamaha R1 Mk4-045 47.09
07 Terry Holmes 2.0 Reynard-Ford YB SF84-222 47.10
08 Tom Potter 1.0 Jedi-Sukuki GSXR/PDQ Mk4-083 47.39
09 Peter Howgate 1.8 Ralt-Rover/QED K RT30-615 48.86
10 Jim Yardley 1.6 Beagle-Honda Mk5D 49.59
11 Brian Woffenden 1.8 Ralt-Rover/QED K RT30-615 50.25
12 Dennis Pickett 1.1 Jedi-Yamaha R1 Mk4-045 51.09
2006 13 Cadwell Park 17.09.06 01 Nick Algar 1.3 DJ-Suzuki Hyabusa Firehawk CT003 76.87
02 Dan Pickett 1.1 Jedi-Yamaha R1 Mk4-045 77.05
03 Rob Stevens 1.3 Force-Suzuki Hyabusa SR4-26 77.34
04 Matt Oliver 4.0 Gould-Judd/Connaught CV GR37-06 78.11
05 Tom Potter 1.0 Jedi-Sukuki GSXR/PDQ Mk4-083 79.79
06 Eynon Price 1.2 OMS-Honda Blackbird 2000M-96 80.06
07 David Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 80.42
08 Steve Miles 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218 81.17
09 Kevin Lealan 2.0 Formula Vauxhall Lotus-Vauxhall OVL-092 81.34
10 Terry Holmes 2.0 Reynard-Ford YB SF84-222 81.41
11 Roy Sims 2.0 Ralt-Duratec/SRD RT33/4-SF1 83.79
Bill Oliver 4.0 Gould-Judd/Connaught CV GR37-06 DNF