1993 01 Curborough 18/4/93 01 Mark Colton 3.5 Roman-Judd/Merlin CV IV 33.20
02 Patrick Wood 5.0 Pilbeam-Rover/JE MP58/04 33.56
03 Chris Hill 3.3 Reynard-Cosworth DFL 88D-014 33.70
04 Peter Harper 1.6 Vision-Ford/Beattie BDA V1HF3 34.13
05 David Render 2.8 Toleman-Hart TG87/1 34.30
06 Roger Kilty 1.6 Chevron-Ford/Beattie BDA B49-79-01 34.47
07 Roy Lane 4.0 Pilbeam-Cosworth/J&F DFL MP58/08 34.92
08 Tony Marsh 4.5t March-Rovercraft/Rover SD1 792/822 35.01
09 Keith Walker 1.7 Vision-Ford/Connaught V85 35.41
10 Malcolm Orme 2.0 Chevron-Ford BDG B38 35.71
11 Paul Gething 4.5 Anson-Rover/TVR SA4/PG88F 35.92
John Gray 3.5 SPA/Pilbeam-Judd GV 58B V10 DNF
1993 02 Ingliston 8/5/93 01 Chris Hill 3.3 Reynard-Cosworth DFL 88D-014 43.18
02 Peter Harper 1.6 Vision-Ford/Beattie BDA V1HF3 45.20
03 Kenny Allen 2.0 Ralt-Ford BDG RT30-529 45.66
04 Patrick Wood 5.0 Pilbeam-Rover/JE MP58/04 45.67
05 Roger Kilty 1.6 Chevron-Ford/Beattie BDA B49-79-01 46.30
06 Martin Pieraccini 2.0 Ralt-Ford BDG RT30-529 47.12
07 Ken Ayers 4.0 Pilbeam-Cosworth/NM DFL MP58/03 47.24
08 Bill Wood 2.0 Mallock U2-Vauxhall Mk27SG 47.65
09 David Render 2.8 Toleman-Hart TG87/1 47.73
10 Keith Walker 1.7 Vision-Ford/Connaught V85 48.94
11 John Roberts 1.6 Chevron-Ford/Beattie BDA B49-79-01 50.63
12 John Gray 3.5 SPA/Pilbeam-Judd GV 58B V10 53.06
1993 03 Curborough 16/5/93 01 Roy Lane 4.0 Pilbeam-Cosworth/J&F DFL MP58/08 28.42
02 Paul Gething 4.5 Anson-Rover/TVR SA4/PG88F 28.64
03 Chris Hill 3.3 Reynard-Cosworth DFL 88D-014 28.77
04 Patrick Wood 5.0 Pilbeam-Rover/JE MP58/04 29.81
05 John Fellows 4.7 Wraith-Rover JE91 30.89
06 Deryk Young 2.0 Chevron-Ford BDG B38 31.01
07 Dave Cutcliffe 2.0 Van Diemen-Ford BDG DC93M 31.63
08 Ken Ayers 4.0 Pilbeam-Cosworth/NM DFL MP58/03 31.65
09 Malcolm Orme 2.0 Chevron-Ford BDG B38 31.83
10 Clive Harris 2.0 Swift-Ford Pinto 31.94
11 Keith Walker 1.7 Vision-Ford/Connaught V85 32.01
12 Tony Marsh 4.5t March-Rovercraft/Rover SD1 792/822 32.45
1993 04 New Brighton 12/6/93 01 John Gray 3.5 SPA/Pilbeam-Judd GV 58B V10 47.59
02 Ken Ayers 4.0 Pilbeam-Cosworth/NM DFL MP58/03 49.53
03 Chris Hill 3.3 Reynard-Cosworth DFL 88D-014 50.51
04 Russ Ward 4.5 Chevron-Rover/TVR SD1 B42-78-17 50.54
05 Tony Marsh 4.5t March-Rovercraft/Rover SD1 792/822 50.80
06 Roger Kilty 1.6 Chevron-Ford/Beattie BDA B49-79-01 52.83
07 Tony Cotton 2.0 Ralt-Toyota RT1-027 56.66
No Other Runners
1993 05 Aintree 3/7/93 01 John Gray 3.5 SPA/Pilbeam-Judd GV 58B V10 40.51
02 Chris Hill 3.3 Reynard-Cosworth DFL 88D-014 40.65
03 Tony Marsh 4.5t March-Rovercraft/Rover SD1 792/822 42.08
04 Patrick Wood 5.0 Pilbeam-Rover/JE MP58/04 42.59
05 Clive Harris 2.0 Ralt-Hart RT4-HCS 42.87
06 Russ Ward 4.5 Chevron-Rover/TVR SD1 B42-78-17 43.41
07 Ken Ayers 4.0 Pilbeam-Cosworth/NM DFL MP58/03 43.75
08 Steve Jewell 2.0 Chevron-Hart/Merlin B48-79-01 44.68
09 David Render 3.9 Toleman-Cosworth DFL TG191 44.72
10 Roger Kilty 1.6 Chevron-Ford/Beattie BDA B49-79-01 46.04
11 John Fellows 4.7 Wraith-Rover SD1 JE91 46.57
12 John Roberts 1.6 Chevron-Ford/Beattie BDA B49-79-01 47.49
1993 06 3 Sisters 4/7/93 01 Chris Hill 3.3 Reynard-Cosworth DFL 88D-014 47.32
02 John Garnett 2.8t Pilbeam-Hart MP53/04 49.48
03 Roger Kilty 1.6 Chevron-Ford/Beattie BDA B49-79-01 51.01
04 Patrick Wood 5.0 Pilbeam-Rover/JE MP58/04 51.62
05 Clive Harris 2.0 Ralt-Hart RT4-HCS 51.78
06 Tony Marsh 4.5t March-Rovercraft/Rover SD1 792/822 51.92
07 David Render 3.9 Toleman-Cosworth DFL TG191 52.02
08 Roy Millbank 2.0 Pilbeam-Vauxhall/Swindon MP62/03 52.06
09 Tony Cotton 2.0 Ralt-Toyota RT1-027 52.19
10 John Fellows 4.7 Wraith-Rover SD1 JE91 52.82
John Gray 3.5 SPA/Pilbeam-Judd GV 58B V10 DNS
Ken Ayers 4.0 Pilbeam-Cosworth/NM DFL MP58/03 DNS
1993 07 Kirkistown 6/8/93 01 Chris Hill 3.3 Reynard-Cosworth DFL 88D-014 55.48
02 John Gray 3.5 SPA/Pilbeam-Judd GV 58B V10 55.64
03 Kenny Allen 2.0 Ralt-Ford BDG RT30-529 60.89
04 Peter Harper 1.6 Vision-Ford/Beattie BDA V1HF3 61.24
05 Roger Kilty 1.6 Chevron-Ford/Beattie BDA B49-79-01 61.75
06 Tony Cotton 2.0 Ralt-Toyota RT1-027 63.20
07 John Roberts 1.6 Chevron-Ford/Beattie BDA B49-79-01 64.82
Bill Wood 2.0 Mallock U2-Vauxhall Mk27SG DNS
No Other Runners
1993 08 Colerne 30/8/93 01 Chris Hill 3.3 Reynard-Cosworth DFL 88D-014 61.35
02 John Gray 3.5 SPA/Pilbeam-Judd GV 58B V10 61.73
03 Tony Marsh 4.5t March-Rovercraft/Rover SD1 792/822 63.32
04 Steve Jewell 2.0 Chevron-Hart/Merlin B48-79-01 63.42
05 Patrick Wood 5.0 Pilbeam-Rover/JE MP58/04 63.65
06 Richard Fry 2.5 Toleman-Hart TG280H-C5 64.56
07 Ken Ayers 4.0 Pilbeam-Cosworth/NM DFL MP58/03 65.85
08 Roger Kilty 1.6 Chevron-Ford/Beattie BDA B49-79-01 68.24
09 Keith Payne 1.6 Quest-Ford BDA 86FF2 69.48
10 Les Edmunds 4.5 BRD-Rover/TVR SD1 TS001 70.08
11 Glyn Sketchley 1.0 Megapin-Yamaha CFM93/02/09 70.16
12 Russ Ward 4.5 Chevron-Rover/TVR SD1 B42-78-17 104.15
1993 09 Brighton 11/9/93 01 John Gray 3.5 SPA/Pilbeam-Judd GV 58B V10 8.90
02 Chris Hill 3.3 Reynard-Cosworth DFL 88D-014 9.49
03 Ken Ayers 4.0 Pilbeam-Cosworth/NM DFL MP58/03 9.54
04 Les Edmunds 4.5 BRD-Rover/TVR SD1 TS001 10.23
05 Clive Harris 2.0 Ralt-Hart RT4-HCS 10.54
06 Mike Brabrook-Norman 1.7 Mallock U2-Ford Mk20/24 11.68
No Other Runners
1993 10 Aintree 25/9/93 01 Chris Hill 3.3 Reynard-Cosworth DFL 88D-014 40.25
02 Tony Marsh 3.9 Toleman-Cosworth DFL TG191 40.57
03 John Gray 3.5 SPA/Pilbeam-Judd GV 58B V10 41.17
04 Patrick Wood 5.0 Pilbeam-Rover/JE MP58/04 41.36
05 John Garnett 2.8t Pilbeam-Hart MP53/04 42.62
06 Ken Ayers 4.0 Pilbeam-Cosworth/NM DFL MP58/03 43.65
07 David Render 2.8 Toleman-Hart TG87/1 44.69
08 Roy Millbank 2.0 Pilbeam-Vauxhall/Swindon MP62/03 45.10
09 Roger Kilty 1.6 Chevron-Ford/Beattie BDA B49-79-01 45.86
10 John Roberts 1.6 Chevron-Ford/Beattie BDA B49-79-01 46.62
11 Martin Dowling 3.0 Reynard-Alfa Romeo 88D-02 V6 48.59
Ray Rowan 3.5 SPA-Judd/Beattie 390 CV DNS