1990 01 Pembrey 8/4/90 01 Nigel Bigwood 2.5 Toleman-Hart TG290 52.25
02 Chris Hill 2.5 Chevron-Hart B40-77-08 52.71
03 Richard Ames 2.8 Toleman-Hart TG290 54.12
04 Ken Ayers 4.0 Pilbeam-Cosworth/NM DFL MP58/03 54.85
05 David Render 2.8 Toleman-Hart TG87/1 55.03
06 John Gray 2.8 Pilbeam-Hart MP57/02 55.11
07 Bill Morris 2.0 March-Hart 782-9/79B 56.11
08 Dave Cutcliffe 1.7 Van Diemen-Ford TC DC90T 56.63
09 Keith Payne 1.7 Mallock U2-Ford/Allan Mk21/24 56.66
10 Charles Williams 2.0 BRD/March-Hart 792-31 57.43
11 Clive Harris 2.0 Martin-Chevrolet Vega BM16 58.14
Stuart Ridge 2.0 Maurer-BMW M12 MM80 DNS
1990 02 Curborough 22/4/90 01 Roy Lane 4.0 Pilbeam-Cosworth/NM DFL MP58/01 27.89
02 David Render 2.8 Toleman-Hart TG87/1 29.56
03 Richard Ames 2.8 Toleman-Hart TG290 29.57
04 Nigel Bigwood 2.5 Toleman-Hart TG290 29.90
05 Terry Clifford 2.5 Toleman-Hart TG280H-C5 30.26
06 Roy Woodhouse 3.5t March-Rover SD1 772-6/782 30.42
07 Ken Ayers 4.0 Pilbeam-Cosworth/NM DFL MP58/03 30.52
08 John Gray 2.8 Pilbeam-Hart MP57/02 30.56
09 Chris Hill 2.5 Chevron-Hart B40-77-08 30.63
10 Paul Gething 4.5 Anson-Rover/TVR SD1 SA4/PG88C 30.76
11 Jackie Harris 2.0 Ralt-Ford BDG RT1 30.90
12 Paul Edwards 4.0 Pilbeam-Cosworth/JF DFL MP58/04 31.20
1990 03 Knockhill 12/5/90 01 Nigel Bigwood 2.5 Toleman-Hart TG290 47.46
02 Paul Edwards 4.0 Pilbeam-Cosworth/JF DFL MP58/04 48.22
03 Chris Hill 2.5 Chevron-Hart B40-77-08 49.11
04 Terry Clifford 2.5 Toleman-Hart TG280H-C5 49.35
05 Richard Ames 2.8 Toleman-Hart TG290 49.76
06 Kenny Allen 2.0 Ralt-Ford/Cosworth BDG RT30-529 49.87
07 John Gray 2.8 Pilbeam-Hart MP57/02 50.16
08 Ken Ayers 4.0 Pilbeam-Cosworth/NM DFL MP58/03 50.61
09 David Render 2.8 Toleman-Hart TG87/1 50.64
10 Roy Woodhouse 3.5t March-Rover SD1 772-6/782 51.38
11 Harry Simpson 1.6 Normandale-Ford/Cosworth BDA HS88/1 52.16
12 Christian Mineef 2.5 Pilbeam-Hart MP43/02 53.43
1990 04 Curborough 20/5/90 01 Roy Lane 4.0 Pilbeam-Cosworth/NM DFL MP58/01 27.94
02 Nigel Bigwood 2.5 Toleman-Hart TG290 29.20
03 Richard Ames 2.8 Toleman-Hart TG290 29.23
04 Terry Clifford 2.5 Toleman-Hart TG280H-C5 29.54
05 Paul Edwards 4.0 Pilbeam-Cosworth/JF DFL MP58/04 29.57
06 David Render 2.8 Toleman-Hart TG87/1 29.79
07 Roy Woodhouse 3.5t March-Rover SD1 772-6/782 30.40
08 John Gray 2.8 Pilbeam-Hart MP57/02 30.43
09 Chris Hill 2.5 Chevron-Hart B40-77-08 30.52
10 Martin Middleton 2.8 Pilbeam-Hart MP40/02 30.63
11 Paul Gething 4.5 Anson-Rover/TVR SD1 SA4/PG88C 30.71
12 Peter Harper 1.7 Vision-Ford/Beattie V86H 31.26
1990 05 New Brighton 9/6/90 01 Paul Edwards 4.0 Pilbeam-Cosworth/JF DFL MP58/04 48.06
02 Nigel Bigwood 2.5 Toleman-Hart TG290 48.53
03 Richard Ames 2.8 Toleman-Hart TG290 49.54
04 Ken Ayers 4.0 Pilbeam-Cosworth/NM DFL MP58/03 49.63
05 Chris Hill 2.5 Chevron-Hart B40-77-08 49.73
06 Terry Clifford 2.5 Toleman-Hart TG280H-C5 50.22
07 Roy Woodhouse 3.5t March-Rover SD1 772-6/782 51.39
08 Steve Jewell 2.0 Chevron-Hart B48-79-01 51.83
09 John Gray 2.8 Pilbeam-Hart MP57/02 51.84
10 Peter Harper 1.7 Vision-Ford/Beattie V86H 52.27
11 Clive Harris 2.0 Martin-Chevrolet Vega BM16 53.10
12 Malcolm Orme 2.0 Chevron-Ford BDG B38 53.68
1990 06 Blackpool 1/7/90 01 Paul Edwards 4.0 Pilbeam-Cosworth/JF DFL MP58/04 16.23
02 Ken Ayers 4.0 Pilbeam-Cosworth/NM DFL MP58/03 16.61
03 Chris Hill 2.5 Chevron-Hart B40-77-08 16.63
04 Nigel Bigwood 2.5 Toleman-Hart TG290 16.91
05 Richard Ames 2.8 Toleman-Hart TG290 16.95
06 Terry Clifford 2.5 Toleman-Hart TG280H-C5 17.25
07 John Gray 2.8 Pilbeam-Hart MP57/02 17.42
08 Roy Woodhouse 3.5t March-Rover SD1 772-6/782 17.69
09 Malcolm Orme 2.0 Chevron-Ford BDG B38 19.07
10 Keith Cox 1.6 Ehrlich/March-Ford BDA RP5/4VJ 24.17
Clive Bracey 7.6s Vebra-Chevrolet Mk 2 DNS
No Other Runners
1990 07 Pembrey 29/7/90 01 Nigel Bigwood 2.5 Toleman-Hart TG290 50.80
02 Chris Hill 2.5 Chevron-Hart B40-77-08 51.02
03 Richard Ames 2.8 Toleman-Hart TG290 51.17
04 David Render 2.8 Toleman-Hart TG87/1 53.28
05 Terry Clifford 2.5 Toleman-Hart TG280H-C5 53.33
06 Barry Goode 2.0 SPA-Ford BDG 390 53.89
07 John Gray 2.8 Pilbeam-Hart MP57/02 53.93
08 Steve Jewell 2.0 Chevron-Hart B48-79-01 53.94
09 Paul Edwards 4.0 Pilbeam-Cosworth/JF DFL MP58/04 53.96
10 Marcus Pye 2.0 March-Hart 792 54.69
11 Bill Morris 2.0 March-Hart 782-9/79B 55.59
Jim Robinson 2.5 Pilbeam-Hart MP43C/03 DNS
1990 08 Kirkistown 3/8/90 01 Neil White 2.0 Modus-Hart M4H-011-SH 59.08
02 Chris Hill 2.5 Chevron-Hart B40-77-08 60.13
03 David Render 2.8 Toleman-Hart TG87/1 61.11
04 Nigel Bigwood 2.5 Toleman-Hart TG290 62.20
05 Jackie Harris 2.0 Ralt-Ford BDG RT1 61.80
06 John Gray 2.8 Pilbeam-Hart MP57/02 63.95
07 Paul Edwards 4.0 Pilbeam-Cosworth/JF DFL MP58/04 67.76
08 Ken Ayers 4.0 Pilbeam-Cosworth/NM DFL MP58/03 68.19
09 Richard Ames 2.8 Toleman-Hart TG290 70.05
10 Barry Goode 2.0 SPA-Ford BDG 390 75.93
Terry Clifford 2.5 Toleman-Hart TG280H-C5 DNF
Marcus Pye 1.6 Vision-Ford BDA V85 DNS
1990 09 Colerne 27/8/90 01 Paul Edwards 4.0 Pilbeam-Cosworth/JF DFL MP58/04 60.26
02 Nigel Bigwood 2.5 Toleman-Hart TG290 60.78
03 Terry Clifford 2.5 Toleman-Hart TG280H-C5 61.42
04 Ken Ayers 4.0 Pilbeam-Cosworth/NM DFL MP58/03 61.49
05 Chris Hill 2.5 Chevron-Hart B40-77-08 61.71
06 David Render 2.8 Toleman-Hart TG87/1 62.09
07 Dave Cutcliffe 1.7 Van Diemen-Ford TC DC90T 62.75
08 Stuart Ridge 2.0 Maurer-BMW M12 MM80 64.04
09 John Gray 2.8 Pilbeam-Hart MP57/02 64.06
10 Ian Cameron 1.6 Ralt-Ford BDA/Beattie RT3C 64.54
11 Peter Harper 1.7 Vision-Ford/Beattie V86H 64.63
12 Keith Payne 1.7 Mallock U2-Ford/Allan Mk21/24 66.00
1990 10 Brighton 8/9/90 01 Ken Ayers 4.0 Pilbeam-Cosworth/NM DFL MP58/03 15.32
02 Paul Edwards 4.0 Pilbeam-Cosworth/JF DFL MP58/04 15.37
03 Roy Woodhouse 3.5t March-Rover SD1 772-6/782 15.76
04 John Gray 2.8 Pilbeam-Hart MP57/02 16.03
05 David Render 2.8 Toleman-Hart TG87/1 16.18
06 Chris Hill 2.5 Chevron-Hart B40-77-08 16.30
07 Richard Ames 2.8 Toleman-Hart TG290 16.40
08 Nigel Bigwood 2.5 Toleman-Hart TG290 16.67
09 Tony Marsh 4.0t March-Rovercraft/Rover SD1 792/822 17.00
10 Steve Jewell 2.0 Chevron-Hart B48-79-01 17.80
11 Clive Harris 2.0 Martin-Chevrolet Vega BM16 17.92
12 Les Edmunds 2.0 BRD-Hart TS001 18.30
1990 11 Weston 6/10/90 Abandonded Due to Bad Weather