1987 01 Pembrey 29/3/87 01 Rodney Eyles 2.5 Ralt-Hart RT3/4 53.17
02 Ray Rowan 1.6 Pilbeam-Ford BDA MP50/01 54.05
03 David Render 2.5 Pilbeam-Hart MP43/02 54.78
04 Chris Hill 1.7 Mallock U2-Ford/NM Mk24B 57.24
05 John Meredith 2.7 Pilbeam-BMW M12 MP53/01 57.46
06 Barry Groombridge 1.6 Modus-Ford/Hart BDA M4-011-SH 58.01
07 Steve Jewell 1.6 Modus-Ford/Hart BDA M4-011-SH 58.51
08 Andy Hamer 1.7 Mallock U2-Ford Mk27 59.39
09 John Page 1.5 Ensign-Lotus TC LNF3-73 60.65
10 Paul Trevaskis 2.7 Pilbeam-BMW M12 MP53/01 61.26
Richard Ames 2.5 Toleman-Hart TG280H-C5 DNS
Rob Welch 1.7 Vision-Ford V85 DNS
1987 02 Donington Park 25/4/87 01 Richard Ames 2.5 Toleman-Hart TG280H-C5 53.35
02 Rodney Eyles 2.5 Ralt-Hart RT3/4 54.48
03 Roy Lane 4.0 Pilbeam-Cosworth DFL MP58/01 55.65
04 Peter Harper 1.7 Vision-Ford/Chamberlain V86H 55.73
05 David Render 2.5 Pilbeam-Hart MP43/02 56.11
06 Stuart Ridge 1.6 Chevron-Ford/Cosworth BDM B42-78-14/B48 56.24
07 Chris Hill 1.7 Mallock U2-Ford/NM Mk24B 56.43
08 Rob Welch 1.7 Vision-Ford V85 56.76
09 Nick Whale 1.7 Mallock U2-Ford/Beattie Mk27SG 56.91
10 Russ Ward 2.0 Martin-Chevrolet Vega BM16 57.43
11 Keith Payne 1.7 Mallock U2-Ford Mk14 58.90
12 Paul Edwards 3.9 Techcraft/March-Cosworth DFL 79S/86S 58.92
1987 03 Curborough 26/4/87 01 Richard Ames 2.5 Toleman-Hart TG280H-C5 29.29
02 Roy Lane 4.0 Pilbeam-Cosworth DFL MP58/01 29.40
03 David Render 2.5 Pilbeam-Hart MP43/02 29.62
04 Paul Edwards 3.9 Techcraft/March-Cosworth DFL 79S/86S 30.42
05 Rodney Eyles 2.5 Ralt-Hart RT3/4 30.60
06 Peter Harper 1.7 Vision-Ford/Chamberlain V86H 30.63
07 Russ Ward 2.0 Martin-Chevrolet Vega BM16 30.79
08 Nick Whale 1.7 Mallock U2-Ford/Beattie Mk27SG 31.16
09 Stuart Ridge 1.6 Chevron-Ford/Cosworth BDM B42-78-14/B48 31.38
10 Phil Ducker 1.6 GRD-Ford BDA HS85/1 31.51
11 Rob Welch 1.7 Vision-Ford/Chamberlain V85 31.61
12 Mark Lawrence 2.0 Argo-Toyota/Novamotor  JM8-053-F3 32.17
1987 04 Colerne 10/5/87 01 Richard Ames 2.5 Toleman-Hart TG280H-C5 58.61
02 Paul Edwards 3.9 Techcraft/March-Cosworth DFL 79S/86S 58.80
03 Terry Clifford 1.6 Pilbeam-Ford BDA MP45C/01 59.29
04 Stuart Ridge 1.6 Chevron-Ford/Cosworth BDM B42-78-14/B48 59.49
05 Chris Hill 1.7 Mallock U2-Ford/NM Mk24B 59.58
06 Steve Jewell 1.6 Modus-Ford/Hart BDA M4H 59.97
07 John Meredith 2.7 Pilbeam-BMW M12 MP53/01 60.23
08 Russ Ward 2.0 Martin-Chevrolet Vega BM16 60.30
09 David Render 2.5 Pilbeam-Hart MP43/02 60.78
10 Barry Groombridge 1.6 Modus-Ford/Hart BDA M4-011-SH 61.17
11 Rodney Eyles 1.6 Ralt-Ford BDA RT3 61.49
12 Ian Cameron 1.6 Ralt-Ford/Beattie RT3 61.72
1987 05 Oulton Park 25/5/87 01 Rodney Eyles 2.5 Ralt-Hart RT3/4 53.57
02 Paul Edwards 3.9 Techcraft/March-Cosworth DFL 79S/86S 54.61
03 David Render 2.5 Pilbeam-Hart MP43/02 54.85
04 Peter Harper 1.7 Vision-Ford/Chamberlain V86H 55.11
05 Stuart Ridge 1.6 Chevron-Ford/Cosworth BDM B42-78-14/B48 55.70
06 Chris Hill 1.7 Mallock U2-Ford/NM Mk24B 55.85
07 Russ Ward 2.0 Martin-Chevrolet Vega BM16 56.54
08 Barry Groombridge 1.6 Modus-Ford/Hart BDA M4-011-SH 57.53
09 Rob Welch 1.7 Vision-Ford/Chamberlain V85 58.27
10 Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 58.81
11 Keith Payne 1.7 Mallock U2-Ford Mk14 60.41
Mike Lane 1.6 Pilbeam-Ford BDA MP50/01 Failed
1987 06 Curborough 31/5/87 01 Richard Ames 2.5 Toleman-Hart TG280H-C5 28.79
02 Roy Lane 4.0 Pilbeam-Cosworth DFL MP58/01 29.01
03 Paul Edwards 3.9 Techcraft/March-Cosworth DFL 79S/86S 30.19
04 David Render 2.5 Pilbeam-Hart MP43/02 30.65
05 Nick Whale 1.7 Mallock U2-Ford/Beattie Mk27SG 31.32
06 Terry Clifford 1.6 Pilbeam-Ford BDA MP45C/01 31.34
07 Barry Groombridge 1.6 Modus-Ford/Hart BDA M4-011-SH 31.51
08 Phil Ducker 1.6 GRD-Ford BDA HS85/1 31.75
09 Chris Hill 1.7 Mallock U2-Ford/NM Mk24B 32.23
10 Rob Welch 1.7 Vision-Ford/Chamberlain V85 32.32
Rodney Eyles 2.5 Ralt-Hart RT3/4 DNS
Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 DNS
1987 07 New Brighton 13/6/87 01 Rodney Eyles 2.5 Ralt-Hart RT3/4 48.66
02 Richard Ames 2.5 Toleman-Hart TG280H-C5 49.36
03 David Render 2.5 Pilbeam-Hart MP43/02 50.76
04 Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 51.40
05 Peter Harper 1.7 Vision-Ford/Chamberlain V86H 51.79
06 Paul Edwards 3.9 Techcraft/March-Cosworth DFL 79S/86S 52.01
07 Steve Jewell 1.6 Modus-Ford/Hart BDA M4-011-SH 52.21
08 Stuart Ridge 1.6 Chevron-Ford/Cosworth BDM B42-78-14/B48 52.42
09 Barry Groombridge 1.6 Modus-Ford/Hart BDA M4-011-SH 53.42
10 Rob Welch 1.7 Vision-Ford/Chamberlain V85 53.49
11 Bob Prest 1.6 Mallock U2-Ford BDA Mk20B 70-20B-06/27 56.80
12 Mark Haynes 1.7 Mallock U2-Ford/Beattie Mk16/18 57.18
1987 08 Ramsay Road 20/6/87 01 Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 48.04
02 Richard Ames 2.5 Toleman-Hart TG280H-C5 49.65
03 David Render 2.5 Pilbeam-Hart MP43/02 50.24
04 Stuart Ridge 1.6 Chevron-Ford/Cosworth BDM B42-78-14/B48 52.84
05 Peter Harper 1.7 Vision-Ford/Chamberlain V86H 53.20
06 Barry Groombridge 1.6 Modus-Ford/Hart BDA M4-011-SH 53.70
07 Stuart Harte 2.3 Chevron-Hart B29-75-06 54.05
08 Marcus Pye 1.6 Modus-Ford/Hart BDA M4-011-SH 54.27
09 Chris Hill 1.7 Mallock U2-Ford/NM Mk24B 54.34
10 Rob Welch 1.7 Vision-Ford/Chamberlain V85 55.70
11 Ian Cameron 1.6 Ralt-Ford/Beattie RT3 57.66
12 Robin Boucher 1.1 Brabham-Ford/Holbay MAE BT21 62.97
1987 09 Pembrey 19/7/87 01 Rodney Eyles 2.5 Ralt-Hart RT3/4 53.45
02 Richard Ames 2.5 Toleman-Hart TG280H-C5 53.51
03 David Render 2.5 Pilbeam-Hart MP43/02 56.22
04 Stuart Ridge 1.6 Chevron-Ford/Cosworth BDM B42-78-14/B48 56.56
05 Steve Jewell 1.6 Modus-Ford/Hart BDA M4-011-SH 57.24
06 John Meredith 2.7 Pilbeam-BMW M12 MP53/01 57.90
07 Roy Woodhouse 3.5t March-Rover SD1 822-6 58.57
08 Paul Edwards 3.9 Techcraft/March-Cosworth DFL 79S/86S 59.00
09 Robin Boucher 2.0 March-Hart 78B 59.37
10 Ian Cameron 1.6 Ralt-Ford/Beattie RT3 59.64
11 Paul Trevaskis 2.7 Pilbeam-BMW M12 MP53/01 61.94
Colin Cordy 3.5 Martin-Rover/JE SD1 BM24 DNS
1987 10 Kirkistown 21/8/87 01 Ray Rowan 2.8 Toleman-Hart TG87/1 55.91
02 Richard Ames 2.5 Toleman-Hart TG280H-C5 57.08
03 Rodney Eyles 2.5 Ralt-Hart RT3/4 57.90
04 Jackie Harris 2.0 Ralt-Ford BDG RT1-72 58.54
05 David Render 2.8 Toleman-Hart TG87/1 58.78
06 Paul Edwards 3.9 Techcraft/March-Cosworth DFL 79S/86S 59.23
07 Barry Groombridge 1.6 Modus-Ford/Hart BDA M4-011-SH 60.34
08 Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 60.60
09 Robin Boucher 3.9 Coogar Ralt-Rover RT1 60.79
10 Jerry Sturman 1.6 Modus-Ford/Hart BDA M4-011-SH 61.44
Richard Young 3.9 Coogar Ralt-Rover SD1 RT1-02 DNS
Neil White 2.0 Argo-Ford/Wilcox BDG JM9-057-FA DNS
1987 11 Colerne 31/8/87 01 Rodney Eyles 2.5 Ralt-Hart RT3/4 55.83
02 Richard Ames 2.5 Toleman-Hart TG280H-C5 56.23
03 Terry Clifford 1.6 Pilbeam-Ford BDA MP45C 58.92
04 Peter Harper 1.7 Vision-Ford/Chamberlain V86H 58.97
05 Russ Ward 2.0 Martin-Chevrolet Vega BM16 59.04
06 Paul Edwards 3.9 Techcraft/March-Cosworth DFL 79S/86S 59.09
07 Stuart Ridge 1.6 Chevron-Ford/Cosworth BDM B42-78-14/B48 59.27
08 Barry Groombridge 1.6 Modus-Ford/Hart BDA M4-011-SH 59.47
09 Ian Cameron 1.6 Ralt-Ford/Beattie RT3 60.11
10 Colin Cordy 3.5 Martin-Rover/JE SD1 BM24 60.97
11 Roy Woodhouse 3.5t March-Rover SD1 822 61.57
David Render 2.8 Toleman-Hart TG87/1 DNS
1987 12 Brighton 12/9/87 01 Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 17.97
02 Richard Ames 2.5 Toleman-Hart TG280H-C5 18.11
03 Paul Edwards 3.9 Techcraft/March-Cosworth DFL 79S/86S 18.61
04 Roy Woodhouse 3.5t March-Rover SD1 822-6 18.87
05 Chris Hill 1.7 Mallock U2-Ford/NM Mk24B 20.63
06 Kevin Staples 1.6 Ralt-Ford BDA RT3 20.81
07 Ian Cameron 1.6 Ralt-Ford/Beattie RT3 21.02
08 Keith Payne 1.7 Mallock U2-Ford/Nelson Mk21/24 21.03
09 Mark Haynes 1.7 Mallock U2-Ford/Beattie Mk16/18 21.22
10 John Page 1.5 Ensign-Lotus TC LNF3-73 22.46
11 Clive Bracey 7.6s Vebra-Chevrolet Mk 2 23.10
12 Mike Lane 1.6 Pilbeam-Ford BDA MP50/01 25.55
1987 13 Ingliston 26/9/87 01 Kenny Allen 2.0 Vision-Cosworth BDG V87/92SS 43.47
02 Rodney Eyles 2.5 Ralt-Hart RT3/4 43.99
03 Richard Ames 2.5 Toleman-Hart TG280H-C5 44.09
04 Jackie Harris 2.0 Ralt-Ford BDG RT1-72 45.20
05 David Render 2.5 Pilbeam-Hart MP43/02 46.40
06 Tony Bunker 1.7 Mallock U2-Ford/Nelson Mk21/24 47.82
07 Barry Groombridge 1.6 Modus-Ford/Hart BDA M4-011-SH 48.01
08 Keith Payne 1.7 Mallock U2-Ford/Nelson Mk21/24 48.12
09 Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 49.97
10 Robin Boucher 1.6 Chevron-Ford/Cosworth BDM B42-78-14/B48 52.00
Martin Brockhouse 1.6 March-Ford BDA 782 DNS
No Other Runners
1987 14 Weston 3/10/87 01 Roy Lane 4.0 Pilbeam-Cosworth DFL MP58/01 10.90
02 Clive Bracey 7.6s Vebra-Chevrolet Mk 2 11.43
03 Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 11.71
04 Ray Rowan 2.8 Toleman-Hart TG87/1 11.98
05 Paul Edwards 3.9 Techcraft/March-Cosworth DFL 79S/86S 12.43
06 Roy Woodhouse 3.5t March-Rover SD1 822-6 12.51
07 David Render 2.5 Pilbeam-Hart MP43/02 12.69
08 Richard Ames 2.5 Toleman-Hart TG280H-C5 12.98
09 Russ Ward 2.0 Martin-Chevrolet Vega BM16 13.09
10 Bill Morris 2.0 March-Hart 782-9 12.10
11 Mike Remnant 3.5s Ralt-Rover/Panther SD1 RT1 13.42
Joy Rainey 2.3 Pilbeam-Hart MP53/02 DSQ