1986 01 Pembrey 6/4/86 01 Ray Rowan 2.7 Toleman-Hart TG280H-C5 39.46
02 Rodney Eyles 2.5 Ralt-Hart RT3/4 41.84
03 Richard Ames 2.5 Chevron-Hart B40-77-08 43.51
04 Roy Woodhouse 3.5t March-Rover SD1 772-6/782 44.81
05 Stuart Ridge 1.6 Chevron-Ford BDA B45-78-04/48 44.89
06 Terry Clifford 1.6 Pilbeam-Ford BDA MP45C/01 45.05
07 Paul Edwards 3.3 March-Cosworth DFV 79S 45.32
08 Jonathan Toulmin 1.6 Elfin-Ford/Lotus TC 600B-7018 46.09
09 Barry Groombridge 1.6 Mallock U2-Ford/Lotus/Willis TC Mk16 46.51
10 Phil Ducker 1.6 GRD-Ford BDA HS85/1 46.56
11 Mike Lane 1.6 Lola-Ford BDA T460 47.45
12 Erwin Lyndsay 1.6 Elfin-Ford/Lotus TC 600B-7018 48.78
1986 02 Curborough 27/4/86 01 Roy Lane 2.7 Pilbeam-BMW M12 MP53/01 28.95
02 Ray Rowan 2.7 Toleman-Hart TG280H-C5 29.10
03 Alan Payne 4.2 Anson-Rover/JE SD1 SA4 31.12
04 Rodney Eyles 2.5 Ralt-Hart RT3/4 31.21
05 Russ Ward 2.0 Martin-Chevrolet Vega BM16 31.42
06 David Render 2.8 Pilbeam-Hart MP50/01 31.61
07 Richard Ames 2.5 Chevron-Hart B40-77-08 31.82
08 Nick Whale 1.7 Mallock U2-Ford/Beattie Mk27SG 32.00
09 Paul Edwards 3.3 TechCraft/March-Cosworth DFL 79S/86S 32.27
10 Tony Southall 2.0 March-Hart MS 32.27
11 Roy Woodhouse 3.5t March-Rover SD1 772-6/782 32.35
12 Phil Ducker 1.6 GRD-Ford BDA HS85/1 32.64
1986 03 Colerne 11/5/86 01 Ray Rowan 2.7 Toleman-Hart TG280H-C5 54.39
02 Rodney Eyles 2.5 Ralt-Hart RT3/4 57.16
03 David Render 2.8 Pilbeam-Hart MP50/01 57.38
04 Stuart Ridge 1.6 Chevron-Ford BDA B45-78-04/48 59.01
05 Richard Ames 2.5 Chevron-Hart B40-77-08 59.15
06 Terry Clifford 1.6 Pilbeam-Ford BDA MP45C/01 59.76
07 Russ Ward 2.0 Martin-Chevrolet Vega BM16 61.50
08 Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 61.57
09 John Page 1.5 Ensign-Ford/Lotus TC LNF3-73 62.28
10 Barry Groombridge 1.6 Mallock U2-Ford/Lotus/Willis TC Mk16 62.58
11 Phil Ducker 1.6 GRD-Ford BDA HS85/1 62.64
12 Paul Edwards 3.3 TechCraft/March-Cosworth DFL 79S/86S 65.09
1986 04 Bruntingthorpe 18/5/86 01 Richard Ames 2.5 Chevron-Hart B40-77-08 51.15
02 Rodney Eyles 2.5 Ralt-Hart RT3/4 51.77
03 David Render 2.8 Pilbeam-Hart MP50/01 53.73
04 Chris Hill 1.7 Mallock U2-Ford/NM Mk24B 53.82
05 John Page 1.5 Ensign-Ford/Lotus TC LNF3-73 55.98
06 Stuart Ridge 1.6 Chevron-Ford BDA B45-78-04/48 56.03
07 Paul Edwards 3.3 TechCraft/March-Cosworth DFL 79S/86S 56.59
08 Malcolm Orme 1.6 Chevron-Ford BDA B38 58.63
09 Tony Street 1.6 Chevron-Ford BDA B38 59.95
10 Phil Ducker 1.6 GRD-Ford BDA HS85/1 73.08
Ray Rowan 2.7 Toleman-Hart TG280H-C5 DNS
Keith Payne 1.7 Mallock U2-Ford Mk14 DNS
1986 05 Curborough 1/6/86 01 Roy Lane 2.7 Pilbeam-BMW M12 MP53/01 29.71
02 Ray Rowan 2.5 Pilbeam-Hart MP43/02 30.99
03 Alan Payne 4.2 Anson-Rover SA4 31.33
04 David Render 2.8 Pilbeam-Hart MP50/01 31.36
05 Rodney Eyles 2.5 Ralt-Hart RT3/4 31.38
06 Tony Southall 2.0 March-Hart MS86 31.63
07 Richard Ames 2.5 Chevron-Hart B40 31.92
08 Roy Woodhouse 3.5t March-Rover SD1 772-6/782 32.21
09 Paul Edwards 3.3 TechCraft/March-Cosworth DFL 79S/86S 33.03
10 Terry Clifford 1.6 Pilbeam-Ford BDA MP45C/01 33.66
11 Phil Ducker 1.6 GRD-Ford BDA HS85/1 34.36
Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 DNS
1986 06 New Brighton 14/6/86 01 Rodney Eyles 2.5 Ralt-Hart RT3/4 49.26
02 David Render 2.8 Pilbeam-Hart MP50/01 51.49
03 Richard Ames 2.5 Chevron-Hart B40-77-08 51.70
04 Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 51.73
05 Paul Edwards 3.3 TechCraft/March-Cosworth DFL 79S/86S 52.23
06 Peter Harper 1.7 Vision-Ford/Beattie V86H 52.73
07 Phil Ducker 1.6 GRD-Ford BDA HS85/1 53.64
08 Stuart Ridge 1.6 Chevron-Ford BDA B45-78-04/48 54.54
09 Michael Radigan 1.7 Mallock U2-Ford Mk20C 55.51
10 Mike Lane 1.6 Lola-Ford BDA T460 56.14
11 Graham Easter 1.6 GRD-Ford BDA HS85/1 59.18
No Other Runners
1986 07 Ramsay Road 21/6/86 01 Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 48.99
02 David Render 2.8 Pilbeam-Hart MP50/01 50.04
03 Richard Ames 2.5 Chevron-Hart B40-77-08 50.49
04 Roy Woodhouse 3.5t March-Rover SD1 772-6/782 51.86
05 Paul Edwards 3.3 TechCraft/March-Cosworth DFL 79S/86S 52.05
06 Chris Hill 1.7 Mallock U2-Ford/NM Mk24B 52.71
07 Peter Harper 1.7 Vision-Ford/Beattie V86H 52.71
08 Stuart Ridge 1.6 Chevron-Ford BDA B42-78-14/B48 54.10
09 Mike Lane 1.6 Lola-Ford BDA T460 54.82
10 Barry Groombridge 1.6 Mallock U2-Ford/Lotus/Willis TC Mk16 57.87
John Moss 1.1 Hawke-Honda CBX DS15 DNS
No Other Runners
1986 08 Mallory Park 28/6/86 01 Rodney Eyles 2.5 Ralt-Hart RT3/4 46.62
02 David Render 2.5 Pilbeam-Hart MP43/02 49.48
03 Peter Harper 1.7 Vision-Ford/Beattie V86H 49.69
04 Richard Ames 2.5 Chevron-Hart B40-77-08 50.02
05 Roy Woodhouse 3.5t March-Rover SD1 772-6/782 50.05
06 Chris Hill 1.7 Mallock U2-Ford/NM Mk24B 50.10
07 Stuart Ridge 1.6 Chevron-Ford BDA B42-78-14/B48 50.37
08 Antony Barry 3.4 March-Ford Cosworth GA 76A-1/78A 50.62
09 Russ Ward 2.0 Martin-Chevrolet Vega BM16 51.94
10 Paul Edwards 3.3 TechCraft/March-Cosworth DFL 79S/86S 52.76
11 Keith Payne 1.7 Mallock U2-Ford Mk14 53.13
12 Mike Lane 1.6 Lola-Ford BDA T460 53.61
1986 09 Pembrey 6/7/86 01 Rodney Eyles 2.5 Ralt-Hart RT3/4 40.23
02 Richard Ames 2.5 Chevron-Hart B40-77-08 42.12
03 David Render 2.8 Pilbeam-Hart MP50/01 42.30
04 Russ Ward 2.0 Martin-Chevrolet Vega BM16 43.46
05 Jerry Sturman 2.0 Martin-Chevrolet Vega BM16 43.49
06 Paul Edwards 3.3 TechCraft/March-Cosworth DFL 79S/86S 43.54
07 Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 43.69
08 Roy Woodhouse 3.5t March-Rover SD1 772-6/782 43.72
09 Stuart Ridge 1.6 Chevron-Ford BDA B42-78-14/B48 44.42
10 John Page 1.5 Ensign-Ford/Lotus TC LNF3-73 45.40
11 Phil Ducker 1.6 GRD-Ford BDA HS85/1 45.96
12 Barry Groombridge 1.6 Mallock U2-Ford/Lotus/Willis TC Mk16 46.18
1986 10 Kirkistown 4/8/86 01 Rodney Eyles 2.5 Ralt-Hart RT3/4 55.49
02 David Render 2.8 Pilbeam-Hart MP50/01 57.81
03 Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 60.75
04 Paul Edwards 3.3 TechCraft/March-Cosworth DFL 79S/86S 60.87
05 Robin Boucher 3.9 Coogar-Ralt-Rover SD1 RT1-02 64.08
06 Barry Groombridge 1.6 Mallock U2-Ford/Lotus/Willis TC Mk16 65.21
07 Terry Ingles 2.0 Reynard-Ford Pinto SF80 65.74
Robert McGimpsey 2.2t Crossle-Ford BDG 26F Failed
No Other Runners
1986 11 Colerne 25/8/86 Abandonded Due to rain
1986 12 Brighton 13/9/86 01 Roy Woodhouse 3.5t March-Rover SD1 772-6/782 18.72
02 Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 18.90
03 David Render 2.5 Pilbeam-Hart MP43/02 20.21
04 Paul Edwards 3.3 TechCraft/March-Cosworth DFL 79S/86S 20.79
05 Chris Hill 1.7 Mallock U2-Ford/NM Mk24B 21.03
06 Stuart Ridge 1.6 Chevron-Ford BDA B42-78-14/B48 21.53
07 Tony Bunker 1.7 Mallock U2-Ford Mk21/24 21.95
08 Keith Payne 1.7 Mallock U2-Ford Mk14 22.43
09 Mike Lane 1.6 Lola-Ford BDA T460 23.36
10 Steve Raine 1.6 Chevron-Ford BDA B45-78-04/48 26.47
No Other Runners
1986 13 Weston 4/10/86 01 Clive Bracey 7.6s Vebra-Chevrolet Mk 2 11.44
02 Max Harvey 2.8 Pilbeam-Hart MP53H/04 11.64
03 Paul Edwards 3.3 TechCraft/March-Cosworth DFL 79S/86S 11.76
04 Roy Woodhouse 3.5t March-Rover SD1 772-6/782 11.91
05 Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 11.93
06 Roy Lane 2.7 Pilbeam-BMW M12 MP53/01 12.09
07 David Render 2.8 Pilbeam-Hart MP50/01 12.11
08 Rodney Eyles 2.5 Ralt-Hart RT3/4 12.68
09 Bill Morris 2.2 March-Hart 772/782 12.92
10 Russ Ward 2.0 Martin-Chevrolet Vega BM16 13.01
11 Tony Southall 2.0 March-Hart MS86 13.08
12 Terry Clifford 1.6 Pilbeam-Ford BDA MP45C/01 13.35