1985 01 Curborough 28/4/85 01 Ray Rowan 2.5 Toleman-Hart TG280H-C5 30.19
02 Roy Lane 5.0 McRae-Chevrolet GM1-012 31.25
03 Terry Clifford 1.6 Pilbeam-Ford BDA MP45C/01 32.80
04 David Render 2.8 Lola-Hart T560-HU02 32.81
05 Peter Harper 1.7 Mallock U2-Ford/Chamberlain Mk21/24B 32.88
06 Basil Pitt 1.6 Datalinski-Lotus TC PG2 32.95
07 Roy Woodhouse 3.5t March-Rover SD1 772-6/782  32.95
08 Stuart Ridge 1.6 Chevron-Ford/Cosworth BDM B42-78-14/B48 32.97
09 Rodney Eyles 2.5 March-Hart 772-10/782 33.00
10 Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 33.15
11 Jonathan Toulmin 1.6 Elfin-Lotus TC 600B-7018 33.73
12 Tony Southall 1.6 March-Ford BDA MS85 39.86
1985 02 Colerne 12/5/85 01 Ray Rowan 2.5 Toleman-Hart TG280H-C5 55.41
02 Rodney Eyles 2.5 March-Hart 772-10/782 56.92
03 David Render 2.8 Lola-Hart T560-HU02 59.26
04 Richard Ames 2.0 Chevron-Hart B40-77-08 60.91
05 Stuart Ridge 1.6 Chevron-Ford/Cosworth BDM B42-78-14/B48 61.49
06 Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 61.72
07 Basil Pitt 1.6 Datalinski-Lotus TC PG2 61.89
08 Paul Edwards 3.0 March-Cosworth DFV 741-1 62.78
09 Jonathan Toulmin 1.6 Elfin-Lotus TC 600B-7018 63.24
10 Erwin Lyndsay 1.6 Elfin-Lotus TC 600B-7018 68.21
11 Mike Lane 1.6 Lola-Ford BDA T460 100.20
No Other Runners
1985 03 Lydden 18/5/85 01 Roy Lane 2.7 Pilbeam-BMW M12 MP53/01 41.79
02 Ray Rowan 2.5 Toleman-Hart TG280H-C5 42.19
03 David Render 2.8 Lola-Hart T560-HU02 44.23
04 Paul Edwards 3.0 March-Cosworth DFV 741-1 45.32
05 Stuart Ridge 1.6 Chevron-Ford/Cosworth BDM B42-78-14/B48 46.36
06 Basil Pitt 1.6 Datalinski-Lotus TC PG2 46.51
07 Roy Woodhouse 3.5t March-Rover SD1 772-6/782  46.83
08 Martin Chittenden 1.6 GRD-Ford BDA HS85/1 50.21
09 Phil Ducker 1.6 GRD-Ford BDA HS85/1 50.34
10 Mike Lane 1.6 Lola-Ford BDA T460 50.58
11 Phil Jefferies 0.25 Zip Shadow-Yamaha 55.17
No Other Runners
1985 04 Curborough 2/6/85 01 Ray Rowan 2.5 Toleman-Hart TG280H-C5 28.22
02 Roy Lane 2.7 Pilbeam-BMW M12 MP53/01 29.25
03 Alan Payne 4.0 Anson-Rover/JE SD1 SA4 30.27
04 Rodney Eyles 2.5 March-Hart 772-10/782 30.93
05 Tony Southall 1.6 March-Ford BDA MS85 31.00
06 David Render 2.8 Lola-Hart T560-HU02 31.06
07 Roy Woodhouse 3.5t March-Rover SD1 772-6/782  31.72
08 Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 31.75
09 Gillian Fortescue-Thomas 4.0 Anson-Rover/JE SD1 SA4 31.86
10 Richard Ames 2.0 Chevron-Hart B40-77-08 32.19
11 Paul Edwards 3.0 March-Cosworth DFV 741-1 32.35
12 Terry Clifford 1.6 Pilbeam-Ford BDA MP45C/01 38.42
1985 05 New Brighton 8/6/85 01 Ray Rowan 2.5 Toleman-Hart TG280H-C5 48.01
02 Rodney Eyles 2.5 March-Hart 772-10/782 50.19
03 David Render 2.8 Lola-Hart T560-HU02 51.37
04 Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 51.68
05 Paul Edwards 3.0 March-Cosworth DFV 741-1 52.12
06 Peter Harper 1.7 Mallock U2-Ford/Chamberlain Mk21/24B 53.41
07 Roy Woodhouse 3.5t March-Rover SD1 772-6/782  53.98
08 Stuart Ridge 1.6 Chevron-Ford/Cosworth BDM B42-78-14/B48 55.58
09 Jonathan Toulmin 1.6 Elfin-Lotus TC 600B-7018 55.78
10 Bob Prest 1.7 Mallock U2-Ford BDA Mk20B 70-20B-06 56.13
11 Michael Radigan 1.7 Mallock U2-Ford Mk20C 56.35
12 Stuart Harte 2.3 Chevron-Hart B29-75-06 60.51
1985 06 Mallory Park 29/6/85 01 Ray Rowan 2.5 Toleman-Hart TG280H-C5 45.50
02 Rodney Eyles 2.5 March-Hart 772-10/782 48.15
03 David Render 2.8 Lola-Hart T560-HU02 48.59
04 Roy Woodhouse 3.5t March-Rover SD1 772-6/782  50.69
05 Stuart Ridge 1.6 Chevron-Ford/Cosworth BDM B42-78-14/B48 50.70
06 Paul Edwards 3.0 March-Cosworth DFV 741-1 50.98
07 Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 51.77
08 Bob Prest 1.7 Mallock U2-Ford BDA Mk20B 70-20B-06 52.76
09 Jonathan Toulmin 1.6 Elfin-Lotus TC 600B-7018 53.56
10 Mike Lane 1.6 Lola-Ford BDA T460 56.54
Phil Ducker 1.6 GRD-Ford BDA HS85/1 DNS
Martin Chittenden 1.6 GRD-Ford BDA HS85/1 DNS
1985 07 Pembrey 7/7/85 01 Ray Rowan 2.5 Toleman-Hart TG280H-C5 40.48
02 David Render 2.8 Lola-Hart T560-HU02 41.98
03 Rodney Eyles 2.5 March-Hart 772-10/782 42.54
04 Richard Mallock  1.7 Mallock U2-Ford Mk27SG 44.25
05 Paul Edwards 3.0 March-Cosworth DFV 741-1 44.65
06 Roy Woodhouse 3.5t March-Rover SD1 772-6/782  44.93
07 Jonathan Toulmin 1.6 Elfin-Lotus TC 600B-7018 45.25
08 Stuart Ridge 1.6 Chevron-Ford/Cosworth BDM B42-78-14/B48 45.35
09 Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 45.44
10 Terry Clifford 1.6 Pilbeam-Ford BDA MP45C/01 46.23
11 Bill Morris 1.6 DBM-Ford BDA 80/01 46.39
12 Mike Lane 1.6 Lola-Ford BDA T460 46.59
1985 08 Kirkistown 5/8/85 01 Ray Rowan 2.5 Toleman-Hart TG280H-C5 54.93
02 Alister Douglas-Osborn 2.8 Pilbeam-Hart MP54/01 55.61
03 Roy Lane 2.7 Pilbeam-BMW M12 MP53/01 55.95
04 John Hunt 2.8 Pilbeam-Hart MP54/01 57.08
05 Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 57.86
06 Robert McGimpsey 2.0t Crossle-Ford BDG 26F 59.26
07 Paul Edwards 3.0 March-Cosworth DFV 741-1 59.94
08 Jonathan Toulmin 1.6 Elfin-Lotus TC 600B-7018 65.01
09 Terry Ingles 2.0 Reynard-Ford Pinto SF80 67.41
10 Phil Jefferies 0.25 Zip Shadow-Yamaha 70.77
David Render 2.8 Lola-Hart T560-HU02 Failed
No Other Runners
1985 09 Blackpool 11/8/85 Abandonded Due to Standing Water
1985 10 Colerne 26/8/85 01 Ray Rowan 2.5 Toleman-Hart TG280H-C5 53.16
02 David Render 2.8 Lola-Hart T560-HU02 59.05
03 Rodney Eyles 3.9 Coogar-Rover RT1-02 59.25
04 Stuart Ridge 1.6 Chevron-Ford/Cosworth BDM B42-78-14/B48 59.37
05 Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 60.03
06 Peter Harper 1.7 Mallock U2-Ford/Chamberlain Mk21/24B 60.20
07 Paul Edwards 3.0 March-Cosworth DFV 741-1 60.70
08 Richard Ames 2.0 Chevron-Hart B40-77-08 60.97
09 Martin Chittenden 1.6 GRD-Ford BDA HS85/1 62.22
10 Jonathan Toulmin 1.6 Elfin-Lotus TC 600B-7018 63.85
11 Roy Woodhouse 3.5t March-Rover SD1 772-6/782  63.99
Terry Clifford 1.6 Pilbeam-Ford BDA MP45C/01 DNS
1985 11 Brighton 14/9/85 01 Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 16.26
02 Roy Lane 5.0 McRae-Chevrolet GM1-012 16.86
03 David Render 2.5 Pilbeam-Hart MP43/02 17.18
04 Rodney Eyles 2.5 March-Hart 772-10/782 17.19
05 Paul Edwards 3.0 March-Cosworth DFV 741-1 17.31
06 David Keer 3.9 Coogar-Rover RT1-02 18.85
07 Martin Chittenden 1.6 GRD-Ford BDA HS85/1 19.09
08 Jonathan Toulmin 1.6 Elfin-Lotus TC 600B-7018 19.18
09 Mike Lane 1.6 Lola-Ford BDA T460 19.49
10 Roy Woodhouse 3.5t March-Rover SD1 772-6/782  19.50
11 Phil Ducker 1.6 GRD-Ford BDA HS85/1 19.81
12 Clive Bracey 7.6s Vebra-Chevrolet Mk 2 19.88
1985 12 Weston 5/10/85 01 Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 11.96
02 Roy Woodhouse 3.5t March-Rover SD1 772-6/782  11.97
03 John Hunt 2.8 Pilbeam-Hart MP53/04 12.13
04 Roy Lane 5.0 McRae-Chevrolet GM1-012 12.21
05 Dave Harris 2.8 Pilbeam-Hart MP50/01 12.40
06 Paul Edwards 3.0 March-Cosworth DFV 741-1 12.50
07 David Render 2.5 Pilbeam-Hart MP43/02 12.59
08 Keith Cox 3.5t March-Rover SD1 772-6/782  12.73
09 Rodney Eyles 2.5 March-Hart 772-10/782 13.31
10 Terry Clifford 1.6 Pilbeam-Ford BDA MP45C/01 13.33
11 Tony Southall 1.6 March-Ford BDA MS85 12.50
12 David Keer 3.9 Coogar-Rover RT1-02 12.55