1984 01 Curborough 29/4/84 01 Roy Lane 2.7 Pilbeam-BMW M12 MP42/50 28.59
02 Richard Fry 2.5 Pilbeam-Hart MP54/01 30.01
03 Tony Southall 1.6 March-Ford/PMED BDA 773-U2/783/793 30.69
04 Alan Payne 3.5 Anson-Rover/JE SD1 SA4 30.82
05 Ray Rowan 1.6 Chevron-Ford/PMED BDA B42-78-14/B48 30.92
06 David Render 2.8 Lola-Hart T560-HU02 31.19
07 Richard Ames 2.0 Chevron-Hart B40-77-08 31.61
08 Stuart Ridge 1.6 Hawke-Ford BDA DL2 H&S Special 32.17
09 Richard Lester 1.6 March-Ford BDA 722-5/73B 33.01
10 Martin Chittenden 1.6 March-Ford BDA 718 33.52
11 Barry Twilton 1.6 March-Ford/PMED BDA 773-U2/783/793 33.70
12 Phil Ducker 1.6 March-Ford BDA 718 33.93
1984 02 Lydden Hill 12/5/84 01 Roy Lane 2.7 Pilbeam-BMW M12 MP42/50 42.76
02 Ray Rowan 1.6 Chevron-Ford/PMED BDA B42-78-14/B48 44.17
03 David Render 2.8 Lola-Hart T560-HU02 44.81
04 Les Edmunds 1.6 March-Ford BDA 782-12/792 49.96
05 Ken Ayers 5.7 Chevron-Chevrolet B32-75-01 50.65
06 Keith Cox 2.0 March-Ford BDG 782-5/79B 51.01
07 Dick Foden 0.25 Motus-Bultaco Mk 7 54.35
No Other Runners
1984 03 Colerne 13/5/84 01 Dave Harris 2.8 Pilbeam-Hart MP50/01 55.91
02 Roy Lane 2.7 Pilbeam-BMW M12 MP42/50 56.88
03 Richard Fry 2.5 Pilbeam-Hart MP54/01 57.69
04 David Render 2.8 Lola-Hart T560-HU02 57.91
05 Ray Rowan 1.6 Chevron-Ford/PMED BDA B42-78-14/B48 57.92
06 Richard Ames 2.0 Chevron-Hart B40-77-08 59.31
07 Stuart Ridge 1.6 Hawke-Ford BDA DL2 H&S Special 61.91
08 Ken Ayers 5.7 Chevron-Chevrolet B32-75-01 63.52
09 Martin Chittenden 1.6 GRD-Ford BDA 373-059 64.40
10 Phil Ducker 1.6 GRD-Ford BDA 373-059 65.51
11 Jonathan Toulmin 1.6 Elfin-Lotus TC 600B-7018 65.63
12 Erwin Lyndsay 1.6 Elfin-Lotus TC 600B-7018 69.86
1984 04 New Brighton 2/6/84 01 Ray Rowan 1.6 Chevron-Ford/PMED BDA B42-78-14/B48 50.26
02 David Render 2.8 Lola-Hart T560-HU02 52.76
03 Ken Ayers 5.7 Chevron-Chevrolet B32-75-01 54.83
04 Peter Riley 1.6 March-Cosworth FVA 722P-29 57.63
05 Colin Cordy 3.5 Martin-Rover SD1 BM18 57.89
06 Les Edmunds 1.6 March-Ford BDA 782-12/792 58.47
07 Phil Ducker 1.6 GRD-Ford BDA 373-059 59.35
08 Martin Chittenden 1.6 GRD-Ford BDA 373-059 59.37
09 Dick Foden 0.25 Motus-Bultaco Mk 7 66.03
Keith Cox 2.0 March-Ford BDG 782-5/79B Failed
Peter Harper 1.7 Mallock U2-Ford/Chamberlain Mk21/24B DNS
No Other Runners
1984 05 Curborough 17/6/84 01 Roy Lane 2.7 Pilbeam-BMW M12 MP42/50 29.43
02 Ray Rowan 1.6 Chevron-Ford/PMED BDA B42-78-14/B48 30.17
03 Tony Southall 1.6 March-Ford/PMED BDA 773-U2/783/793 30.68
04 David Render 2.8 Lola-Hart T560-HU02 30.98
05 Richard Ames 2.0 Chevron-Hart B40-77-08 31.94
06 Barry Twilton 1.6 March-Ford/PMED BDA 773-U2/783/793 32.11
07 Stuart Ridge 1.6 Hawke-Ford BDA DL2 H&S Special 32.23
08 Richard Lester 1.6 March-Ford BDA 722-5/73B 32.27
09 Keith Cox 2.0 March-Ford BDG 782-5/79B 33.20
10 Jonathan Toulmin 1.6 Elfin-Lotus TC 600B-7018 33.33
11 Martin Chittenden 1.6 GRD-Ford BDA 373-059 33.40
Alan Payne 3.5t March-Rover SD1 772/782 DNS
1984 06 Mallory Park 23/6/84 01 Richard Fry 2.5 Pilbeam-Hart MP54/01 50.71
02 Ray Rowan 1.6 Chevron-Ford/PMED BDA B42-78-14/B48 53.73
03 Roy Lane 2.7 Pilbeam-BMW M12 MP42/50 54.43
04 Jonathan Toulmin 1.6 Elfin-Lotus TC 600B-7018 54.92
05 David Render 2.8 Lola-Hart T560-HU02 55.39
06 Terry Clifford 1.6 Pilbeam-Ford BDA MP45C/01 55.58
07 Colin Cordy 3.5 Martin-Rover SD1 BM18 55.76
08 Stuart Ridge 1.6 Hawke-Ford BDA DL2 H&S Special 56.04
09 Graham Priaulx 2.1 Tiga-Cosworth BDX SC80-115 59.25
10 Ken Ayers 5.7 Chevron-Chevrolet B32-75-01 64.94
Ted Williams 2.5 Pilbeam-Hart MP54/01 DNS
Martin Bolsover 2.5 Pilbeam-Hart MP43/02 DNS
1984 07 Blackpool 24/6/84 01 Roy Lane 2.7 Pilbeam-BMW M12 MP42/50 19.36
02 David Render 2.8 Lola-Hart T560-HU02 20.01
03 Colin Cordy 3.5 Martin-Rover SD1 BM18 20.53
04 Ray Rowan 1.6 Chevron-Ford/PMED BDA B42-78-14/B48 20.58
05 Ray Harper 1.7 Mallock U2-Ford/Chamberlain Mk21/24B 21.05
06 Ken Ayers 5.7 Chevron-Chevrolet B32-75-01 21.15
07 Peter Riley 1.6 March-Cosworth FVA 722P 21.39
08 Clive Bracey 7.6s Vebra-Chevrolet Mk 2 21.56
09 Peter Harper 1.7 Mallock U2-Ford/Chamberlain Mk21/24B 21.69
10 Michael Radigan 1.7 Mallock U2-Ford Mk20C 21.99
11 Keith Cox 2.0 March-Ford BDG 782-5/79B 22.51
12 Phil Ducker 1.6 GRD-Ford BDA 373-059 23.08
1984 08 Pembrey 30/6/84 01 Roy Lane 2.7 Pilbeam-BMW M12 MP42/50 46.43
02 David Render 2.8 Lola-Hart T560-HU02 47.32
03 Ray Rowan 2.5 Toleman-Hart TG280H-C5 48.84
04 Jonathan Toulmin 1.6 Elfin-Lotus TC 600B-7018 51.29
05 Colin Cordy 3.5 Martin-Rover SD1 BM18 51.49
06 Ken Ayers 5.7 Chevron-Chevrolet B32-75-01 52.01
07 Keith Cox 2.0 March-Ford BDG 782-5/79B 53.58
08 Martin Chittenden 1.6 GRD-Ford BDA 373-059 53.69
09 Phil Ducker 1.6 GRD-Ford BDA 373-059 54.28
10 John Stonard 1.6 JAS-Elden-Lotus TC 58.31
11 Dick Foden 0.25 Motus-Bultaco Mk 7 59.77
No Other Runners
1984 09 Colerne 27/8/84 01 Ray Rowan 2.5 Toleman-Hart TG280H-C5 54.67
02 Dave Harris 2.8 Pilbeam-Hart MP50/01 55.04
03 Roy Lane 2.7 Pilbeam-BMW M12 MP42/50 57.39
04 David Render 2.8 Lola-Hart T560-HU02 57.48
05 Richard Ames 2.0 Chevron-Hart B40-77-08 59.51
06 Terry Clifford 1.6 Pilbeam-Ford BDA MP45C/01 62.18
07 Colin Cordy 3.5 Martin-Rover SD1 BM18 63.37
08 Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 64.11
09 Jonathan Toulmin 1.6 Elfin-Lotus TC 600B-7018 64.52
10 Phil Ducker 1.6 GRD-Ford BDA 373-059 64.75
11 Erwin Lyndsay 1.6 Elfin-Lotus TC 600B-7018 66.04
Stuart Ridge 1.6 Chevron-Ford BDA B42-78-14/B48 DNS
1984 10 Brighton 8/9/84 01 Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 15.53
02 Ray Rowan 2.5 Toleman-Hart TG280H-C5 16.70
03 David Render 3.0 March-Cosworth DFV 741-1 16.90
04 Colin Cordy 3.5 Martin-Rover SD1 BM18 17.70
05 Clive Bracey 7.6s Vebra-Chevrolet Mk 2 18.13
06 Stuart Ridge 1.6 Chevron-Ford BDA B42-78-14/B48 18.61
07 Jonathan Toulmin 1.6 Elfin-Lotus TC 600B-7018 18.69
08 Jonathan Skinner 1.6 Lola-Ford BDA T460 18.93
09 Erwin Lyndsay 1.6 Elfin-Lotus TC 600B-7018 19.24
10 Martin Chittenden 1.6 GRD-Ford BDA 373-059 20.69
Roy Lane 5.0 McRae-Chevrolet GM1-012 Failed
Les Edmunds 1.6 March-Ford BDA 782-12/792 DNS
1984 11 Ramsay Road 22/9/84 01 Roy Lane 5.0 McRae-Chevrolet GM1-012 48.45
02 Ray Rowan 2.5 Toleman-Hart TG280H-C5 49.37
03 Colin Cordy 3.5 Martin-Rover SD1 BM18 55.79
04 David Render 2.8 Lola-Hart T560-HU02 58.15
05 Stuart Ridge 1.6 Chevron-Ford BDA B42-78-14/B48 58.70
06 Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 59.07
07 Jonathan Toulmin 1.6 Elfin-Lotus TC 600B-7018 68.08
Alan Newton 1.6 Pilbeam/March -Cosworth FVA R28/46 DNS
Peter Harper 1.7 Mallock U2-Ford/Chamberlain Mk21/24B DNS
Ray Harper 1.7 Mallock U2-Ford/Chamberlain Mk21/24B DNS
No Other Runners
1984 12 Weston 6/10/84 01 Martyn Griffiths 2.8 Pilbeam-Hart MP53H/01 12.03
02 Martin Bolsover 2.5 Pilbeam-Hart MP43/02 12.17
03 Alister Douglas-Osborn 2.5 Pilbeam-Hart MP54/01 12.28
04 Dave Harris 2.8 Pilbeam-Hart MP50/01 12.30
05 Steve Oyibo 2.8 Pilbeam-Hart MP53H/01 12.30
06 David Render 3.0 March-Cosworth DFV 741-1 12.31
07 Roy Lane 5.0 McRae-Chevrolet GM1-012 12.35
08 Antony Lane 2.7 Pilbeam-BMW M12 MP42/50 12.57
09 Alan Payne 4.0 Anson-Rover SA4 12.57
10 Ray Rowan 2.5 Toleman-Hart TG280H-C5 12.57
11 Ken Ayers 3.9 Lyncar-Cosworth DFL MS84-LA78-11 12.82
12 Clive Bracey 7.6s Vebra-Chevrolet Mk 2 13.16