1980 01 Oulton Park 12.04.80 01 Dave Harris 2.3 Pilbeam-Hart MP42/01 46.46
02 Mark Williams 3.0 Hesketh-Cosworth DFV 308E/1-2 47.87
03 Allan Humphries 3.4 March-Ford GA 761-3 V6 48.44
04 Ray Rowan 2.0 March-Ford BDX 783/78B 48.71
05 Terry Smith 5.0 March-Repco 740 75A-1/761 50.23
06 Ken Ayers 1.6 March-Ford BDA 752/76B 53.63
07 Alan Dix 2.0 Martin-Chevrolet Vega BM16 53.81
08 Eric Munnoch 3.5 Jasag-Rover SD1 54.00
09 Keith Cox 5.0 Leda-Chevrolet LT25-001 54.27
10 John Wood 1.6 Mallock U2 58.37
1980 02 Curborough 27/4/80 01 David Franklin 2.0 March-BMW/Euroracing 782-9 35.19
02 Dave Harris 2.3 Pilbeam-Hart MP42/01 35.67
03 Ray Rowan 2.0 March-Ford BDX 783/78B 36.29
04 Godfrey Crompton 2.2 March-Hart 782-5/79B 36.65
05 Mark Williams 3.0 Hesketh-Cosworth DFV 308E/1-2 37.93
06 Richard Lester 1.6 March-Ford 722-5/73B 37.79
07 Keith Cox 5.0 Leda-Chevrolet LT25-001 38.25
08 Allan Humphries 3.4 March-Ford GA 761-3 V6 38.91
09 Terry Smith 5.0 March-Repco 740 75A-1/761 38.94
10 Martin Curtis 1.6 Mallock U2-Ford/Holbay Mk20C 40.18
1980 03 Oulton Park 17/5/80 01 Mark Williams 3.0 Hesketh-Cosworth DFV 308E/1-2 46.12
02 Dave Harris 2.3 Pilbeam-Hart MP42/01 46.84
03 Alan Richards 2.0 March-Hart 772-10/782 47.14
04 Allan Humphries 3.4 March-Ford GA 761-3 V6 47.53
05 Ray Rowan 2.0 March-Ford BDX 783/78B 47.55
06 Terry Smith 5.0 March-Repco 740 75A-1/761 48.57
07 Paul Edwards 3.4 March-Cosworth GA 76A-1/78A 49.83
08 Alan Dix 2.0 Martin-Chevrolet Vega BM16 50.80
09 Martin Curtis 1.6 Mallock U2-Ford/Holbay Mk20C 50.96
10 David Render 2.0 Lola-Holbay-Abarth T560-HU02 51.65
1980 04 Wroughton 25/5/80 01 Dave Harris 5.0 McRae-Chevrolet GM1-012 67.09
02 Terry Smith 3.4 March-Ford GA 761-3 V6 68.07
03 Allan Humphries 3.4 March-Ford GA 761-3 V6 68.65
04 Alan Richards 2.0 March-Hart 772-10/782 68.80
05 Ray Rowan 2.0 March-Ford BDX 783/78B 69.71
06 Richard Fry 2.0 Mallock U2-Hart Mk20B 70.01
07 David Render 2.0 Lola-Holbay-Abarth T560-HU02 70.83
08 Richard Lester 1.6 March-Ford 722-5/73B 72.65
09 Alan Dix 2.0 Martin-Chevrolet Vega BM16 73.44
10 Ken Ayers 1.6 March-Ford BDA 752/76B 75.37
1980 05 Curborough 1/6/80 01 David Render 2.0 Lola-Holbay-Abarth T560-HU02 31.33
02 Mark Williams 3.0 Hesketh-Cosworth DFV 308E/1-2 31.34
03 Terry Smith 5.0 March-Repco 740 75A-1/761 31.64
04 Ray Rowan 2.0 March-Ford BDX 783/78B 31.86
05 Allan Humphries 3.4 March-Ford GA 761-3 V6 31.95
06 Paul Edwards 3.4 March-Cosworth GA 76A-1/78A 32.34
07 Richard Lester 1.6 March-Ford 722-5/73B 32.54
08 Ken Ayers 1.6 March-Ford BDA 752/76B 33.18
09 Mike Allen 5.0 McLaren-Chevrolet M14D/1 34.51
10 Keith Cox 5.0 Leda-Chevrolet LT25-001 36.08
1980 06 Wroughton 15/6/80 01 Mark Williams 3.0 Hesketh-Cosworth DFV 308E/1-2 64.97
02 Dave Harris 2.3 Pilbeam-Hart MP42/01 65.21
03 Terry Smith 5.0 March-Repco 740 75A-1/761 66.61
04 Allan Humphries 3.4 March-Ford GA 761-3 V6 66.85
05 Ray Rowan 2.0 March-Ford BDX 783/78B 67.74
06 Mike Hall 5.0 Trojan-Chevrolet/Morand T101-105 68.46
07 Alan Dix 2.0 Martin-Chevrolet Vega BM16 68.62
08 Richard Fry 2.3 Mallock U2-Hart Mk20BX 68.93
09 David Render 2.0 Lola-Holbay-Abarth T560-HU02 69.35
10 Paul Edwards 3.4 March-Cosworth GA 76A-1/78A 69.41
1980 07 St Eval 06.07.80 01 Dave Harris 2.3 Pilbeam-Hart MP42/01 45.88
02 David Franklin 2.0 March-BMW/Euroracing 782-9 46.61
03 Mark Williams 3.3 Hesketh-Cosworth DFV 308E/1-2 47.00
04 Max Harvey 2.2 March-Hart 792-5 47.72
05 Nigel Bigwood 1.6 Ensign-Ford/Holbay TC LN8-F3-72 48.00
06 Ray Rowan 2.0 March-Ford BDX 783/78B 48.12
07 Allan Humphries 3.4 March-Ford GA 761-3 V6 48.53
08 Alan Dix 2.0 Martin-Chevrolet Vega BM16 49.08
09 David Render 2.0 Lola-Holbay-Abarth T560-HU02 50.18
10 Terry Smith 5.0 March-Repco 740 75A-1/761 DNF
1980 08 Blackpool 3/8/80 01 Mark Williams 3.3 Hesketh-Cosworth DFV 308E/1-2 18.89
02 Allan Humphries 3.4 March-Ford GA 761-3 V6 18.98
03 Terry Smith 5.0 March-Repco 740 75A-1/761 19.02
04 Dave Harris 2.3 Pilbeam-Hart MP42/01 19.94
05 Ray Rowan 2.0 March-Ford BDX 783/78B 20.25
06 Paul Edwards 3.4 March-Cosworth GA 76A-1/78A 20.38
07 David Render 2.0 Lola-Holbay-Abarth T560-HU02 21.29
08 Richard Lester 1.6 March-Ford 722-5/73B 21.69
09 Peter Robinson 1.6 Brabham-Ford/Robinson BDA BT29X-37 21.95
10 Alan Newton 1.6 Huron-Ford/Cosworth FVA SS02A 21.96
1980 09 Colerne 31/8/80 01 Dave Harris 2.3 Pilbeam-Hart MP42/01 55.86
02 David Franklin 2.0 March-BMW/Euroracing 782-9 56.26
03 Allan Humphries 3.4 March-Ford GA 761-3 V6 59.15
04 Richard Fry 2.3 Mallock U2-Hart Mk20BX 59.51
05 Mike Hall 5.0 Trojan-Chevrolet/Morand T101-105 60.04
06 Alan Dix 2.0 Martin-Chevrolet Vega BM16 60.17
07 Max Harvey 2.2 March-Hart 792-5 60.54
08 Ray Rowan 2.0 March-Ford BDX 783/78B 61.60
09 David Render 2.0 Lola-Holbay-Abarth T560-HU02 62.17
10 Nigel Bigwood 1.6 Ensign-Ford/Holbay TC LN8-F3-72 63.17
1980 10 Brighton 13/9/80 Meeting Abandoned After Fatal Crash
1980 Talbenny 21/9/80 Meeting Cancelled
1980 11 Weston 4/10/80 01 Mark Williams 3.3 Hesketh-Cosworth DFV 308E/1-2 11.19
02 Terry Smith 5.0 March-Repco 740 75A-1/761 11.51
03 Bob Clapham 5.0 Surtees-Chevrolet/CRE TS8-07 11.71
04 Clive Bracey 7.6s Vebra-Chevrolet Mk1 11.73
05 Mike Hall 5.0 Trojan-Chevrolet/Morand T101-105 11.99
06 Allan Humphries 3.4 March-Ford GA 761-3 V6 12.26
07 Dave Harris 2.3 Pilbeam-Hart MP42/01 12.27
08 Paul Edwards 3.4 March-Cosworth GA 76A-1/78A 12.30
09 David Franklin 2.0 March-BMW/Euroracing 782-9 12.33
10 Max Harvey 2.5 March-Hart 792-5 12.34