1979 Lydden 24/3/79 Cancelled Due to delay in Resurfacing Circuit
1979 01 Oulton Park 7/4/79 01 Alan Richards 2.0 March-BMW M12 772-10/782 56.03
02 David Franklin 2.0 March-BMW/Euroracing 782-9 57.34
03 Simon Riley 3.0 March-Cosworth/Swindon DFV 741-2/761 60.03
04 Dave Harris 5.0 McRae-Chevrolet GM1-012 60.21
05 Ted Williams 2.0 March-Hart 772-6/782 60.29
06 Terry Smith 5.0 Brabham-Repco 740 BT36X-2 61.30
07 Paul Williams 1.6 Chevron-Ford B17/35 71.95
Tim Moores 1.6 Gryphon-Ford C4A NTR
No Other Runners
1979 02 Curborough 29/4/79 01 Rob Turnbull 2.0 March-Hart 762-4 31.77
02 Allan Humphries 2.1 March-Hart 762 31.90
03 Simon Riley 3.0 March-Cosworth/Swindon DFV 741-2/761 32.03
04 Dave Harris 5.0 McRae-Chevrolet GM1-012 32.15
05 Alan Richards 2.0 March-BMW M12 772-10/782 32.23
06 Arthur Hinds 2.0 Mallock U2 Mk8B 33.44
07 Ian Curtis 1.6 Mallock U2-Ford/Cosworth BDA Mk18BW 33.55
08 Ray Rowan 2.0 March-Ford/Swindon BDX 742 34.60
09 Bob Clapham 5.0 Surtees-Chevrolet/CRE TS8-07 38.13
10 Richard Lester 1.6 March-Ford 722-5/73B 38.33
1979 03 Carnaby 20/5/79 01 David Franklin 2.0 March-BMW/Euroracing 782-9 65.19
02 Terry Smith 5.0 Brabham-Repco 740 BT36X-2 67.99
03 Alan Richards 2.0 March-BMW M12 772-10/782 72.52
04 Ray Rowan 2.0 March-Ford/Swindon BDX 742 74.63
05 Arthur Hinds 2.0 Mallock U2 Mk8B 76.40
06 John Chilton 1.6 Beagle-Ford TC Mk1 78.61
07 Ken Ayers 1.6 March-Ford BDA 752/76B 84.27
08 Paul Williams 1.6 Chevron-Ford B17/35 90.85
09 Allan Humphries 2.1 March-Hart 762 94.24
Ian Curtis 1.6 Mallock U2-Ford/Cosworth BDA Mk18BW DNF
1979 04 Curborough 3/6/79 01 Ted Williams 2.0 March-Hart 772-6/782 29.77
02 David Franklin 2.0 March-BMW/Euroracing 782-9 30.10
03 Dave Harris 5.0 McRae-Chevrolet GM1-012 30.28
04 Rob Turnbull 2.0 March-Hart 762-4 30.51
05 Godfrey Crompton 2.2 March-Hart 782-5/79B 30.96
06 Simon Riley 3.0 March-Cosworth/Swindon DFV 741-2/761 30.96
07 Allan Humphries 2.1 March-Hart 762 31.37
08 Alan Richards 2.0 March-BMW M12 772-10/782 31.43
09 David Render 2.0 Lola-Holbay-Abarth T560-HU02 31.59
10 Terry Smith 5.0 Brabham-Repco 740 BT36X-2 32.72
1979 05 St Eval 8/7/79 01 David Franklin 2.0 March-BMW/Euroracing 782-9 45.99
02 Allan Humphries 2.1 March-Hart 762 49.05
03 Simon Riley 3.0 March-Cosworth/Swindon DFV 741-2/761 50.05
04 Ray Rowan 2.0 March-Ford/Swindon BDX 742 50.13
05 Bob Clapham 5.0 Surtees-Chevrolet/CRE TS8-07 50.27
06 Terry Smith 5.0 March-Repco 740 75A-1/761 50.51
07 Ken Ayers 1.6 March-Ford BDA 752/76B 52.21
08 Paul Edwards 3.4 March-Ford/Cosworth/Swindon GA 76A-1 52.52
No Other Runners
1979 06 Colerne 29/7/79 01 David Franklin 2.0 March-BMW/Euroracing 782-9 57.17
02 Dave Harris 5.0 McRae-Chevrolet GM1-012 59.45
03 Tony Westwood 2.2 March-Hart 772P 60.80
04 Simon Riley 3.0 March-Cosworth/Swindon DFV 741-2/761 61.33
05 Ray Rowan 2.0 March-Ford/Swindon BDX 742 61.61
06 Noel le Tissier 3.4 Chevron-Cosworth GA B30-75-01 61.68
07 Allan Humphries 2.1 March-Hart 762 61.99
08 Ted Williams 2.0 March-Hart 772-6/782 62.23
09 Richard Fry 2.0 Mallock U2-Hart Mk20B 62.91
10 Clive Bracey 7.6s Vebra-Chevrolet Mk1 63.15
1979 07 Blackpool 5/8/79 01 David Franklin 2.0 March-BMW/Euroracing 782-9 17.59
02 Simon Riley 3.0 March-Cosworth/Swindon DFV 741-2/761 17.87
03 Terry Smith 5.0 March-Repco 740 75A-1/761 18.10
04 Allan Humphries 2.1 March-Hart 762 18.89
05 Paul Edwards 3.4 March-Ford/Cosworth/Swindon GA 76A-1 19.00
06 Ray Rowan 2.0 March-Ford/Swindon BDX 742 19.13
07 Clive Bracey 7.6 Vebra-Chevrolet Mk1 19.35
08 Jonty Williamson 5.0 Chevron-Chevrolet/Norland B28-74-02 19.58
09 Richard Lester 1.6 March-Ford 722-5/73B 20.11
10 Alan Newton 1.6 Huron-Ford/Cosworth FVA SS02A 20.26
1979 08 Lydden Hill 18/8/79 01 Simon Riley 3.0 March-Cosworth/Swindon DFV 741-2/761 45.30
02 Ray Rowan 2.0 March-Ford/Swindon BDX 742 45.40
03 Clive Bracey 7.6s Vebra-Chevrolet Mk1 47.20
04 Paul Edwards 3.4 March-Ford/Cosworth/Swindon GA 76A-1 47.80
05 Ken Ayers 1.6 March-Ford BDA 752/76B 52.90
Allan Humphries 2.1 March-Hart 762 DNF
No Other Runners
1979 09 Brighton 8/9/79 01 Terry Smith 5.0 March-Repco 740 75A-1/761 18.28
02 Jonty Williamson 5.0 Chevron-Chevrolet/Norland B28-74-02 18.49
03 Noel le Tissier 3.4 Chevron-Cosworth GA B30-75-01 18.70
04 Paul Edwards 3.4 March-Ford/Cosworth/Swindon GA 76A-1 19.39
05 Allan Humphries 2.0 Lola-Holbay-Abarth T560-HU02 20.32
06 Ray Rowan 2.0 March-Ford/Swindon BDX 742 20.49
07 Peter Fisk 1.6 March-Ford BDA 702 23.31
08 Ken Ayers 1.6 March-Ford BDA 752/76B 23.38
No Other Runners
1979 10 Talbenny 16/9/79 01 David Franklin 2.0 March-BMW/Euroracing 782-9 62.42
02 Dave Harris 5.0 McRae-Chevrolet GM1-012 62.87
03 Ted Williams 2.0 March-Hart 772P 63.84
04 Ray Rowan 2.0 March-Ford/Swindon BDX 742 65.15
05 Terry Smith 5.0 March-Repco 740 75A-1/761 65.87
06 Richard Fry 2.0 Mallock U2-Hart Mk20B 67.40
07 Paul Edwards 3.4 March-Ford/Cosworth/Swindon GA 76A-1 70.40
08 Ken Ayers 1.6 March-Ford BDA 752/76B 71.48
No Other Runners
1979 11 Wroughton 20/9/79 01 David Franklin 2.0 March-BMW/Euroracing 782-9 68.05
02 Dave Harris 5.0 McRae-Chevrolet GM1-012 69.30
03 Rob Turnbull 2.0 March-Hart 762-4 73.70
04 Simon Riley 3.0 March-Cosworth/Swindon DFV 741-2/761 76.45
05 Richard Fry 2.0 Mallock U2-Hart Mk20B 76.56
06 Mark Williams 1.6 Mallock U2-Ford/Allan Mk11/18-MW79 76.98
07 Ray Rowan 2.0 March-Ford/Swindon BDX 742 77.10
08 Bob Penzer 5.0 Lola-Chevrolet T332C-HU62 77.27
09 Ken Ayers 1.6 March-Ford BDA 752/76B 81.80
10 Tim Moores 1.6 Gryphon-Ford C4A 85.57
1979 12 Weston 6/10/79 01 Dave Harris 5.0 McRae-Chevrolet GM1-012 14.33
02 Terry Smith 5.0 March-Repco 740 75A-1/761 15.21
03 Paul Edwards 3.4 March-Ford/Cosworth/Swindon GA 76A-1 16.09
04 Simon Riley 3.0 March-Cosworth/Swindon DFV 741-2/761 16.22
05 Ray Rowan 2.0 March-Ford/Swindon BDX 742 16.79
06 Richard Fry 2.0 Mallock U2-Hart Mk20B 17.19
07 Ken Ayers 1.6 March-Ford BDA 752/76B 17.93
08 Jonty Williamson 5.0 Chevron-Chevrolet/Norland B28-74-02 18.31
09 John Stonard 1.6 JAS/Piranha-Ford TC 20.01
No Other Runners