1977 01 Longridge 20/3/77 01 Dave Harris 5.0 McRae-Chevrolet GM1-012 87.51
02 David Render 3.0 Lotus-Cosworth DFV 76-2 JPS10 94.81
03 Allan Staniforth 1.1 Terrapin-BMC Mk 7B 101.77
04 Richard White 5.7 McLaren-Chevrolet M10A-300-08/B 102.41
No Other Runners
1977 02 Yeovilton 27/3/77 01 David Franklin 2.0 March-BMW M12 742-U1/772 66.32
02 Dave Harris 5.0 McRae-Chevrolet GM1-012 67.75
03 Terry Smith 5.7 McLaren-Chevrolet M14D/1 68.29
04 Simon Riley 3.0 Brabham-Cosworth DFV BT33/3 70.18
05 Ted Williams 2.2 March-Ford/Hart BDA 75B-1 71.69
06 David Render 3.0 Lotus-Cosworth DFV 76-2 JPS10 72.80
07 Alan Richards 5.0 Surtees-Chevrolet/Smith TS8-07 75.68
08 Hedley Hutchins 1.8 Phoenix-Cosworth FVC 02H 76.85
09 John Hart 1.6 Brabham-Ford BT38 77.58
Geoff Hunt 1.6 March-Ford/Holbay TC 733-26 Rtd
1977 03 Oulton Park 2/4/77 01 Dave Harris 5.0 McRae-Chevrolet GM1-012 37.70
02 Simon Riley 3.0 Brabham-Cosworth DFV BT33/3 38.61
03 David Render 3.0 Lotus-Cosworth DFV 76-2 JPS10 38.67
04 Richard Lester 2.0 Lola-Ford BDA T100 SL100/4 43.92
05 Arthur Hinds 1.6 Mallock U2-Ford/Vegantune TC Mk8B 43.93
06 John Taylor 3.0 Brabham-Ford BT16/21B V6 44.98
07 John Chilton 1.6 Wee-Ford 49.38
08 Paul Edwards 1.8 Brabham-Cosworth/Langford BDE BT38-17 55.13
No Other Runners
1977 04 Upwood 17/4/77 01 Dave Harris 5.0 McRae-Chevrolet GM1-012 43.90
02 John Ravenscroft 3.0 Token-Cosworth DFV RJ02 44.90
03 Simon Riley 3.0 Brabham-Cosworth DFV BT33/3 45.40
04 Richard White 5.7 McLaren-Chevrolet M10A-300-08/B 48.20
05 Arthur Hinds 1.6 Mallock U2-Ford/Vegantune TC Mk8B
David Render 3.0 Lotus-Cosworth DFV 76-2 JPS10 DNS
No Other Runners
1977 05 Curborough 24/4/77 01 Dave Harris 5.0 McRae-Chevrolet GM1-012 30.98
02 David Franklin 2.0 March-BMW M12 742-U1/772 31.17
03 Martyn Griffiths 2.2 March-Hart 422R 74B-7 31.18
04 Rob Turnbull 2.0 Ralt-Ford BDG RT1-71 31.68
05 Simon Riley 3.0 Brabham-Cosworth DFV BT33/3 31.68
06 David Render 3.0 Lotus-Cosworth DFV 76-2 JPS10 31.68
07 John Ravenscroft 3.0 Token-Cosworth DFV RJ02 31.87
08 Terry Smith 5.7 McLaren-Chevrolet M14D/1 32.58
09 Richard Lester 2.0 Lola-Ford BDA T100 SL100/4 32.61
10 Richard Churchley 1.6 GRD-Ford 373 33.04
1977 06 Wellesbourne 7/5/77 01 Martyn Griffiths 2.2 March-Hart 422R 74B-7 57.69
02 Alan Richards 5.0 Surtees-Chevrolet/Smith TS8-07 58.95
03 Dave Harris 5.0 McRae-Chevrolet GM1-012 59.51
04 John Ravenscroft 3.0 Token-Cosworth DFV RJ02 59.56
05 Rob Turnbull 2.0 Ralt-Ford BDG RT1-71 60.29
06 Terry Smith 5.7 McLaren-Chevrolet M14D/1 60.51
07 David Render 3.0 Lotus-Cosworth DFV 76-2 JPS10 61.86
08 Richard White 5.7 McLaren-Chevrolet M10A-300-08/B 64.46
09 Dave Bishop 5.0 Brabham-Repco/Judd 740 BT36X-01 64.61
10 Paul Edwards 1.8 Brabham-Cosworth/Langford BDE BT38-17 67.99
1977 07 Curborough 12/6/77 01 John Ravenscroft 3.0 Token-Cosworth DFV RJ02 36.74
02 Dave Harris 5.0 McRae-Chevrolet GM1-012 36.78
03 Simon Riley 3.0 Brabham-Cosworth DFV BT33/3 37.97
04 Allan Humphries 1.6 March-Ford 772 40.26
05 Peter Fisk 1.6 March-Ford BDA 702 41.27
06 Terry Smith 5.7 McLaren-Chevrolet M14D/1 41.29
07 Arthur Hinds 1.6 Mallock U2-Ford/Vegantune TC Mk8B 41.32
08 Colin Cordy 1.6 Mallock U2-Ford Mk6D 43.47
09 Trevor Panter 1.6 Mallock U2-Ford Mk6D 43.65
10 John Chilton 1.6 Wee-Ford 46.12
1977 08 Blackpool 26/6/77 01 Terry Smith 5.7 McLaren-Chevrolet M14D/1 21.23
02 David Render 3.0 Lotus-Cosworth DFV 76-2 JPS10 21.77
03 Simon Riley 3.0 Brabham-Cosworth DFV BT33/3 21.96
04 John McCartney 3.0 BRM P180-02 V12 24.04
05 Paul Edwards 1.8 Brabham-Cosworth/Langford BDE BT38-17 25.46
06 Arthur Hinds 1.6 Mallock U2-Ford/Vegantune TC Mk8B 25.64
07 Kevin Hodgkinson 1.1 Chevron-Ford/Cosworth BDJ B17-70-02 28.04
08 Allan Staniforth 1.1 Terrapin-BMC Mk 7B 28.52
09 John Chilton 1.6 Wee-Ford 29.14
10 John Stonard 1.6 JAS/Piranha-Ford TC 29.62
1977 09 Wroughton 31/7/77 01 David Franklin 2.0 March-BMW M12 742-U1/772 57.28
02 Dave Harris 5.0 McRae-Chevrolet GM1-012 57.72
03 Alan Richards 5.0 Surtees-Chevrolet/Smith TS8-07 60.04
04 David Render 3.0 Lotus-Cosworth DFV 76-2 JPS10 60.23
05 Terry Smith 5.7 McLaren-Chevrolet M14D/1 60.75
06 Ted Williams 2.2 March-Ford/Hart BDA 75B-1 61.06
07 Jonty Williamson 5.0 McLaren-Chevrolet M14A/2 62.87
08 Basil Stainer 5.0 Lola-Chevrolet T142 65.33
09 David Burton 5.0 Lola-Chevrolet T142 66.48
10 Bob Penzer 1.6 Brabham BT30 68.14
1977 10 Upwood 14/8/77 01 Dave Harris 5.0 McRae-Chevrolet GM1-012 42.80
02 Simon Riley 3.0 Brabham-Cosworth DFV BT33/3 42.90
03 David Render 3.0 Lotus-Cosworth DFV 76-2 JPS10 43.50
04 Terry Smith 5.7 McLaren-Chevrolet M14D/1 45.40
05 Paul Edwards 1.8 Brabham-Cosworth/Langford BDE BT38-17 49.30
06 Peter Fisk 1.6 March-Ford BDA 702 49.60
07 Arthur Hinds 1.6 Mallock U2-Ford/Vegantune TC Mk8B 51.50
08 Graham Patterson 1.6 Mallock U2 U2 53.10
09 John Chilton 1.6 Wee-Ford 53.70
10 John Stonard 1.6 JAS/Piranha-Ford TC 54.90
1977 11 Oulton Park 3/9/77 01 Alan Richards 5.0 Surtees-Chevrolet/Smith TS8-07 49.55
02 Simon Riley 3.0 Brabham-Cosworth DFV BT33/3 51.36
03 John Ravenscroft 3.0 Token-Cosworth DFV RJ02 51.75
04 David Render 3.0 Lotus-Cosworth DFV 76-2 JPS10 52.84
05 Graham Patterson 1.6 Mallock U2 U2 55.57
06 Arthur Hinds 1.6 Mallock U2-Ford/Vegantune TC Mk8B 56.99
07 Paul Edwards 1.8 Brabham-Cosworth/Langford BDE BT38-17 58.67
08 John Chilton 1.6 Wee-Ford 62.09
09 John Stonard 1.6 JAS/Piranha-Ford TC 63.82
No Other Runners
1977 12 Brighton 10/9/77 01 Simon Riley 3.0 Brabham-Cosworth DFV BT33/3 18.28
02 Alan Richards 5.0 Surtees-Chevrolet/Smith TS8-07 18.30
03 David Render 3.0 Lotus-Cosworth DFV 76-2 JPS10 18.58
04 Jonty Williamson 5.7 McLaren-Chevrolet M14A/2 18.80
05 Godfrey Crompton 5.0 Leda-Chevrolet LT25-001 19.91
06 Paul Edwards 1.8 Brabham-Cosworth/Langford BDE BT38-17 21.37
07 Clive Bracey 7.6s Vebra-Chevrolet Mk1 21.43
08 Bob Marsland Chevron B26-74-02 21.50
09 Peter Fisk 1.6 March-Ford BDA 702 22.97
10 Les Edmunds 1.6 Royale-Ford TC RP11A/X 24.05
1977 13 Wroughton 25/9/77 01 David Franklin 2.0 March-BMW M12 742-U1/772 59.52
02 Simon Riley 3.0 Brabham-Cosworth DFV BT33/3 61.74
03 David Render 3.0 Lotus-Cosworth DFV 76-2 JPS10 62.52
04 Richard Lester 2.0 Lola-Ford BDA T100 SL100/4 66.15
05 Arthur Hinds 1.6 Mallock U2-Ford/Vegantune TC Mk8B 70.15
06 Tim Painter 1.6 Brabham-Ford BDA BT35-6 71.65
07 Colin Cordy 1.6 Mallock U2-Ford Mk6D 71.84
08 Graham Patterson 1.6 Mallock U2 U2 72.19
09 Andy Fraser 1.6 Brabham-Ford BDA BT35-6 75.02
No Other Runners
1977 14 Weston 1/10/77 01 Godfrey Crompton 5.0 Leda-Chevrolet LT25-001 12.96
02 John Hart 1.6 Brabham-Hart BDA BT40-12 14.15
03 Paul Edwards 1.8 Brabham-Cosworth/Langford BDE BT38-17 14.34
04 Allan Humphries 2.1 March-Hart 762 14.70
05 Arthur Hinds 1.6 Mallock U2-Ford/Vegantune TC Mk8B 15.22
06 John Frampton 1.1 JDS-BMC Sphinx  16.54
07 Trevor Panter 1.6 Mallock U2-Ford Mk6D 17.13
John Hinley 5.0 Trojan-Chevrolet T101-101 DNS
No Other Runners