1976 01 Longridge 21/3/76 Championship Runs Abandonded - RAIN
1976 02 Yeovilton 28/3/76 01 David Franklin 2.0 March-BMW M12 742-U1 55.99
02 Dave Harris 5.0 McLaren-Chevrolet M10B-400-06A/14D 57.04
03 David Render 2.2 Brabham-Ford/Robinson BDA BT35-35 58.38
04 Terry Smith 1.6 March-Ford/Holbay TC 733-26 59.84
05 Jonty Williamson 5.7 Surtees-Chevrolet TS11-02 60.12
06 Simon Riley 3.0 Brabham-Cosworth DFV BT33/3 60.48
07 Ted Williams 1.6 Ensign-Ford/Holbay TC LN8-F3-72  61.29
08 Mark Williams 1.6 Ensign-Ford/Holbay TC LN8-F3-72  62.48
09 Chris Bigwood 1.0 Vixen-Imp VB5 66.08
No Other Runners
1976 03 Oulton Park 3/4/76 01 Dave Harris 5.0 McLaren-Chevrolet M10B-400-06A/14D 37.64
02 Simon Riley 3.0 Brabham-Cosworth DFV BT33/3 39.07
03 John Ravenscroft 3.0 Lyncar-Cosworth DFV MS4 39.38
04 David Render 2.2 Brabham-Ford/Robinson BDA BT35-35 40.63
05 Jonty Williamson 5.7 Surtees-Chevrolet TS11-02 42.95
06 Dennis Chorley 1.6 Brabham-Ford TC BT21B 48.19
07 John Taylor 3.0 Brabham-Ford BT16/21B V6 49.22
08 Allan Staniforth 1.3 Terrapin-BMC Mk7B 49.66
No Other Runners
1976 04 Curborough 25/4/76 01 Dave Harris 5.0 McLaren-Chevrolet M10B-400-06A/14D 31.21
02 Rob Turnbull 1.6 Brabham-Ford BT35-6 31.62
03 Bob Rose 5.7 McLaren-Chevrolet M14D 31.75
04 David Render 3.0 Lotus-Cosworth DFV 76-2 JPS10 31.93
05 Martyn Griffiths 2.2 March-Hart 74B-7 32.53
06 Richard White 5.0 McLaren-Chevrolet M10A-300-08/B 32.97
07 Richard Lester 1.6 Lola-Ford BDA T100 SL100/4 32.97
08 Jonty Williamson 5.7 Surtees-Chevrolet TS11-02 33.47
09 Peter Fisk 1.6 March-Ford BDA 702 34.12
10 Paul Mawson 1.6 Jomo-Ford TC Mk5 F3 34.26
1976 05 Blackpool 20/6/76 01 David Render 3.0 Lotus-Cosworth DFV 76-2 JPS10 20.63
02 Simon Riley 3.0 Brabham-Cosworth DFV BT33/3 20.67
03 John McCartney 3.0 BRM P153C-06 V12 21.62
04 Jonty Williamson 5.7 Surtees-Chevrolet TS11-02 21.92
05 Dave Harris 3.0 Lotus-Cosworth DFV 76-2 JPS10 22.46
06 John Taylor 3.0 Brabham-Ford BT16/21B V6 25.48
07 Allan Staniforth 1.3 Terrapin-BMC Mk7B 25.74
No Other Runners
1976 06 Wroughton 1/8/76 01 Dave Harris 5.0 McLaren-Chevrolet M10B-400-06A/14D 59.42
02 David Franklin 2.0 March-BMW M12 742-U1 60.53
03 Terry Smith 5.7 McLaren-Chevrolet M14D/1 60.96
04 John Ravenscroft 3.0 Token-Cosworth DFV RJ02 61.79
05 Simon Riley 3.0 Brabham-Cosworth DFV BT33/3 63.07
06 Richard Lester 1.6 Lola-Ford BDA T100 SL100/4 65.26
07 Jonty Williamson 5.7 Surtees-Chevrolet TS11-02 65.32
08 Clive Bracey 5.0s Vebra-Chevrolet Mk1 66.69
09 Ted Williams 1.6 Ensign-Ford/Holbay TC LN8-F3-72  69.38
David Render 3.0 Lotus-Cosworth DFV 76-2 JPS10 DNS
1976 07 Bassingbourn 8/8/76 01 Simon Riley 3.0 Brabham-Cosworth DFV BT33/3 28.76
02 David Render 3.0 Lotus-Cosworth DFV 76-2 JPS10 28.99
03 Dave Harris 5.0 McLaren-Chevrolet M10B-400-06A/14D 29.19
04 Jonty Williamson 5.7 Surtees-Chevrolet TS11-02 29.68
05 Richard White 5.0 McLaren-Chevrolet M10A-300-08/B 30.36
06 Clive Bracey 5.0s Vebra-Chevrolet Mk1 31.38
07 Peter Fisk 1.6 March-Ford BDA 702 33.42
08 John Corfield 1.9 Martin-Ford/Richardson BDA BM10 33.44
09 Les Edmunds 1.6 Royale-Ford TC RP11A/X 35.03
No Other Runners
1976 08 Gaydon 15/8/76 01 Terry Smith 5.7 McLaren-Chevrolet M14D/1 68.92
02 Simon Riley 3.0 Brabham-Cosworth DFV BT33/3 69.36
03 Jonty Williamson 5.7 Surtees-Chevrolet TS11-02 70.99
04 David Render 3.0 Lotus-Cosworth DFV 76-2 JPS10 71.46
05 Dave Harris 5.0 McLaren-Chevrolet M10B-400-06A/14D 71.64
06 John Ravenscroft 3.0 Token-Cosworth DFV RJ02 71.79
07 Chris Hill 1.8 Mallock U2-Ford Mk 14 71.89
08 Steve Russell 1.6 Mallock U2-Ford Mk15/17B 73.22
09 John Corfield 1.9 Martin-Ford/Richardson BDA BM10 75.72
10 John Taylor 3.0 Brabham-Ford BT16/21B V6 78.31
1976 09 Bassingbourn 29/8/76 01 David Render 3.0 Lotus-Cosworth DFV 76-2 JPS10 27.96
02 Simon Riley 3.0 Brabham-Cosworth DFV BT33/3 28.75
03 Dave Harris 5.0 McLaren-Chevrolet M10B-400-06A/14D 29.68
04 Jonty Williamson 5.7 Surtees-Chevrolet TS11-02 30.25
05 Peter Fisk 1.6 March-Ford BDA 702 33.10
Clive Bracey 5.0s Vebra-Chevrolet Mk1 DNR
No Other Runners
1976 10 Curborough 12/9/76 01 David Render 3.0 Lotus-Cosworth DFV 76-2 JPS10 31.76
02 John Ravenscroft 3.0 Token-Cosworth DFV RJ02 32.03
03 Simon Riley 3.0 Brabham-Cosworth DFV BT33/3 32.95
04 Jonty Williamson 5.7 Surtees-Chevrolet TS11-02 33.40
05 Peter Fisk 1.6 March-Ford BDA 702 34.47
06 John Taylor 3.0 Brabham-Ford BT16/21B V6 36.38
07 Colin Cordy 1.6 Mallock U2-Ford Mk 6D 38.00
08 Trevor Panter 1.6 Mallock U2-Ford Mk 6D 38.39
Dave Harris 5.0 McLaren-Chevrolet M10B-400-06A/14D DNS
No Other Runners
1976 11 Wroughton 26/9/76 01 David Franklin 2.0 March-BMW M12 742-U1 54.47
02 Dave Harris 5.7 McLaren-Chevrolet M14D/1 56.28
03 Rob Turnbull 1.6 Brabham-Ford BDA BT35-6 56.35
04 David Render 3.0 Lotus-Cosworth DFV 76-2 JPS10 56.51
05 Terry Smith 5.7 McLaren-Chevrolet M14D/1 57.24
06 Simon Riley 3.0 Brabham-Cosworth DFV BT33/3 57.62
07 Chris Hill 1.8 Mallock U2-Ford Mk 14 58.43
08 Jonty Williamson 5.7 Surtees-Chevrolet TS11-02 59.53
09 Ted Williams 1.6 Ensign-Ford/Holbay TC LN8-F3-72  60.39
10 Geoff Hunt 1.6 March-Ford/Holbay TC 733-26 61.64
1976 12 Weston 2/10/76 01 David Render 3.0 Lotus-Cosworth DFV 76-2 JPS10 11.51
02 Simon Riley 3.0 Brabham-Cosworth DFV BT33/3 11.73
03 Dave Harris 5.7 McLaren-Chevrolet M14D/1 12.01
04 Alan Richards 5.0 Surtees-Chevrolet TS8-07 12.23
05 Terry Smith 5.7 McLaren-Chevrolet M14D/1 12.31
06 Jonty Williamson 5.7 Surtees-Chevrolet TS11-02 12.38
07 Richard White 5.7 McLaren-Chevrolet M10A-300-08/B 13.15
08 Rob Turnbull 1.6 Brabham-Ford BDA BT35-6 13.40
09 John Hart 1.6 Brabham-Ford BT18 F2-22-66 13.88
10 Martyn Griffiths 2.2 March-Hart 74B-7 14.84