1974 01 Yeovilton 31/3/74 01 Dave Harris 5.0 McLaren-Chevrolet M10B-400-06A/14D 58.34
02 David Franklin 1.6 Ensign-Ford/Holbay TC LN8-F3-72  59.53
03 David Hartley 3.5 Brabham-Buick BT18 F2-44-66 61.60
04 David Render 1.6 Brabham-Vegantune Ford BDA BT29X-37 62.80
05 Terry Smith 1.1 Vixen-Imp VB5 63.88
06 Norman Hutchins 1.9 Mallock U2-MG Mk8B 64.63
07 Hedley Hutchins 1.9 Mallock U2-MG Mk8B 65.58
08 Tony Bradwell 3.5 Brabham-Buick BT18 F2-44-66 65.93
09 Clive Bracey 5.0 Vebra-Chevrolet Mk1 67.70
10 Bill Niblett 1.1s Minib-BMC 70.59
1974 02 Curborough 21/4/74 01 Bob Rose 5.7 McLaren-Chevrolet M14D/1 32.58
02 David Render 1.6 Brabham-Ford/Vegantune BDA BT29X-37 32.61
03 John Ravenscroft 5.7 McLaren-Chevrolet/Donovan M10B-400-12 32.62
04 Dave Harris 5.0 McLaren-Chevrolet M10B-400-06A/14D 33.55
05 Rob Turnbull 1.6 Brabham-Ford BT35-6 33.84
06 Jonty Williamson 5.7 Surtees-Chevrolet TS11-02 34.20
07 John Parsons 5.0 Lola-Chevrolet/Traco T142 SL142/22 34.39
08 Alan Richards 1.1s Gryphon-Ford/Cosworth 3AR 35.36
09 Tony Sofiano 5.0 Lola-Chevrolet/Traco T142 SL142/22 37.86
10 David Hartley 3.5 Brabham-Buick BT18 F2-44-66 39.88
1974 03 South Cerney 28/4/74 01 Dave Harris 5.7 McLaren-Chevrolet M14D/1 40.23
02 David Render 1.6 Brabham-Ford/Vegantune BDA BT29X-37 40.58
03 Bob Rose 5.7 McLaren-Chevrolet M14D/1 41.16
04 Rob Turnbull 1.6 Brabham-Ford BDA BT35-6 41.68
05 John Ravenscroft 5.7 McLaren-Chevrolet/Donovan M10B-400-12 42.33
06 Clive Bracey 5.0s Vebra-Chevrolet Mk1 42.54
07 Martin Steele 1.6 March-Ford TC 702-6 42.70
08 Jonty Williamson 5.7 Surtees-Chevrolet TS11-02 42.83
09 David Hartley 3.5 Brabham-Buick BT18 F2-44-66 43.69
10 Philip Anstruther 1.6 March-Cosworth FVA 702-01/712 45.53
1974 04 Bassingbourn 27/5/74 01 Jonty Williamson 5.7 Surtees-Chevrolet TS11-02 30.10
02 Bob Rose 5.7 McLaren-Chevrolet M14D/1 31.10
03 Rob Turnbull 1.6 Brabham-Ford BDA BT35-6 31.30
04 Clive Bracey 5.0s Vebra-Chevrolet Mk1 31.30
05 Martin Steele 1.6 March-Ford TC 702-6 31.70
06 David Render 1.6 Brabham-Ford BDA BT35-35 33.30
07 Les Edmunds 1.6 Alexis-Cosworth Ford FVA Mk15X 34.20
08 Peter Bull 1.6 Brabham-Ford BDA BT30 35.00
09 Philip Anstruther 1.6 March-Cosworth FVA 702-01/712 35.40
10 John Bailey 5.5 McLaren-Chevrolet/Smith M10B-400-03 35.40
1974 05 Curborough 09.06.74 01 Bob Rose 5.7 McLaren-Chevrolet M14D/1 31.13
02 John Ravenscroft 5.7 McLaren-Chevrolet/Donovan M10B-400-12 31.94
03 Jonty Williamson 5.7 Surtees-Chevrolet TS11-02 32.77
04 Martin Steele 1.6 March-Ford TC 702-6 33.45
05 Clive Bracey 5.0s Vebra-Chevrolet Mk1 34.58
06 Tony Bradwell 3.5 Brabham-Buick BT18 F2-44-66 34.91
1974 06 Duxford 30/6/74 01 David Render 1.6 Brabham-Ford/Vegantune BDA BT29X-37 37.20
02 Rob Turnbull 1.6 Brabham-Ford BDA BT35-6 37.40
03 Bob Rose 5.7 McLaren-Chevrolet M14D/1 37.50
04 John Ravenscroft 5.7 McLaren-Chevrolet/Donovan M10B-400-12 37.60
05 Peter Bull 1.6 Brabham -Ford BDA BT30 38.10
06 Dave Harris 5.0 McLaren-Chevrolet M10B-400-06A/14D 38.90
07 Jonty Williamson 5.7 Surtees-Chevrolet TS11-02 39.10
08 Martin Steele 1.6 March-Ford TC 702-6 39.20
09 Clive Bracey 5.0s Vebra-Chevrolet Mk1 40.40
10 Rick Stevens 1.1 Sidewinder BMC Mk2 40.70
1974 07 Cadwell Park 24/8/74 01 Dave Harris 5.0 McLaren-Chevrolet M10B-400-06A/14D 46.50
02 Bob Rose 5.7 McLaren-Chevrolet M14D/1 48.00
03 David Render 1.6 Brabham-Ford/Vegantune BDA BT29X-37 49.50
04 Rob Turnbull 1.6 Brabham-Ford BDA BT35-6 50.00
05 Jonty Williamson 5.7 Surtees-Chevrolet TS11-02 50.80
06 Adrian Moores 1.5 Rudeani-Ford TC Sprint Special 74.30
No Other Runners
1974 08 Yeovilton 24/9/74 01 David Franklin 1.6 Ensign-Ford/Holbay TC LN8-F3-72  57.39
02 Dave Harris 5.0 McLaren-Chevrolet M10B-400-06A/14D 57.85
03 Jonty Williamson 5.7 Surtees-Chevrolet TS11-02 58.69
04 David Render 1.6 Brabham-Ford/Vegantune BDA BT29X-37 58.75
05 Rob Turnbull 1.6 Brabham-Ford BT35-6 59.69
06 Bob Rose 5.7 McLaren-Chevrolet M14D/1 61.08
07 Terry Smith 1.0 Vixen-Imp VB5 62.57
08 John Frampton 1.0 Terrapin-BMC Mk1F 63.10
09 Hedley Hutchins 1.9 Mallock U2-MG Mk8B 65.27
10 Tom Elton 1.1 Brabham-Ford BDA BT18 F2-8-66 66.14
1974 09 Weston 5/10/74 01 Tony Griffiths 3.0 Brabham-Cosworth DFV BT33/3 11.59
02 Dave Harris 5.0 McLaren-Chevrolet M10B-400-06A/14D 11.78
03 Bob Rose 5.7 McLaren-Chevrolet M14D/1 11.94
04 Jonty Williamson 5.7 Surtees-Chevrolet TS11-02 13.21
05 David Render 1.8 Brabham-Ford BDA BT35-35 13.31
06 Rob Turnbull 1.6 Brabham-Ford BDA BT35-6 13.54
07 Alan Richards 1.1s Gryphon-Ford/Cosworth 3AR 13.66
08 David Franklin 1.6 Ensign-Ford/Holbay TC LN8-F3-72  13.80
09 Philip Anstruther 1.6 March-Cosworth FVA 702-01/712 14.07
10 John Frampton 1.0 Terrapin-BMC Mk1F 15.89